Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Acalypha engleri Pax | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Euphorbiaceae > Acalypha | ||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||
Original Name | Acalypha engleri Pa | ||||||||||||||||
Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Tanzania, United Republic of (Africa) | ||||||||||||||||
Locality | Amani East Forest , East Usambara Mountains Above Sigi river bridge. | ||||||||||||||||
Latitude | Longitude | -5.1 | 38.65 | ||||||||||||||||
Biotope | Streamside vegetation and wet, lowland rainforest. | ||||||||||||||||
Altitude | 470 - 520 m | ||||||||||||||||
Collector(s) | Borhidi, A., Pocs, T. & Temu, R.P.C. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 1986-11-08 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 17559 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |