Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Pseudophyllanthus ovalis (E.Mey. ex Sond.) Voronts. & Petra Hoffm. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Pseudophyllanthus | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Andrachne ovalis E. Mey ex Sond. | ||||||||||||||||||
Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | 2003-06-05 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Natal: Collins pass near Elandslaagte, farm "Bosberg". | ||||||||||||||||||
Latitude | Longitude | -28.2 | 29.63 | ||||||||||||||||||
Biotope | Stony, well-drained, humous-rich soil. Light shade, SE espect on modrate slope. | ||||||||||||||||||
Collector(s) | Cooper, K. H. | ||||||||||||||||||
Collector's number | 2829 BA | ||||||||||||||||||
Collection Date | 1979-02-27 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000186191 | ||||||||||||||||||
Catalog Number | K000186191 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |