Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Andrachne schweinfurthii (Balf.fil.) Radcl.-Sm. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Andrachne | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Andrachne schweinfurthii (Balf.f.) Radcl.-Sm | ||||||||||||||||
| Taxonomy Original Name | PHYLLANTHACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Somalia (Africa) | ||||||||||||||||
| Locality | Sanaag | ||||||||||||||||
| Biotope | Stony, well-drained, humous-rich soil. Light shade, SE espect on modrate slope. | ||||||||||||||||
| Altitude | 1850 - 1900 m | ||||||||||||||||
| Collector(s) | Thulin, M. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 19127 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |