Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Andrachne telephioides L. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Andrachne | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Andrachne telephioides L. | ||||||||||||||||||
Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | 2003-03-10 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Antalya. Cakirlar to Saklikente road, 25km to Saklikente. | ||||||||||||||||||
Latitude | Longitude | 36.87 | 30.55 | ||||||||||||||||||
Biotope | Stony outcrops on South facing slope with Euphorbia and Quercus. Growing in rock crevice. | ||||||||||||||||||
Altitude | 760.0 m | ||||||||||||||||||
Collector(s) | Atkins, S, Zmarzty, S. | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collection Date | 1988-06-02 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000185372 | ||||||||||||||||||
Catalog Number | K000185372 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |