Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Andrachne telephioides L. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Andrachne | ||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||
Original Name | Andrachne telephioides L | ||||||||||||||||
Taxonomy Original Name | PHYLLANTHACEAE | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Turkey (Asia; Europe) | ||||||||||||||||
Locality | Antalya | ||||||||||||||||
Biotope | Stony outcrops on South facing slope with Euphorbia and Quercus. Growing in rock crevice. | ||||||||||||||||
Altitude | 760 m | ||||||||||||||||
Collector(s) | Zmarzty, S. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 19128 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |