Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Myrsine leucantha (K.Schum.) Pipoly | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Primulaceae > Myrsine | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Rapanea leucantha K.Schum. | ||||||||||||||||||
| Taxonomy Original Name | MYRSINACEAE | ||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Dr. Tim Utteridge 2009-01-05 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Indonesia (Asia; Oceania) | ||||||||||||||||||
| Latitude | Longitude | -4.23 | 137.03 | ||||||||||||||||||
| Altitude | 1600.0 m | ||||||||||||||||||
| Collector(s) | Utteridge, T.M.A. | ||||||||||||||||||
| Collector's number | 431 | ||||||||||||||||||
| Collection Date | 2000-11-01 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000172184 | ||||||||||||||||||
| Catalog Number | K000172184 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | Specimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |