Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Myrsine leucantha (K. Schum.) Pipoly | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Primulaceae > Myrsine | ||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||
Original Name | Rapanea leucantha K.Schum | ||||||||||||||||
Taxonomy Original Name | PRIMULACEAE | ||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Indonesia (Asia; Oceania) | ||||||||||||||||
Locality | nfd | ||||||||||||||||
Latitude | Longitude | -4.233 | 137.033 | ||||||||||||||||
Altitude | 1600 m | ||||||||||||||||
Collector(s) | Utteridge, T.M.A. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2000-11-01 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 14709 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |