Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Cyclanthera Schrad. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Cucurbitales > Cucurbitaceae | ||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||
Original Name | Cyclanthera dressler | ||||||||||||||||
Taxonomy Original Name | CUCURBITACEAE | ||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Venezuela, Bolivarian Republic of (South America) | ||||||||||||||||
Locality | Parque Nacional Guaramacal | ||||||||||||||||
Biotope | Bosque montano, montano-alto de vertiente. | ||||||||||||||||
Altitude | 2600 m | ||||||||||||||||
Collector(s) | B. Stergios, L.J. Dorr, S.M. Niño & R. Caracas | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2003-04-10 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 45638 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |