Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Cyclanthera dressleri Wunderlin | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Cucurbitales > Cucurbitaceae > Cyclanthera | ||||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||||
Original Name | Cyclanthera dressleri Wunderlin | ||||||||||||||||||
Taxonomy Original Name | CUCURBITACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | Nee, M. 2006-11-30 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Venezuela, Bolivarian Republic of (South America) | ||||||||||||||||||
Locality | Boconó. Parque Nacional Guaramacal. Trail from Casa Vicuyal towards Páamo de Vicuyal. | ||||||||||||||||||
Latitude | Longitude | 10.26 | 36.25 | ||||||||||||||||||
Biotope | Bosque montano, montano-alto de vertiente. | ||||||||||||||||||
Altitude | 2200.0 - 2600.0 m | ||||||||||||||||||
Collector(s) | Nino, S.M., Dorr, L.J., Stergios, B., Caracas, R. | ||||||||||||||||||
Collector's number | 20068 | ||||||||||||||||||
Collection Date | 2003-04-10 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000543553 | ||||||||||||||||||
Catalog Number | K000543553 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |