Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Lythraceae J. St.-Hil. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Myrtales | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Sonneratia sp | ||||||||||||||||
Taxonomy Original Name | LYTHRACEAE | ||||||||||||||||
Status Original Name | unclear genus | ||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Indonesia (Asia; Oceania) | ||||||||||||||||
Locality | New Guinea, Mt. Jaya area, Portsite, PT Freeport Indonesia Project Area, General cargo dock near small wharf. | ||||||||||||||||
Latitude | Longitude | -4.812 | 136.847 | ||||||||||||||||
Biotope | Area of disturbed mangrove species with Avicennia, Rhizophora, Aegialtes. | ||||||||||||||||
Altitude | 1 m | ||||||||||||||||
Collector(s) | Utteridge, T.M.A. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 1999-03-01 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 20033 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |