Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Lythraceae J. St.-Hil. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Myrtales | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Sonneratia | ||||||||||||||||||
Taxonomy Original Name | LYTHRACEAE | ||||||||||||||||||
Status Original Name | unclear genus | ||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Mt Jaya. PT Freeport Indonesia Project Area, General cargo dock near small wharf. | ||||||||||||||||||
Latitude | Longitude | -4.82 | 136.85001 | ||||||||||||||||||
Biotope | Area of disturbed mangrove species with Avicennia, Rhizophora, Aegialtes. | ||||||||||||||||||
Altitude | 1.0 m | ||||||||||||||||||
Collector(s) | Utteridge, T.M.A. | ||||||||||||||||||
Collector's number | 45 | ||||||||||||||||||
Collection Date | 1999-03-01 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/64256.000 | ||||||||||||||||||
Catalog Number | 64256.000 | ||||||||||||||||||
Collection Code | Spirit Collection | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |