Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Hanguana Blume | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Commelinales > Hanguanaceae | ||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||
Original Name | Hanguana sp | ||||||||||||||||
Taxonomy Original Name | HANGUANACEAE | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Indonesia (Asia; Oceania) | ||||||||||||||||
Locality | New Guinea, Mt Jaya area, Along Main Road, near Mile 20 | ||||||||||||||||
Latitude | Longitude | -4.664 | 136.90401 | ||||||||||||||||
Biotope | Disturbed lowland swamp forest along road. Mixed secondary species with young Campnosperma, Nauclea, Pandanus etc. (Forest cleared for corduroy road.) | ||||||||||||||||
Altitude | 10 m | ||||||||||||||||
Collector(s) | Utteridge, T.M.A. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 1999-03-11 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 20010 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |