Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Hanguanaceae Airy Shaw | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Commelinales | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | HANGUANACEAE | ||||||||||||||||||
| Taxonomy Original Name | HANGUANACEAE | ||||||||||||||||||
| Status Original Name | unclear familia | ||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Indonesia (Asia; Oceania) | ||||||||||||||||||
| Locality | Mt Jaya. PT Freeport Indonesia Project Area, Along Main rd., near Mile 20. | ||||||||||||||||||
| Latitude | Longitude | -4.66 | 136.89999 | ||||||||||||||||||
| Biotope | Disturbed lowland swamp forest along road. Mixed secondary species with young Campnosperma, Nauclea, Pandanus etc. (Forest cleared for corduroy road.) | ||||||||||||||||||
| Altitude | 10.0 m | ||||||||||||||||||
| Collector(s) | Utteridge, T.M.A. | ||||||||||||||||||
| Collector's number | 100 | ||||||||||||||||||
| Collection Date | 1999-03-11 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/70100.000 | ||||||||||||||||||
| Catalog Number | 70100.000 | ||||||||||||||||||
| Collection Code | Spirit Collection | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |