Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Meineckia phyllanthoides somalensis (Pax)G.L.Webster | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Meineckia > Meineckia phyllanthoides | ||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||
Original Name | Meineckia phyllanthoides Baill. subsp. somalensis (Pax) G.L.Webste | ||||||||||||||||
Taxonomy Original Name | PHYLLANTHACEAE | ||||||||||||||||
Status Original Name | accepted subspecies | ||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Somalia (Africa) | ||||||||||||||||
Locality | c.20km NW of Diinsoor | ||||||||||||||||
Biotope | Acacia-Commiphora bushland on red sandy soil over limestone. | ||||||||||||||||
Altitude | 350 m | ||||||||||||||||
Collector(s) | Thulin, M. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 19138 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |