Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Meineckia phyllanthoides somalensis (Pax)G.L.Webster | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Meineckia > Meineckia phyllanthoides | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Meineckia phyllanthoides Baillon ssp. somalensis (Pax) Webster | ||||||||||||||||||
Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
Status Original Name | accepted subspecies | ||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||
Identified by | M. Gilbert | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | c. 20km NW of Diinsoor, area around Kurman village. | ||||||||||||||||||
Latitude | Longitude | 2.47 | 42.8 | ||||||||||||||||||
Biotope | Acacia-Commiphora bushland on red sandy soil over limestone. | ||||||||||||||||||
Altitude | 350.0 m | ||||||||||||||||||
Collector(s) | Thulin, M., Dahir, A.M., Hedren, M. | ||||||||||||||||||
Collector's number | 7659 | ||||||||||||||||||
Collection Date | 1990-05-21 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000186634 | ||||||||||||||||||
Catalog Number | K000186634 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |