Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Meineckia parvifolia (Wight) G.L.Webster | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Meineckia | ||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||
Original Name | Meineckia parvifolia (Wight) G.L.Webste | ||||||||||||||||
Taxonomy Original Name | PHYLLANTHACEAE | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Sri Lanka (Asia) | ||||||||||||||||
Locality | Illukumbura area, c.3-4km after Thiliganoya bridge, close to rd | ||||||||||||||||
Latitude | Longitude | 7.567 | 80.783 | ||||||||||||||||
Biotope | Wet zone, highlands, disturbed secondary vegetation, roadside. | ||||||||||||||||
Altitude | 650 m | ||||||||||||||||
Collector(s) | Kathriarachchi, H.S., Hoffmann, P., Galster, A. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2003-01-28 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 18133 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |