Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Meineckia parvifolia (Wight) G.L.Webster | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Meineckia | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Meineckia parvifolia G.L. Webster | ||||||||||||||||||
| Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Sri Lanka (Asia) | ||||||||||||||||||
| Locality | Illukumbura area, about 3 - 4km after Thiliganoya bridge, close to road.; Knuckles | ||||||||||||||||||
| Latitude | Longitude | 7.57 | 80.78 | ||||||||||||||||||
| Biotope | Wet zone, highlands, disturbed secondary vegetation, roadside. | ||||||||||||||||||
| Altitude | 650.0 m | ||||||||||||||||||
| Collector(s) | Kathriarachchi, H.S., Hoffmann, P., Galster, A. | ||||||||||||||||||
| Collector's number | 63 | ||||||||||||||||||
| Collection Date | 2003-01-28 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000187449 | ||||||||||||||||||
| Catalog Number | K000187449 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |