Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Calamus warburgii K.Schum. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Arecales > Arecaceae > Calamus | ||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||
Original Name | Calamus warburgii K.Schum | ||||||||||||||||
Taxonomy Original Name | ARECACEAE | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Indonesia (Asia; Oceania) | ||||||||||||||||
Locality | Road to Prafi Transmigration scheme, Hutan Umbui, km17. | ||||||||||||||||
Latitude | Longitude | -0.91 | 133.96001 | ||||||||||||||||
Biotope | Limestone forest. Lowland forest, disturbed. Steep slope. Coral limestone. | ||||||||||||||||
Altitude | 250 m | ||||||||||||||||
Collector(s) | Dransfield, J., Zona & Maturbongs, R., Dransfield, S., Kiem, A. & Jitmau | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 1995-08-30 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 14922 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |