Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Calamus warburgii K.Schum. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Arecales > Arecaceae > Calamus | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Calamus warburgii K.Schum. | ||||||||||||||||||
| Taxonomy Original Name | PALMAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Dransfield, J. 1996-06-04 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Indonesia (Asia; Oceania) | ||||||||||||||||||
| Locality | Andai; Road to Prafi Transmigration scheme, Hutan Umbui, km17.; Manokwari | ||||||||||||||||||
| Latitude | Longitude | -0.92 | 133.97 | ||||||||||||||||||
| Biotope | Limestone forest. Lowland forest, disturbed. Steep slope. Coral limestone. | ||||||||||||||||||
| Altitude | 250.0 m | ||||||||||||||||||
| Collector(s) | Dransfield, Dr. J., Dransfield, S., Maturbongs, Jitmau, Zona, S., Kiem | ||||||||||||||||||
| Collector's number | JD7612 | ||||||||||||||||||
| Collection Date | 1995-08-30 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000525520 | ||||||||||||||||||
| Catalog Number | K000525520 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | Specimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |