Data Usage Statistics for BGBM, Berlin
Back to report list | Get JSON |
Report for October 2023, created on 2023-11-14 |
56
searches retrieved data from this resource
8422
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
collectors=zimmermann | 743 | 6 |
country=Costa Rica&sampletype=DNA | 27 | 4 |
country=France&kingdom=Plantae | 99 | 4 |
country=Italy | 372 | 4 |
country=Poland | 696 | 2 |
country=Portugal | 642 | 2 |
country=cuba&fullScientificName=casearia moaensis | 1 | 1 |
country=italy | 372 | 2 |
familyName=Lauraceae&institution=BGBM, Berlin | 2 | 1 |
fullScientificName=Abies | 5 | 1 |
fullScientificName=Abies alba | 3 | 2 |
fullScientificName=Achillea millefolium L.&kingdom=Plantae | 29 | 4 |
fullScientificName=Aconitum | 24 | 2 |
fullScientificName=Aconitum&institution=BGBM, Berlin | 24 | 1 |
fullScientificName=Anethum graveolens&institution=BGBM, Berlin | 1 | 2 |
fullScientificName=Arbutus&institution=BGBM, Berlin | 1 | 2 |
fullScientificName=Arnica montana&institution=BGBM, Berlin | 1475 | 2 |
fullScientificName=Artemisia&institution=BGBM, Berlin | 67 | 2 |
fullScientificName=Bellis perennis L. | 15 | 1 |
fullScientificName=Betula&institution=BGBM, Berlin | 17 | 2 |
fullScientificName=Buddleja&institution=BGBM, Berlin | 4 | 1 |
fullScientificName=Buxbaumia | 7 | 2 |
fullScientificName=Buxbaumia indusiata Brid. | 1 | 1 |
fullScientificName=Centaurium | 13 | 1 |
fullScientificName=Oxalis corniculata L | 12 | 5 |
fullScientificName=Rhynchospora alba | 11 | 2 |
fullScientificName=Scandix pecten-veneris subsp. pecten-veneris | 2 | 1 |
fullScientificName=Sphagnum L. | 11 | 2 |
fullScientificName=Zea | 22 | 1 |
fullScientificName=acer | 31 | 5 |
fullScientificName=acer&institution=BGBM, Berlin | 31 | 1 |
fullScientificName=amaranthus&institution=BGBM, Berlin | 44 | 1 |
fullScientificName=bellis perennis | 15 | 3 |
fullScientificName=bunium&institution=BGBM, Berlin | 4 | 1 |
fullScientificName=buxbaumia | 7 | 1 |
fullScientificName=calendula&institution=BGBM, Berlin | 13 | 3 |
fullScientificName=ficus | 1 | 4 |
fullScientificName=gymnanthemum | 1 | 3 |
fullScientificName=nyssa&kingdom=Plantae | 1 | 1 |
institution=BGBM, Berlin | 2911 | 61 |
kingdom=Chromista | 904 | 10 |
kingdom=Plantae&institution=BGBM, Berlin | 1414 | 2 |
orderName=Bacill*&institution=BGBM, Berlin | 84 | 1 |
unitID=11357 | 1 | 1 |
unitID=2333 | 1 | 1 |
unitID=29000 | 1 | 2 |
unitID=B 10 0066619 | 1 | 1 |
unitID=B 10 0340221&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0341102&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=CAM* | 453 | 2 |
unitID=D150_001 | 1 | 8 |
unitID=DB 2815 | 1 | 3 |
unitID=DB 28153 | 1 | 7 |
unitID=DB 28166 | 1 | 3 |
unitID=DB 28177 | 1 | 1 |
unitID=GBOL* | 1494 | 2 |
Go to page