Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for May 2023, created on 2023-07-13 |
208
searches retrieved data from this resource
50996
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
SearchFormGuest[fullScientificName]=Anourosorex | 1498 | 1 |
SearchForm[fullScientificName]=macroscelides | 1498 | 2 |
cites=citesOnly | 1144 | 2 |
className=Polychaeta&phylumName=Annelida | 1095 | 2 |
collectors=Jihomoravské muzeum ve Znojmě | 21 | 2 |
country=Brazil&sequenceaccessionIdentifier=ON243855 | 1180 | 6 |
country=Colombia&institution=UNAL, Bogota | 1026 | 2 |
country=Panama&fullScientificName=Gracilaria | 31 | 1 |
country=South Africa&fullScientificName=Arthropoda&kingdom=Animalia | 133 | 2 |
country=South Africa&kingdom=Animalia | 466 | 4 |
country=South africa&kingdom=Plantae | 1478 | 2 |
fullScientificName=Abagrotis brunneipennis (Grote, 1875) | 3 | 2 |
fullScientificName=Abagrotis dodi McDunnough, 1927 | 12 | 3 |
fullScientificName=Abudefduf bengalensis | 4 | 1 |
fullScientificName=Alnus acuminata subsp. arguta (Schltdl.) Furlow | 2 | 1 |
fullScientificName=Andrena&kingdom=Animalia | 1483 | 2 |
fullScientificName=Anourosorex | 52 | 2 |
fullScientificName=Antennaria dioica (L.) Gaertn. | 22 | 2 |
fullScientificName=Antirrhinum microphyllum Rothm. | 1 | 1 |
fullScientificName=Antirrhinum sempervirens | 6 | 6 |
fullScientificName=Aporocactus martianus (Zucc.) Britton & Rose | 3 | 1 |
fullScientificName=Arenaria blepharophylla | 7 | 1 |
fullScientificName=Bacillus cereus Frankland & Frankland, 1887 | 46 | 1 |
fullScientificName=Bromus commutatus subsp. commutatus&kingdom=Plantae | 1106 | 2 |
fullScientificName=Bubo bubo (Linnaeus, 1758) | 514 | 6 |
fullScientificName=Bubo bubo (Linnaeus, 1758)&institution=LIB, Bonn and Hamburg | 146 | 3 |
fullScientificName=Bufo bufo (Linnaeus, 1758)&kingdom=Animalia | 12 | 5 |
fullScientificName=Calamagrostis pickeringii | 111 | 1 |
fullScientificName=Calendula arvensis L.&loanStatus=only | 375 | 2 |
fullScientificName=Canis aureus Linnaeus, 1758&kingdom=Animalia | 1 | 1 |
fullScientificName=Canis lupus familiaris&kingdom=Animalia | 37 | 2 |
fullScientificName=Capra hircus&kingdom=Animalia | 3 | 3 |
fullScientificName=Carollia brevicauda | 309 | 4 |
fullScientificName=Cavia porcellus&kingdom=Animalia | 23 | 1 |
fullScientificName=Centaurea derderiifolia | 3 | 1 |
fullScientificName=Cherleria | 8 | 2 |
fullScientificName=Chthoneis jansoni | 2 | 1 |
fullScientificName=Claudrilus hypoleucus | 1 | 2 |
fullScientificName=Dama | 108 | 12 |
fullScientificName=Dasyphyllum | 41 | 2 |
fullScientificName=Diospyros | 814 | 4 |
fullScientificName=Diplocephalus sphagnicola | 3 | 1 |
fullScientificName=Echinodorus grandiflorus var. longibracteatus | 2 | 2 |
fullScientificName=Echinosorex | 6 | 3 |
fullScientificName=Equus&kingdom=Animalia | 66 | 2 |
fullScientificName=Eubranchus | 22 | 1 |
fullScientificName=Felis Catus&kingdom=Animalia | 2 | 1 |
fullScientificName=Felis catus&kingdom=Animalia | 2 | 1 |
fullScientificName=Fusobacterium | 20 | 1 |
fullScientificName=Hylomys | 8 | 1 |
fullScientificName=Iguana iguana | 22 | 1 |
fullScientificName=Iguana iguana (Linnaeus, 1758) | 1 | 1 |
fullScientificName=Macroscelididae | 24 | 2 |
fullScientificName=Microtus arvalis | 120 | 5 |
fullScientificName=Microtus socialis | 21 | 3 |
fullScientificName=Microtus socialis (Pallas, 1773) | 21 | 2 |
fullScientificName=Mus Musculus&kingdom=Animalia | 860 | 4 |
fullScientificName=Mus musculus Linnaeus, 1758&kingdom=Animalia | 6 | 1 |
fullScientificName=Mustela erminea Linnaeus, 1758 | 30 | 1 |
fullScientificName=Mustela lutreola (Linnaeus, 1761) | 3 | 1 |
fullScientificName=Neisseria | 42 | 1 |
fullScientificName=Neomys | 139 | 2 |
fullScientificName=Orconectes placidus | 169 | 2 |
fullScientificName=Orthoptera&kingdom=Animalia | 947 | 4 |
fullScientificName=Oryctolagus cuniculus&kingdom=Animalia | 23 | 1 |
fullScientificName=Ovis aries&kingdom=Animalia | 2 | 3 |
fullScientificName=Panthera leo (Linnaeus, 1758) | 25 | 4 |
fullScientificName=Pipistrellus kuhlii (Kuhl, 1817) | 4 | 3 |
fullScientificName=Pipistrellus pipistrellus (Schreber, 1774) | 621 | 2 |
fullScientificName=Poecile atricapillus | 155 | 6 |
fullScientificName=Poecile atricapillus&collectionYearFrom=2008&collectionYearTo=2008 | 2 | 1 |
fullScientificName=Pycnopodia helianthoides* | 19 | 3 |
fullScientificName=Ramphotyphlops braminus | 9 | 1 |
fullScientificName=Rattus RAttus&kingdom=Animalia | 561 | 2 |
fullScientificName=Rattus rattus&kingdom=Animalia | 561 | 2 |
fullScientificName=Rhipidura cyaniceps cyaniceps | 3 | 1 |
fullScientificName=Saprolegnia ferax* | 1 | 1 |
fullScientificName=Sciurus carolinensis pennsylvanicus&institution=NMNH, Washington | 6 | 2 |
fullScientificName=Sciurus vulgaris Linnaeus, 1758 | 133 | 4 |
fullScientificName=Silene fruticulosa | 3 | 1 |
fullScientificName=Sorex cinereus cinereus | 1244 | 6 |
fullScientificName=Sorex cinereus cinereus&institution=NMNH, Washington | 335 | 2 |
fullScientificName=Sturnus vulgaris Linnaeus, 1758&institution=IVB, Brno | 7 | 2 |
fullScientificName=Sturnus vulgaris vulgaris Linnaeus, 1758&institution=IVB, Brno | 7 | 1 |
fullScientificName=Sturnus vulgaris vulgaris&institution=IVB, Brno | 14 | 1 |
fullScientificName=Tenrecidae | 110 | 2 |
fullScientificName=Tenrecidae&collectionYearFrom=2015 | 1 | 1 |
fullScientificName=Terminalia elliptica&kingdom=Plantae | 1 | 1 |
fullScientificName=Tetragnatha dearmata | 59 | 8 |
fullScientificName=Thalictrum L.&kingdom=Plantae | 115 | 1 |
fullScientificName=Vipera ursinii rakosiensis Méhely, 1893&kingdom=Animalia | 1 | 1 |
fullScientificName=Viscum capense | 5 | 2 |
fullScientificName=Viscum obovatum | 1 | 2 |
fullScientificName=Viscum obscurum | 1 | 1 |
fullScientificName=Zygodontomys brevicauda cherriei | 123 | 2 |
fullScientificName=anourosorex | 52 | 2 |
fullScientificName=bignoniaceae&kingdom=Plantae | 11 | 1 |
fullScientificName=cerdocyon | 1 | 2 |
fullScientificName=cymbopogon | 31 | 1 |
fullScientificName=cymbopogon&kingdom=Plantae | 26 | 1 |
fullScientificName=cystophora | 1 | 2 |
fullScientificName=diplocephalus | 213 | 15 |
fullScientificName=felimare | 1 | 1 |
fullScientificName=felis&institution=IVB, Brno | 6 | 5 |
fullScientificName=nectogale | 2 | 2 |
fullScientificName=odobenus | 789 | 10 |
fullScientificName=pumila | 892 | 2 |
fullScientificName=savignia | 15 | 1 |
fullScientificName=tulipa#&kingdom=Plantae | 50 | 1 |
genusName=Diplocephalus&kingdom=Animalia | 82 | 2 |
genusName=Stellaria&institution=BGBM, Berlin | 8 | 1 |
institution=ACDB, Johannesburg | 1500 | 4 |
institution=BGBM, Berlin | 1493 | 63 |
institution=BIOUG, Guelph | 1500 | 6 |
institution=CMN, Ottawa | 1500 | 15 |
institution=CORBIDI, Lima | 1500 | 6 |
institution=DMNS, Denver | 1345 | 2 |
institution=HNHM, Budapest | 1500 | 6 |
institution=IAvH, Bogota | 1500 | 2 |
institution=IVB, Brno | 1500 | 14 |
institution=JNTBGRI, Kerala | 92 | 11 |
institution=LIB, Bonn and Hamburg | 1500 | 1 |
institution=NHMO, Oslo | 1428 | 2 |
institution=OGL, Nahant | 1500 | 10 |
institution=SMNH, Tel Aviv-Yafo | 1166 | 6 |
kingdom=Animalia | 1498 | 15 |
kingdom=Animalia&institution=INRAE, Paris | 1500 | 2 |
kingdom=Archaea | 8 | 1 |
kingdom=Bacteria | 202 | 4 |
kingdom=Chromista | 1408 | 2 |
kingdom=Fungi | 1500 | 12 |
kingdom=Fungi&institution=BGBM, Berlin | 6 | 1 |
kingdom=Plantae | 1500 | 10 |
loanStatus=only | 1498 | 4 |
sampletype=DNA&institution=LIB, Bonn and Hamburg | 1500 | 1 |
sampletype=tissue&fullScientificName=Amaurobius fenestralis (Ström, 1768) | 19 | 16 |
unitID= | 1498 | 2 |
unitID=2 | 1498 | 4 |
unitID=B -W 01966 -03 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B -W 06063 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 3 |
unitID=B -W 08624 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B -W 10593 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B -W 18059 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B -W 18580 -03 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B -W 18943 -00 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B -W 18943 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0018499&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 3 |
unitID=B 10 0029484&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0034016&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0054573 | 1 | 1 |
unitID=B 10 0054573&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0116227&CollCodeS=Herbarium Berolinense&InstCodeS=B | 2 | 1 |
unitID=B 10 0132552&CollCodeS=Herbarium Berolinense&InstCodeS=B | 2 | 1 |
unitID=B 10 0165088&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0185693&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0190552&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0227710&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0271693&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0277010&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0287590&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0294525&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0296476&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0312611&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0355697&CollCodeS=Herbarium Berolinense&InstCodeS=B | 2 | 1 |
unitID=B 10 0367084&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0380974&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0440450&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 3 |
unitID=B 10 0485669&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0551600&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0637531&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0656869&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0711300&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0725151&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0841454&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0848568&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 1069888&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 18 0000120&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 3 |
unitID=B 18 0007444&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 18 0009466&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 18 0011877&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 18 0012750&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 18 0016556&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 20 0021928&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 60 0173607&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 70 0003212&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 70 0003227&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 70 0009723&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 70 0015324&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B GT 0007085&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=CNGSG089-15&institution=BIOUG, Guelph | 1 | 15 |
unitID=D168 | 3 | 2 |
unitID=DB 40011 | 1 | 2 |
unitID=IVB-M-7671 | 1 | 1 |
unitID=MSB:Mamm:288523 | 1 | 1 |
unitID=NBCC1002277 | 1 | 1 |
unitID=NBCC1003254 | 1 | 6 |
unitID=NBCC1004720 | 1 | 1 |
unitID=NHMO-BI-35326/3-T | 1 | 1 |
unitID=NHMO-BI-84005/1-B | 1 | 1 |
unitID=RBdna00847611 | 1 | 2 |
unitID=SMTPM4235-15 | 1 | 1 |
unitID=ZFMK-DNA-FD19592256&institution=LIB, Bonn and Hamburg | 1 | 1 |
unitID=ZFMK-DNA-FD19592257&institution=LIB, Bonn and Hamburg | 1 | 1 |
unitID=ZFMK-DNA-FD19592258&institution=LIB, Bonn and Hamburg | 1 | 1 |
voucherCol=BGBM, Berlin | 1500 | 4 |
voucherCol=LIB, Bonn and Hamburg | 837 | 2 |
voucherCol=NHMO, Oslo | 1500 | 2 |
voucherCol=NMNH, Washington | 1463 | 4 |
Go to page