Data Usage Statistics for BIOUG, Guelph
Back to report list | Get JSON |
Report for February 2022, created on 2022-03-11 |
64
searches retrieved data from this resource
20523
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
familyName=Cyclopidae&orderName=Cyclopoida | 136 | 2 |
fullScientificName=Abies Mill. | 4 | 8 |
fullScientificName=Abies alba | 12 | 14 |
fullScientificName=Abies alba Mill. | 12 | 12 |
fullScientificName=Anaxyrus punctatus (Baird & Girard, 1852) | 489 | 6 |
fullScientificName=Aquarius nyctalis (Drake & Hottes, 1925) | 1407 | 4 |
fullScientificName=Asteroidea | 178 | 2 |
fullScientificName=Banksia ferrea | 7 | 3 |
fullScientificName=Bothrocara Bean, 1890&kingdom=Animalia | 865 | 10 |
fullScientificName=Conolophus subcristatus (Gray, 1831) | 937 | 6 |
fullScientificName=Dryophytes arenicolor (Cope, 1866) | 1132 | 2 |
fullScientificName=Felis silvestris Schreber, 1777 | 462 | 2 |
fullScientificName=Flindersia australis | 24 | 2 |
fullScientificName=Flindersia australis R.Br. | 24 | 2 |
fullScientificName=Ixora ferrea | 7 | 23 |
fullScientificName=Ixora ferrea (Jacq.) Benth. | 7 | 6 |
fullScientificName=Lysobacter gummosus Christensen & Cook, 1978 | 291 | 2 |
fullScientificName=Oithona* | 1 | 1 |
fullScientificName=Orconectes rusticus&kingdom=Animalia | 24 | 2 |
fullScientificName=Pelliciera rhizophorae Planch. & Triana | 13 | 8 |
fullScientificName=Polyommatus icarus (Rottemburg, 1775)&kingdom=Animalia | 607 | 4 |
fullScientificName=Porcellio&kingdom=Animalia | 364 | 2 |
fullScientificName=Stylogyne atra | 471 | 2 |
fullScientificName=Stylogyne atra Mez | 471 | 2 |
fullScientificName=Tadarida teniotis (Rafinesque, 1814)&kingdom=Animalia | 327 | 4 |
fullScientificName=Tremarctos ornatus | 180 | 8 |
fullScientificName=Tremarctos ornatus (F.G.Cuvier, 1825) | 363 | 8 |
fullScientificName=Uta stansburiana Baird & Girard, 1852 | 766 | 8 |
fullScientificName=Zoarces americanus (Bloch & Schneider, 1801)&kingdom=Animalia | 308 | 2 |
fullScientificName=abies alba | 12 | 4 |
fullScientificName=ferrea OR Ixora | 7 | 3 |
fullScientificName=torpedo californica | 484 | 2 |
genusName=Acartia&familyName=Acartiidae | 5 | 2 |
genusName=Coptotomus&familyName=Dytiscidae | 2 | 1 |
genusName=Cyclops&familyName=Cyclopidae | 8 | 1 |
genusName=Oithona&familyName=Oithonidae | 1 | 1 |
genusName=Pachymerium&familyName=Geophilidae | 7 | 1 |
genusName=Pedetontus&familyName=Machilidae | 84 | 1 |
institution=BIOUG, Guelph | 3000 | 6 |
sampletype=DNA&fullScientificName=Chironomus | 1500 | 10 |
sampletype=DNA&fullScientificName=Clostera strigosa | 163 | 8 |
sampletype=DNA&fullScientificName=Coquillettidia perturbans | 186 | 9 |
sampletype=DNA&fullScientificName=Dargida diffusa | 28 | 5 |
sampletype=DNA&fullScientificName=Delia platura | 1500 | 8 |
sampletype=DNA&fullScientificName=Eudeilinia herminiata | 37 | 5 |
sampletype=DNA&fullScientificName=Fulica atra atra | 471 | 8 |
sampletype=DNA&fullScientificName=Hirundo rustica erythrogaster | 5 | 6 |
sampletype=DNA&fullScientificName=Hydraecia micacea | 6 | 3 |
sampletype=DNA&fullScientificName=Orgyia leucostigma | 117 | 5 |
sampletype=DNA&fullScientificName=Palthis angulalis | 51 | 4 |
sampletype=DNA&fullScientificName=Scleropogon duncani | 5 | 1 |
unitID=CNWLM2347-13 | 1325 | 2 |
unitID=SSROB2093-14 | 1486 | 2 |
unitID=SSROB2095-14 | 1486 | 2 |
unitID=SSROB2096-14 | 1486 | 2 |
unitID=SSROB2100-14 | 1486 | 2 |
unitID=SSROC9028-15 | 1482 | 2 |
unitID=SSROC9035-15 | 1482 | 2 |
unitID=SSROC9037-15 | 1482 | 2 |
unitID=SSROC9038-15 | 1482 | 2 |
unitID=XAK564-07 | 1488 | 4 |
unitID=XAK575-07 | 1488 | 4 |
unitID=XAK580-07 | 1488 | 4 |
unitID=XAK582-07 | 1488 | 4 |
Go to page