Data Usage Statistics for MVZ, Berkeley
Back to report list | Get JSON |
Report for November 2021, created on 2021-12-09 |
117
searches retrieved data from this resource
5323
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
country=Sierra Leone | 64 | 1 |
country=Sierra Leone&kingdom=Animalia | 64 | 8 |
fullScientificName=Anolis Daudin, 1802&kingdom=Animalia | 7 | 3 |
fullScientificName=Anolis biporcatus&sampletype=tissue | 5 | 1 |
fullScientificName=Anolis carolinensis Voigt, 1832&kingdom=Animalia | 8 | 1 |
fullScientificName=Crotalus atrox | 31 | 1 |
fullScientificName=Hypsiboas lanciformis&sampletype=tissue | 1 | 2 |
fullScientificName=Mastigodryas boddaerti&sampletype=tissue | 1 | 2 |
fullScientificName=Molothrus ater&sampletype=tissue | 169 | 2 |
fullScientificName=Mustela putorius Linnaeus, 1758 | 3 | 2 |
fullScientificName=Saccopteryx&kingdom=Animalia | 4 | 1 |
fullScientificName=Sorex araneus&sampletype=tissue | 3 | 2 |
fullScientificName=Sturnus vulgaris | 24 | 4 |
fullScientificName=Sturnus vulgaris (Linnaeus, 1758) | 24 | 6 |
fullScientificName=Tupinambis teguixin&sampletype=tissue | 3 | 1 |
fullScientificName=cordylus&kingdom=Animalia | 3 | 2 |
fullScientificName=mustela putorius | 3 | 6 |
institution=MVZ, Berkeley | 1431 | 2 |
sampletype=tissue&fullScientificName=Acanthis flammea flammea | 5 | 4 |
sampletype=tissue&fullScientificName=Akodon mimus | 10 | 2 |
sampletype=tissue&fullScientificName=Aneides flavipunctatus | 367 | 2 |
sampletype=tissue&fullScientificName=Anhinga anhinga leucogaster | 1 | 1 |
sampletype=tissue&fullScientificName=Artibeus jamaicensis | 70 | 2 |
sampletype=tissue&fullScientificName=Artibeus phaeotis | 2 | 2 |
sampletype=tissue&fullScientificName=Basiliscus galeritus | 1 | 1 |
sampletype=tissue&fullScientificName=Brachyramphus marmoratus | 1 | 1 |
sampletype=tissue&fullScientificName=Carduelis carduelis | 6 | 2 |
sampletype=tissue&fullScientificName=Carollia brevicauda | 27 | 2 |
sampletype=tissue&fullScientificName=Carollia perspicillata | 104 | 2 |
sampletype=tissue&fullScientificName=Catamenia analis | 4 | 2 |
sampletype=tissue&fullScientificName=Catharus guttatus | 55 | 2 |
sampletype=tissue&fullScientificName=Coeligena coeligena | 9 | 2 |
sampletype=tissue&fullScientificName=Diglossa brunneiventris | 5 | 2 |
sampletype=tissue&fullScientificName=Dipodomys merriami | 300 | 2 |
sampletype=tissue&fullScientificName=Dipodomys ordii | 40 | 2 |
sampletype=tissue&fullScientificName=Dipsas catesbyi | 1 | 2 |
sampletype=tissue&fullScientificName=Enhydra lutris | 25 | 2 |
sampletype=tissue&fullScientificName=Erinaceus europaeus | 2 | 1 |
sampletype=tissue&fullScientificName=Gerbillus gerbillus | 36 | 1 |
sampletype=tissue&fullScientificName=Glossophaga | 92 | 2 |
sampletype=tissue&fullScientificName=Glossophaga soricina | 75 | 2 |
sampletype=tissue&fullScientificName=Ixoreus naevius | 29 | 1 |
sampletype=tissue&fullScientificName=Larus californicus | 22 | 1 |
sampletype=tissue&fullScientificName=Leiothlypis celata | 151 | 2 |
sampletype=tissue&fullScientificName=Manacus candei | 12 | 1 |
sampletype=tissue&fullScientificName=Mastomys natalensis | 31 | 2 |
sampletype=tissue&fullScientificName=Microtus californicus vallicola | 68 | 1 |
sampletype=tissue&fullScientificName=Myrmotherula axillaris | 1 | 2 |
sampletype=tissue&fullScientificName=Neotoma albigula | 113 | 2 |
sampletype=tissue&fullScientificName=Noctilio albiventris | 1 | 2 |
sampletype=tissue&fullScientificName=Ochthoeca rufipectoralis | 1 | 2 |
sampletype=tissue&fullScientificName=Onychomys leucogaster | 7 | 2 |
sampletype=tissue&fullScientificName=Passerina ciris | 1 | 2 |
sampletype=tissue&fullScientificName=Peromyscus crinitus | 409 | 2 |
sampletype=tissue&fullScientificName=Petrochelidon pyrrhonota | 24 | 2 |
sampletype=tissue&fullScientificName=Phrygilus punensis | 1 | 1 |
sampletype=tissue&fullScientificName=Pipistrellus kuhlii | 3 | 1 |
sampletype=tissue&fullScientificName=Poecile atricapillus atricapillus | 1 | 2 |
sampletype=tissue&fullScientificName=Procyon lotor | 61 | 2 |
sampletype=tissue&fullScientificName=Pteronotus davyi | 1 | 2 |
sampletype=tissue&fullScientificName=Pteronotus parnellii | 7 | 2 |
sampletype=tissue&fullScientificName=Rangifer tarandus | 1 | 2 |
sampletype=tissue&fullScientificName=Rhinella margaritifera | 7 | 2 |
sampletype=tissue&fullScientificName=Setophaga coronata | 71 | 2 |
sampletype=tissue&fullScientificName=Sorex trowbridgii | 392 | 2 |
sampletype=tissue&fullScientificName=Sturnira lilium | 119 | 2 |
sampletype=tissue&fullScientificName=Sturnira ludovici | 38 | 1 |
sampletype=tissue&fullScientificName=Sylvilagus audubonii | 16 | 2 |
sampletype=tissue&fullScientificName=Tamias minimus | 201 | 2 |
sampletype=tissue&fullScientificName=Tamias obscurus | 1 | 2 |
sampletype=tissue&fullScientificName=Thraupis episcopus | 2 | 1 |
sampletype=tissue&fullScientificName=Thryothorus ludovicianus | 1 | 2 |
sampletype=tissue&fullScientificName=Toxostoma rufum | 3 | 2 |
sampletype=tissue&fullScientificName=Troglodytes troglodytes | 65 | 2 |
sampletype=tissue&fullScientificName=Tyto alba | 96 | 2 |
sampletype=tissue&fullScientificName=Uroderma | 7 | 2 |
sampletype=tissue&fullScientificName=Vireo griseus | 1 | 1 |
sampletype=tissue&fullScientificName=Vulpes vulpes | 294 | 4 |
sampletype=tissue&fullScientificName=Zapus princeps princeps | 123 | 2 |
sampletype=tissue&fullScientificName=Zonotrichia capensis | 29 | 2 |
unitID=217344 | 1 | 1 |
unitID=217386 | 1 | 1 |
unitID=217394 | 1 | 1 |
unitID=217399 | 1 | 1 |
unitID=217419 | 1 | 1 |
unitID=217436 | 1 | 2 |
unitID=217456 | 1 | 2 |
unitID=217460 | 1 | 1 |
unitID=217536 | 1 | 1 |
unitID=218069 | 2 | 1 |
unitID=218831 | 1 | 1 |
unitID=218840 | 1 | 1 |
unitID=219773 | 1 | 1 |
unitID=219812 | 2 | 1 |
unitID=222014 | 1 | 1 |
unitID=222377 | 2 | 1 |
unitID=222390 | 1 | 1 |
unitID=222396 | 1 | 1 |
unitID=222397 | 1 | 1 |
unitID=222401 | 1 | 2 |
unitID=222419 | 1 | 1 |
unitID=223872 | 1 | 1 |
unitID=223972 | 2 | 1 |
unitID=22675 | 1 | 1 |
unitID=22681 | 1 | 1 |
unitID=22704 | 1 | 1 |
unitID=244071 | 1 | 1 |
unitID=MVZ:Bird:179822 | 1 | 1 |
unitID=MVZ:Herp:175785 | 1 | 1 |
unitID=MVZ:Herp:217464 | 1 | 1 |
unitID=MVZ:Mamm:185967 | 1 | 1 |
unitID=MVZ:Mamm:217336 | 1 | 1 |
unitID=MVZ:Mamm:217340 | 1 | 1 |
unitID=MVZ:Mamm:217464 | 1 | 1 |
unitID=MVZ:Mamm:222390 | 1 | 1 |
unitID=MVZ:Mamm:222392 | 1 | 1 |
unitID=MVZ:Mamm:227251 | 1 | 1 |
Go to page