Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for July 2021, created on 2021-08-05 |
161
searches retrieved data from this resource
32520
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
1591 | 10 | |
className=Aves&phylumName=Chordata | 1491 | 2 |
className=Mammalia&institution=NHMO, Oslo | 1491 | 50 |
country=Brazil&kingdom=Metazoa | 9 | 1 |
country=Germany&fullScientificName=Arnica montana&institution=BGBM, Berlin&voucherCol=BGBM, Berlin | 16 | 10 |
country=Peru&fullScientificName=Dendrobatidae&kingdom=Animalia&institution=CORBIDI, Lima | 358 | 2 |
country=Peru&fullScientificName=Hyloxalus&kingdom=Animalia&institution=CORBIDI, Lima | 134 | 5 |
country=Russian Federation&fullScientificName=Oenanthe&kingdom=Animalia | 11 | 1 |
fullScientificName=Abramis brama (Linnaeus, 1758) | 498 | 3 |
fullScientificName=Abrodictyum asae-grayi (Bosch) Ebihara & K.Iwats. | 2 | 1 |
fullScientificName=Acipenser | 5 | 1 |
fullScientificName=Agave bracteosa S.Watson ex Engelm.&kingdom=Plantae | 1 | 2 |
fullScientificName=Agrimonia eupatoria subsp. eupatoria | 8 | 1 |
fullScientificName=Ameiurus | 158 | 2 |
fullScientificName=Amphilius | 8 | 2 |
fullScientificName=Anguilla | 37 | 1 |
fullScientificName=Aplocheilichthys | 4 | 1 |
fullScientificName=Apus apus* | 228 | 3 |
fullScientificName=Arius | 9 | 1 |
fullScientificName=Arnica | 807 | 4 |
fullScientificName=Arnica montana | 792 | 6 |
fullScientificName=Artibeus Leach, 1821&kingdom=Animalia | 632 | 2 |
fullScientificName=Asclepias perennis Walter | 2 | 1 |
fullScientificName=Bagrus | 4 | 2 |
fullScientificName=Bagrus docmak (Forsskål, 1775) | 2 | 1 |
fullScientificName=Bellucia Neck. ex Raf. | 3 | 1 |
fullScientificName=Bugula neritina (Linnaeus, 1758)&kingdom=Animalia | 9 | 3 |
fullScientificName=Camellia | 7 | 2 |
fullScientificName=Ceratozamia kuesteriana Regel | 1 | 1 |
fullScientificName=Cercomela familiaris | 3 | 3 |
fullScientificName=Cercomela tractrac | 1 | 2 |
fullScientificName=Channa | 3 | 1 |
fullScientificName=Chlamydia trachomatis (Busacca, 1935) Rake, 1957&kingdom=Bacteria | 5 | 2 |
fullScientificName=Chondrostoma | 9 | 1 |
fullScientificName=Chrysichthys | 2 | 1 |
fullScientificName=Cichla | 13 | 1 |
fullScientificName=Colossoma | 1 | 1 |
fullScientificName=Coregonus | 1498 | 4 |
fullScientificName=Cottus | 74 | 2 |
fullScientificName=Crepis mollis Asch. | 385 | 2 |
fullScientificName=Cyathula | 1 | 2 |
fullScientificName=Cyclotella meneghiniana Kütz.&kingdom=Chromista | 40 | 2 |
fullScientificName=Cyprinodon | 99 | 1 |
fullScientificName=Dasineura mali (Kieffer, 1904) | 2 | 1 |
fullScientificName=Decatropis bicolor Radlk. | 2 | 3 |
fullScientificName=Deinococcus ficus* | 2 | 1 |
fullScientificName=Elassoma | 1 | 1 |
fullScientificName=Emarginata schlegelii (Wahlberg, 1855) | 1 | 2 |
fullScientificName=Eragrostis Wolf | 129 | 2 |
fullScientificName=Esox | 888 | 4 |
fullScientificName=Fundulus | 634 | 4 |
fullScientificName=Gambusia | 762 | 4 |
fullScientificName=Gambusia Poey, 1854 | 5 | 1 |
fullScientificName=Garra | 113 | 2 |
fullScientificName=Gasterosteus | 35 | 1 |
fullScientificName=Gobio | 570 | 2 |
fullScientificName=Hemibagrus nemurus (Valenciennes, 1840) | 1 | 2 |
fullScientificName=Heterobranchus | 1 | 1 |
fullScientificName=Holothuroidea&kingdom=Animalia | 425 | 2 |
fullScientificName=Hydrocynus | 1 | 1 |
fullScientificName=Ictalurus | 590 | 2 |
fullScientificName=Lampetra | 10 | 1 |
fullScientificName=Lates | 7 | 1 |
fullScientificName=Lepomis | 196 | 2 |
fullScientificName=Leuciscus | 220 | 2 |
fullScientificName=Malapterurus | 6 | 1 |
fullScientificName=Malpolon | 9 | 2 |
fullScientificName=Marcusenius | 3 | 1 |
fullScientificName=Marphysa sanguinea (Montagu, 1813)&kingdom=Animalia | 2 | 2 |
fullScientificName=Micropterus | 174 | 3 |
fullScientificName=Misgurnus | 2 | 1 |
fullScientificName=Montifringilla nivalis (Linnaeus, 1766)&kingdom=Animalia | 23 | 2 |
fullScientificName=Munidopsis | 75 | 1 |
fullScientificName=Mycoplasma genitalium Tully et al., 1983&kingdom=Bacteria | 1 | 1 |
fullScientificName=Mycoplasma hominis (Freundt, 1953) Edward, 1955&kingdom=Bacteria | 2 | 1 |
fullScientificName=Myleus | 6 | 1 |
fullScientificName=Myrmecocichla aethiops cryptoleuca Sharpe, 1891 | 1 | 1 |
fullScientificName=Myrmecocichla aethiops cryptoleuca Sharpe, 1891&kingdom=Animalia | 1 | 1 |
fullScientificName=Myrmecocichla formicivora (Wilkes, 1817) | 20 | 1 |
fullScientificName=Neisseria gonorrhoeae (Zopf, 1885) Trevisan, 1885&kingdom=Bacteria | 4 | 2 |
fullScientificName=Nerodia clarkii | 12 | 1 |
fullScientificName=Neurergus microspilotus (Nesterov, 1916) | 24 | 1 |
fullScientificName=Notropis | 671 | 2 |
fullScientificName=Oenanthe deserti (Temminck, 1825)&kingdom=Animalia | 13 | 2 |
fullScientificName=Oenanthe familiaris (Wilkes, 1817) | 18 | 1 |
fullScientificName=Oenanthe monticola | 2 | 1 |
fullScientificName=Oenanthe oenanthe* | 339 | 2 |
fullScientificName=Oenanthe pileata (Gmelin, 1789) | 4 | 5 |
fullScientificName=Oenanthe pleschanka (Lepechin, 1770)&kingdom=Animalia | 11 | 3 |
fullScientificName=Oenanthe&kingdom=Animalia | 317 | 8 |
fullScientificName=Oncorhynchus | 1089 | 4 |
fullScientificName=Oreochromis | 17 | 1 |
fullScientificName=Oryzias | 11 | 1 |
fullScientificName=Panaeolus (Fr.) Quél.&kingdom=Fungi | 2 | 1 |
fullScientificName=Panaeolus acuminatus (P.Kumm.) Quél. | 2 | 1 |
fullScientificName=Panaeolus cinctulus (Bolton) Sacc.&kingdom=Fungi | 1 | 1 |
fullScientificName=Paraxerus ochraceus* | 5 | 1 |
fullScientificName=Perca | 1498 | 2 |
fullScientificName=Percina | 76 | 1 |
fullScientificName=Petrocephalus | 1 | 1 |
fullScientificName=Phoxinus | 209 | 2 |
fullScientificName=Plecostomus | 7 | 1 |
fullScientificName=Plegadis falcinellus (Linnaeus, 1766) | 16 | 1 |
fullScientificName=Procyon lotor (Linnaeus, 1758)&institution=IVB, Brno | 1 | 1 |
fullScientificName=Protopterus | 2 | 1 |
fullScientificName=Pterygoplichthys | 167 | 2 |
fullScientificName=Rhamdia | 7 | 1 |
fullScientificName=Rhinichthys | 1293 | 12 |
fullScientificName=Rhinichthys atratulus | 28 | 1 |
fullScientificName=Rhodeus amarus (Bloch, 1782) | 4 | 1 |
fullScientificName=Rickettsia&kingdom=Bacteria | 2 | 1 |
fullScientificName=Salmo | 1500 | 2 |
fullScientificName=Salvelinus | 1500 | 4 |
fullScientificName=Salvelinus alpinus x fontinalis&institution=IVB, Brno | 34 | 2 |
fullScientificName=Sarotherodon | 3 | 1 |
fullScientificName=Schilbe | 14 | 1 |
fullScientificName=Sciades | 2 | 1 |
fullScientificName=Serrasalmus | 44 | 1 |
fullScientificName=Strephonema mannii Hook.f. | 1 | 1 |
fullScientificName=Thalictrum dasycarpum | 3 | 1 |
fullScientificName=Theaceae | 19 | 3 |
fullScientificName=Tilapia | 7 | 1 |
fullScientificName=Umbilicus | 49 | 1 |
fullScientificName=Vibrio cholerae Pacini, 1854&kingdom=Bacteria | 3 | 1 |
fullScientificName=cercomela | 21 | 2 |
fullScientificName=helianthi | 27 | 2 |
fullScientificName=mustela putorius&kingdom=Animalia | 41 | 5 |
fullScientificName=myrmecocichla&institution=TCWC, College Station | 18 | 1 |
fullScientificName=oenanthe&institution=TCWC, College Station | 20 | 1 |
fullScientificName=tropidoclonion | 18 | 1 |
institution=ACDB, Johannesburg | 1500 | 2 |
institution=BGBM, Berlin | 1500 | 48 |
institution=BIOUG, Guelph | 1500 | 4 |
institution=CNGB, Shenzhen | 235 | 10 |
institution=CORBIDI, Lima | 1500 | 14 |
institution=CUni, Prague | 1027 | 2 |
institution=DBG, Denver | 1138 | 2 |
institution=Fiocruz, Rio de Janeiro | 83 | 1 |
institution=HNHM, Budapest | 1500 | 6 |
institution=TCWC, College Station | 1500 | 6 |
institution=ZFMK, Bonn | 1500 | 8 |
kingdom=Animalia | 1491 | 6 |
kingdom=Animalia&institution=Fiocruz, Rio de Janeiro&voucherCol=Fiocruz, Rio de Janeiro | 1 | 2 |
kingdom=Animalia&institution=ZFMK, Bonn | 1500 | 14 |
kingdom=Plantae | 1493 | 4 |
phylumName=Annelida&kingdom=Animalia | 1491 | 6 |
phylumName=Chordata&kingdom=Animalia | 1491 | 2 |
sampletype=tissue&fullScientificName=Munidopsis | 5 | 1 |
sampletype=tissue&fullScientificName=Oenanthe pleschanka (Lepechin, 1770)&kingdom=Animalia | 6 | 1 |
sampletype=tissue&fullScientificName=Oenanthe&kingdom=Animalia | 235 | 2 |
unitID=1230521 | 9 | 4 |
unitID=443495.13556720 | 1 | 1 |
unitID=B 10 0457184&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0517380&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0517723&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0628863&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0762904&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=MSB:Bird:25341 | 1 | 2 |
unitID=MSB:Mamm:193933 | 1 | 1 |
unitID=X XX 0002833&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=db 123 | 1 | 1 |
Go to page