Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for April 2021, created on 2021-05-02 |
393
searches retrieved data from this resource
41106
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
className=Amphibia&phylumName=Chordata&institution=CORBIDI, Lima | 1500 | 7 |
className=Mammalia&institution=NHMO, Oslo | 1419 | 40 |
collectioncode=DP | 1419 | 2 |
country=Colombia | 375 | 6 |
country=Colombia&collectionYearFrom=1800&collectionYearTo=1990 | 249 | 4 |
country=Colombia&collectionYearFrom=1989&collectionYearTo=2021 | 47 | 2 |
country=Colombia&fullScientificName=Amphibia | 122 | 4 |
country=Colombia&fullScientificName=Chordata&kingdom=Animalia | 206 | 1 |
country=Colombia&fullScientificName=Chordata&kingdom=Animalia&collectionYearFrom=1970 | 122 | 3 |
country=Colombia&fullScientificName=Chordata&kingdom=Animalia&collectionYearFrom=1980 | 2 | 1 |
country=Colombia&fullScientificName=Chordata&kingdom=Animalia&collectionYearTo=1980 | 204 | 1 |
country=Colombia&fullScientificName=Mammalia | 12 | 2 |
country=Colombia&kingdom=Animalia | 298 | 6 |
country=Colombia&kingdom=Animalia&collectionYearFrom=1800&collectionYearTo=1950 | 49 | 1 |
country=Colombia&kingdom=Animalia&collectionYearFrom=1800&collectionYearTo=1980 | 215 | 2 |
country=Colombia&kingdom=Animalia&collectionYearFrom=1951&collectionYearTo=1989 | 176 | 3 |
country=Colombia&kingdom=Animalia&collectionYearFrom=1980&collectionYearTo=2021 | 19 | 3 |
country=Colombia&kingdom=Animalia&collectionYearFrom=1989&collectionYearTo=2021 | 10 | 3 |
country=Ecuador&fullScientificName=Smilisca Cope, 1865 | 1 | 1 |
country=Fiji | 983 | 2 |
country=Germany&fullScientificName=Hemiptera&kingdom=Animalia | 2 | 1 |
country=Germany&kingdom=Animalia | 1377 | 2 |
country=Peru&fullScientificName=Engystomops Jiménez de la Espada, 1872&institution=CORBIDI, Lima | 26 | 1 |
country=Peru&kingdom=Animalia&institution=CORBIDI, Lima | 1500 | 19 |
country=Spain | 940 | 2 |
familyName=Halichondriidae&orderName=Halichondrida | 1419 | 2 |
familyName=Tedaniidae&orderName=Poecilosclerida | 1419 | 2 |
fullScientificName=Abelmoschus | 6 | 1 |
fullScientificName=Acar plicata (Dillwyn, 1817)&kingdom=Animalia | 4 | 1 |
fullScientificName=Acer saccharum Marshall | 2 | 1 |
fullScientificName=Achnatherum P.Beauv. | 60 | 2 |
fullScientificName=Acrosterigma transcendens (Melvill & Standen, 1899) | 2 | 1 |
fullScientificName=Agrostistachys borneensis Becc. | 1 | 1 |
fullScientificName=Alburnoides bipunctatus (Bloch, 1782) | 164 | 3 |
fullScientificName=Alstonia | 9 | 1 |
fullScientificName=Amazilia fimbriata | 4 | 1 |
fullScientificName=Amazilia franciae | 3 | 1 |
fullScientificName=Amazonetta brasiliensis (Gmelin, 1789) | 10 | 1 |
fullScientificName=Ammodramus aurifrons | 19 | 2 |
fullScientificName=Andigena hypoglauca | 7 | 1 |
fullScientificName=Anolis | 1500 | 2 |
fullScientificName=Anthurium | 226 | 4 |
fullScientificName=Anthurium&kingdom=Plantae | 213 | 2 |
fullScientificName=Aratinga pertinax (Linnaeus, 1758) | 8 | 1 |
fullScientificName=Ardisia | 11 | 1 |
fullScientificName=Arremon assimilis | 1 | 1 |
fullScientificName=Artibeus obscurus | 148 | 2 |
fullScientificName=Artocarpus | 5 | 1 |
fullScientificName=Arundinicola leucocephala | 8 | 2 |
fullScientificName=Asterias rubens Linnaeus, 1758&kingdom=Animalia | 16 | 2 |
fullScientificName=Atalotriccus pilaris | 2 | 1 |
fullScientificName=Athene cunicularia (Molina, 1782) | 109 | 1 |
fullScientificName=Bacteroides fragilis (Veillon & Zuber, 1898) Castellani & Chalmers, 1919&kingdom=Bacteria | 8 | 2 |
fullScientificName=Bambusa vulgaris | 3 | 1 |
fullScientificName=Barleria | 40 | 1 |
fullScientificName=Boerhavia | 28 | 1 |
fullScientificName=Caiman crocodilus (Linnaeus, 1758) | 16 | 1 |
fullScientificName=Cairina moschata | 3 | 1 |
fullScientificName=Cantorchilus leucotis | 10 | 1 |
fullScientificName=Capnoides sempervirens (L.) Borkh. | 1 | 1 |
fullScientificName=Carollia brevicauda (Schinz, 1821) | 309 | 2 |
fullScientificName=Carollia perspicillata | 639 | 4 |
fullScientificName=Catharus minimus | 73 | 2 |
fullScientificName=Ceratophrys stolzmanni Steindachner, 1882 | 15 | 3 |
fullScientificName=Chelonoidis carbonarius (Spix, 1824) | 2 | 1 |
fullScientificName=Chlorestes notata | 3 | 1 |
fullScientificName=Chloroceryle aenea (Pallas, 1764) | 17 | 2 |
fullScientificName=Chloroceryle amazona | 5 | 1 |
fullScientificName=Chloroceryle inda | 5 | 1 |
fullScientificName=Chlorostilbon mellisugus | 8 | 1 |
fullScientificName=Chondrilla | 25 | 2 |
fullScientificName=Chondrilla nucula* | 3 | 1 |
fullScientificName=Cinclodes excelsior | 2 | 1 |
fullScientificName=Cinnamomum | 30 | 1 |
fullScientificName=Claravis pretiosa | 27 | 1 |
fullScientificName=Clathrina coriacea* | 2 | 1 |
fullScientificName=Cnemidophorus lemniscatus | 3 | 1 |
fullScientificName=Cnemotriccus fuscatus | 11 | 1 |
fullScientificName=Coccycua minuta | 2 | 1 |
fullScientificName=Coereba flaveola | 70 | 1 |
fullScientificName=Colinus cristatus (Linnaeus, 1766) | 4 | 1 |
fullScientificName=Columbina minuta | 7 | 1 |
fullScientificName=Columbina squammata | 1 | 1 |
fullScientificName=Corylus avellana L. | 18 | 1 |
fullScientificName=Cottus poecilopus Heckel, 1840 | 28 | 5 |
fullScientificName=Crotophaga ani | 20 | 1 |
fullScientificName=Cyclarhis nigrirostris | 1 | 1 |
fullScientificName=Dactylomys&kingdom=Animalia | 40 | 9 |
fullScientificName=Dendrocygna autumnalis | 12 | 1 |
fullScientificName=Desmodus rotundus | 197 | 2 |
fullScientificName=Diatoma tenuis C.Agardh, 1812 | 13 | 2 |
fullScientificName=Draba nivalis x nivalis | 868 | 2 |
fullScientificName=Drosophila simulans | 2 | 1 |
fullScientificName=Drosophila simulans Sturtevant, 1919 | 2 | 1 |
fullScientificName=Drymocallis rupestris (L.) Soják | 104 | 1 |
fullScientificName=Epicrates | 21 | 1 |
fullScientificName=Eriocnemis derbyi | 1 | 1 |
fullScientificName=Erpobdella punctata* | 5 | 1 |
fullScientificName=Erythrolamprus epinephelus (Cope, 1862) | 28 | 1 |
fullScientificName=Exacum&kingdom=Plantae | 2 | 1 |
fullScientificName=Falco sparverius | 473 | 2 |
fullScientificName=Fluvicola pica | 4 | 1 |
fullScientificName=Formicivora grisea | 11 | 2 |
fullScientificName=Fusicoccum macrosporum* | 1 | 1 |
fullScientificName=Galbula ruficauda | 20 | 1 |
fullScientificName=Ganoderma applanatum* | 4 | 2 |
fullScientificName=Garcinia | 33 | 1 |
fullScientificName=Glycosmis | 13 | 2 |
fullScientificName=Goniothalamus | 14 | 1 |
fullScientificName=Gypsophila fastigiata | 7 | 1 |
fullScientificName=Haemoproteus Kruse, 1890&kingdom=Chromista | 128 | 1 |
fullScientificName=Hedychium muluense* | 3 | 1 |
fullScientificName=Hedyotis | 3 | 1 |
fullScientificName=Helicteres | 9 | 1 |
fullScientificName=Hippodamia convergens Guérin-Méneville, 1842&kingdom=Animalia | 14 | 2 |
fullScientificName=Holcosus bridgesii (Cope, 1869) | 4 | 1 |
fullScientificName=Hydnocarpus | 16 | 1 |
fullScientificName=Hydrochoerus hydrochaeris | 59 | 2 |
fullScientificName=Hypocnemoides melanopogon | 4 | 1 |
fullScientificName=Ixora | 25 | 2 |
fullScientificName=Jasminum | 44 | 2 |
fullScientificName=Knipolegus poecilocercus | 1 | 1 |
fullScientificName=Lactuca sativa var. longifolia | 1 | 1 |
fullScientificName=Legatus leucophaius | 8 | 1 |
fullScientificName=Leptodactylus | 1198 | 2 |
fullScientificName=Leptodactylus fragilis | 3 | 1 |
fullScientificName=Leptodactylus knudseni Heyer, 1972 | 21 | 1 |
fullScientificName=Leptodactylus lineatus (Schneider, 1799) | 111 | 1 |
fullScientificName=Leptopogon amaurocephalus | 31 | 1 |
fullScientificName=Leptotila rufaxilla | 14 | 1 |
fullScientificName=Leucocytozoon&kingdom=Chromista | 85 | 1 |
fullScientificName=Maianthemum racemosum (L.) Link | 1 | 1 |
fullScientificName=Melanerpes rubricapillus | 1 | 1 |
fullScientificName=Memecylon | 18 | 1 |
fullScientificName=Molossops temminckii | 10 | 1 |
fullScientificName=Molossus molossus | 353 | 2 |
fullScientificName=Molossus rufus | 29 | 1 |
fullScientificName=Morinda | 8 | 1 |
fullScientificName=Mycale | 31 | 1 |
fullScientificName=Myiarchus ferox | 8 | 1 |
fullScientificName=Myiarchus tyrannulus | 28 | 1 |
fullScientificName=Myotis riparius | 14 | 1 |
fullScientificName=Myristica | 7 | 1 |
fullScientificName=Myrmeciza longipes | 6 | 1 |
fullScientificName=Nemosia pileata | 11 | 1 |
fullScientificName=Neolitsea | 2 | 1 |
fullScientificName=Noctilio albiventris | 42 | 1 |
fullScientificName=Nymphaea alba L. | 70 | 1 |
fullScientificName=Oenonidae&kingdom=Animalia | 16 | 1 |
fullScientificName=Olea | 133 | 3 |
fullScientificName=Oryzoborus angolensis | 17 | 1 |
fullScientificName=Osbeckia | 2 | 1 |
fullScientificName=Pachyramphus polychopterus | 11 | 1 |
fullScientificName=Pan troglodytes (Blumenbach, 1775)&kingdom=Animalia | 16 | 1 |
fullScientificName=Patagioenas cayennensis (Bonnaterre, 1792) | 6 | 1 |
fullScientificName=Persicaria amphibia (L.) Delarbre | 5 | 1 |
fullScientificName=Peucedanum officinale L. | 4 | 3 |
fullScientificName=Phaeomyias murina | 11 | 1 |
fullScientificName=Phyllostomus elongatus (E.Geoffroy, 1810) | 15 | 1 |
fullScientificName=Pione lampa* | 3 | 1 |
fullScientificName=Plantago media L. | 9 | 1 |
fullScientificName=Plasmodium | 54 | 1 |
fullScientificName=Plasmodium&kingdom=Chromista | 54 | 2 |
fullScientificName=Platyrrhinus fusciventris | 3 | 1 |
fullScientificName=Polytmus guainumbi | 4 | 1 |
fullScientificName=Porifera&kingdom=Animalia | 1484 | 16 |
fullScientificName=Pseudomonas cichorii (Swingle, 1925) Stapp, 1928 | 2 | 1 |
fullScientificName=Pterois volitans&kingdom=Animalia | 10 | 3 |
fullScientificName=Rhynchonycteris naso | 15 | 1 |
fullScientificName=Ribes triste | 1 | 1 |
fullScientificName=Saccopteryx bilineata (Temminck, 1838) | 47 | 1 |
fullScientificName=Saccopteryx leptura | 13 | 1 |
fullScientificName=Sakesphorus canadensis (Linnaeus, 1766) | 4 | 1 |
fullScientificName=Sarcandra | 2 | 1 |
fullScientificName=Schistochlamys melanopis | 6 | 1 |
fullScientificName=Schoenoplectus lacustris (L.) Palla | 5 | 1 |
fullScientificName=Scincus scincus&kingdom=Animalia | 22 | 1 |
fullScientificName=Setophaga striata | 120 | 1 |
fullScientificName=Sigmodon hirsutus | 841 | 2 |
fullScientificName=Simarouba | 2 | 1 |
fullScientificName=Sphyrna lewini (Griffith & Smith, 1834) | 14 | 3 |
fullScientificName=Spirurida | 121 | 2 |
fullScientificName=Sporophila intermedia | 1 | 1 |
fullScientificName=Stellaria dichotoma L. | 1 | 5 |
fullScientificName=Symplocos | 19 | 1 |
fullScientificName=Tachycineta albiventer (Boddaert, 1783) | 3 | 1 |
fullScientificName=Taxus canadensis | 1 | 1 |
fullScientificName=Tectona | 7 | 2 |
fullScientificName=Tethya aurantium* | 20 | 1 |
fullScientificName=Thalictrum dasycarpum Fisch.Mey. & Avé-Lall. | 3 | 3 |
fullScientificName=Thamnophilus doliatus (Linnaeus, 1764) | 46 | 2 |
fullScientificName=Thunbergia | 23 | 1 |
fullScientificName=Tocoyena | 3 | 2 |
fullScientificName=Tolmomyias flaviventris | 6 | 1 |
fullScientificName=Tolpis staticifolia | 2 | 1 |
fullScientificName=Trachops cirrhosus (Spix, 1823) | 36 | 1 |
fullScientificName=Tremella mesenterica* | 5 | 1 |
fullScientificName=Trichilia&kingdom=Plantae | 28 | 1 |
fullScientificName=Trigonachras postardanjeisin Buerki & Callm. | 1 | 1 |
fullScientificName=Trigoniaceae | 2 | 1 |
fullScientificName=Trigonobalanus | 1 | 1 |
fullScientificName=Trinycteris nicefori | 2 | 1 |
fullScientificName=Trollius sibiricus | 1 | 1 |
fullScientificName=Turdus obsoletus | 4 | 1 |
fullScientificName=Umbilicus | 49 | 12 |
fullScientificName=Uroderma bilobatum Peters, 1866 | 263 | 2 |
fullScientificName=Veratrum | 11 | 1 |
fullScientificName=Veratrum nigrum L. | 1 | 2 |
fullScientificName=Vireo flavoviridis | 8 | 1 |
fullScientificName=Volatinia jacarina | 63 | 2 |
fullScientificName=Willemetia | 4 | 2 |
fullScientificName=Xanthophyllum | 26 | 1 |
fullScientificName=Xanthoria | 47 | 2 |
fullScientificName=Xiphorhynchus obsoletus | 6 | 1 |
fullScientificName=Xiphorhynchus picus | 8 | 1 |
fullScientificName=bivalvia&kingdom=Animalia | 4 | 1 |
fullScientificName=c*&kingdom=Bacteria | 1500 | 2 |
fullScientificName=camellia | 7 | 1 |
fullScientificName=cyrtopodion&kingdom=Animalia | 35 | 1 |
fullScientificName=mycobacterium&institution=DSMZ, Braunschweig | 443 | 2 |
fullScientificName=strobilanthes | 16 | 1 |
fullScientificName=ulmus glabra | 9 | 3 |
fullScientificName=veronica&kingdom=Plantae | 401 | 2 |
fullScientificName=zoarces&kingdom=Animalia | 6 | 1 |
fullScientificName=zoarcidae&kingdom=Animalia | 4 | 5 |
fullscientificname=peucedanum officinale l. | 1419 | 4 |
institution=ACDB, Johannesburg | 1500 | 8 |
institution=BGBM, Berlin | 1500 | 39 |
institution=BIOUG, Guelph | 1500 | 7 |
institution=CORBIDI, Lima | 1500 | 12 |
institution=CUni, Prague | 1027 | 2 |
institution=Fiocruz, Rio de Janeiro | 83 | 10 |
institution=HNHM, Budapest | 1500 | 19 |
institution=IVB, Brno | 1485 | 8 |
institution=JBRJ, Rio de Janeiro | 1500 | 9 |
institution=NZAC, Lincoln | 1500 | 12 |
institution=TCWC, College Station | 1500 | 4 |
institution=ZFMK, Bonn | 1500 | 2 |
institutioncode=O | 1419 | 4 |
kingdom=Animalia&institution=ZFMK, Bonn&voucherCol=ZFMK, Bonn | 1500 | 10 |
kingdom=Archaea | 678 | 4 |
kingdom=Chromista | 1499 | 6 |
kingdom=Fungi | 1497 | 2 |
kingdom=Metazoa | 1498 | 8 |
kingdom=Protozoa | 44 | 3 |
latitudeFrom=48.5&latitudeTo=49.4&longitudeFrom=15.9&longitudeTo=17.9 | 1387 | 10 |
latitudeFrom=48.5&latitudeTo=49.4&longitudeFrom=15.9&longitudeTo=17.9&locality=Morava | 335 | 2 |
latitudeTo=49.4&latitudeFrom=48.5&longitudeTo=17.9&longitudeFrom=15.9 | 1387 | 2 |
orderName=Chondrosida&className=Demospongiae | 1419 | 2 |
phylumName=Arthropoda&kingdom=Animalia | 1356 | 2 |
sampletype=DNA&fullScientificName=Drymocallis rupestris | 56 | 1 |
sampletype=tissue | 1500 | 2 |
sampletype=tissue&fullScientificName=Amaurobius fenestralis (Ström, 1768) | 1 | 6 |
sampletype=tissue&fullScientificName=Drymocallis rupestris | 103 | 1 |
unitID=45541&institution=DSMZ, Braunschweig | 1 | 1 |
unitID=AC7BG08 | 1 | 1 |
unitID=B 10 0096356&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 7 |
unitID=B 10 0341486&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0355447&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0603020&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0612651&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0628380&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0741391&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0767875&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 1023568&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 1023574&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 4 |
unitID=B 10 1023965&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 1024119&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 1024151&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=MSB:Mamm:155820 | 1 | 1 |
unitID=O-DP-69560/2-T | 1 | 1 |
unitID=O-DP-69561/2-T | 1 | 1 |
unitID=O-DP-69562/2-T | 1 | 1 |
unitID=O-DP-69563/1-L | 1 | 1 |
unitID=O-DP-69563/2-T | 1 | 1 |
unitID=O-DP-69564/1-L | 1 | 1 |
unitID=O-DP-69564/2-T | 1 | 1 |
unitID=O-DP-69565/1-L | 1 | 1 |
unitID=O-DP-69566/2-T | 1 | 1 |
unitID=O-DP-69567/1-L | 1 | 1 |
unitID=O-DP-69568/1-L | 1 | 1 |
unitID=O-DP-69568/2-T | 1 | 1 |
unitID=O-DP-69569/2-T | 1 | 1 |
unitID=O-DP-6957/1-L | 1 | 1 |
unitID=O-DP-69570/1-L | 1 | 1 |
unitID=O-DP-69571/1-L | 1 | 1 |
unitID=O-DP-69571/2-T | 1 | 1 |
unitID=O-DP-69573/2-T | 1 | 1 |
unitID=O-DP-69574/1-L | 1 | 1 |
unitID=O-DP-69574/2-T | 1 | 1 |
unitID=O-DP-69575/1-L | 1 | 1 |
unitID=O-DP-69575/2-T | 1 | 1 |
unitID=O-DP-69576/1-L | 1 | 1 |
unitID=O-DP-69576/2-T | 1 | 1 |
unitID=O-DP-69577/1-L | 1 | 1 |
unitID=O-DP-69578/2-T | 1 | 1 |
unitID=O-DP-69579/2-T | 1 | 1 |
unitID=O-DP-69580/1-L | 1 | 1 |
unitID=O-DP-69580/2-T | 1 | 1 |
unitID=O-DP-69581/1-L | 1 | 1 |
unitID=O-DP-69581/2-T | 1 | 1 |
unitID=O-DP-69582/1-L | 1 | 1 |
unitID=O-DP-69582/2-T | 1 | 1 |
unitID=O-DP-69583/1-L | 1 | 1 |
unitID=O-DP-69583/2-T | 1 | 1 |
unitID=O-DP-69584/1-L | 1 | 1 |
unitID=O-DP-69584/2-T | 1 | 1 |
unitID=O-DP-69585/1-L | 1 | 1 |
unitID=O-DP-69587/1-L | 1 | 1 |
unitID=O-DP-69588/1-L | 1 | 1 |
unitID=O-DP-69588/2-T | 1 | 1 |
unitID=O-DP-69589/1-L | 1 | 1 |
unitID=O-DP-69589/2-T | 1 | 1 |
unitID=O-DP-69590/1-T | 1 | 1 |
unitID=O-DP-69591/1-T | 1 | 1 |
unitID=O-DP-69591/2-D | 1 | 1 |
unitID=O-DP-69592/1-T | 1 | 1 |
unitID=O-DP-69592/2-D | 1 | 1 |
unitID=O-DP-69593/1-T | 1 | 1 |
unitID=O-DP-69594/1-T | 1 | 1 |
unitID=O-DP-69595/1-T | 1 | 1 |
unitID=O-DP-69596/1-T | 1 | 1 |
unitID=O-DP-69597/1-T | 1 | 1 |
unitID=O-DP-69598/1-T | 1 | 2 |
unitID=O-DP-69599/1-T | 1 | 1 |
unitID=O-DP-69605/2-D | 1 | 1 |
unitID=O-DP-69606/1-T | 1 | 2 |
unitID=O-DP-69607/3-D | 1 | 1 |
unitID=O-DP-69608/1-T | 1 | 2 |
unitID=O-DP-69608/2-D | 1 | 1 |
unitID=O-DP-69609/3-D | 1 | 1 |
unitID=O-DP-69610/1-T | 1 | 1 |
unitID=O-DP-69611/1-T | 1 | 1 |
unitID=O-DP-69611/2-D | 1 | 1 |
unitID=O-DP-69612/1-T | 1 | 1 |
unitID=O-DP-69613/1-T | 1 | 1 |
unitID=O-DP-69613/2-D | 1 | 1 |
unitID=O-DP-69614/1-T | 2 | 1 |
unitID=O-DP-69614/3-D | 1 | 1 |
unitID=O-DP-69617/1-T | 1 | 1 |
unitID=O-DP-69617/2-D | 1 | 1 |
unitID=O-DP-69618/1-T | 1 | 1 |
unitID=O-DP-69619/1-T | 2 | 1 |
unitID=O-DP-69619/3-D | 1 | 1 |
unitID=O-DP-69621/2-D | 1 | 2 |
unitID=O-DP-69621/3-D | 1 | 1 |
unitID=O-DP-69622/1-T | 2 | 1 |
unitID=O-DP-69623/2-D | 1 | 1 |
unitID=O-DP-69623/4-D | 1 | 1 |
unitID=O-DP-69624/1-T | 1 | 1 |
unitID=O-DP-69624/2-D | 1 | 1 |
unitID=O-DP-69625/1-T | 1 | 1 |
unitID=O-DP-69625/2-D | 1 | 1 |
unitID=O-DP-69660/1-T | 1 | 1 |
unitID=O-DP-69661/1-T | 1 | 1 |
unitID=O-DP-69662/1-T | 1 | 1 |
unitID=O-DP-69663/1-T | 1 | 1 |
unitID=O-DP-69664/1-T | 1 | 1 |
unitID=O-DP-69665/1-T | 1 | 1 |
unitID=O-DP-69666/1-T | 1 | 1 |
unitID=O-DP-69667/1-T | 1 | 1 |
unitID=O-DP-69668/1-T | 1 | 1 |
unitID=O-DP-69669/1-T | 1 | 1 |
unitID=O-DP-69670/1-T | 1 | 1 |
unitID=O-DP-69671/1-T | 1 | 1 |
unitID=O-DP-69672/1-T | 1 | 1 |
unitID=O-DP-69673/1-T | 1 | 1 |
unitID=O-DP-69674/1-T | 1 | 1 |
unitID=O-DP-69675/1-T | 1 | 1 |
unitID=O-DP-69676/1-T | 1 | 1 |
unitID=O-DP-69677/1-T | 1 | 1 |
unitID=O-DP-69678/1-T | 1 | 1 |
unitID=O-DP-69679/1-T | 1 | 1 |
unitID=O-DP-69680/1-T | 1 | 1 |
unitID=O-DP-69681/1-T | 1 | 1 |
unitID=O-DP-69682/1-T | 1 | 1 |
unitID=O-DP-69683/1-T | 1 | 1 |
unitID=O-DP-69684/1-T | 1 | 1 |
unitID=O-DP-69685/1-T | 1 | 1 |
unitID=O-DP-69686/1-T | 1 | 2 |
unitID=O-DP-69687/1-T | 1 | 1 |
unitID=O-DP-69688/1-T | 1 | 1 |
unitID=O-DP-69689/1-T | 1 | 1 |
unitID=O-DP-6969/1-L | 1 | 1 |
unitID=O-DP-69690/1-T | 1 | 1 |
unitID=O-DP-69691/1-T | 1 | 1 |
unitID=O-DP-69693/1-T | 1 | 1 |
unitID=O-DP-69694/1-T | 1 | 1 |
unitID=O-DP-69695/1-T | 1 | 1 |
unitid=o-dp-69608/1-t | 1419 | 2 |
unitid=o-dp-69608/2-d | 1419 | 2 |
voucherCol=AM, Sydney | 44 | 4 |
voucherCol=ZFMK, Bonn | 1500 | 4 |
Go to page