Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for January 2021, created on 2021-02-01 |
151
searches retrieved data from this resource
37434
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
1419 | 4 | |
className=Mammalia&institution=NHMO, Oslo | 1419 | 52 |
country=Brazil&kingdom=Fungi | 141 | 1 |
country=Canada&kingdom=Plantae | 851 | 2 |
country=Czech Republic&institution=CUni, Prague | 839 | 2 |
country=Egypt | 353 | 2 |
country=Germany&fullScientificName=Anatidae | 1 | 1 |
country=Germany&fullScientificName=Picidae | 1 | 3 |
country=Germany&institution=ZFMK, Bonn&voucherCol=ZFMK, Bonn | 1500 | 2 |
country=Greece | 1499 | 6 |
country=Italy | 1176 | 4 |
country=Italy&kingdom=Animalia | 1426 | 4 |
country=United States&fullScientificName=cylindropuntia&kingdom=Plantae | 2 | 1 |
familyName=Depastridae&orderName=Stauromedusae | 1419 | 2 |
fullScientificName=Acyrtops beryllinus (Hildebrand & Ginsburg, 1927) | 4 | 2 |
fullScientificName=Arceuthobium bicarinatum Urb. | 1 | 8 |
fullScientificName=Aves | 1356 | 6 |
fullScientificName=Calendula officinalis L. | 1 | 2 |
fullScientificName=Choretrum | 1 | 1 |
fullScientificName=Choretrum pritzeli | 1 | 2 |
fullScientificName=Choretrum pritzelii Diels | 1 | 2 |
fullScientificName=Crotaphytus collaris (Say, 1823) | 77 | 1 |
fullScientificName=Dendrophthora | 8 | 1 |
fullScientificName=Dendrophthora Eichler | 6 | 5 |
fullScientificName=Dendrophthora elliptica Krug & Urb. | 1 | 2 |
fullScientificName=Dendrophthora hexasticha (DC.) Tiegh. | 1 | 4 |
fullScientificName=Dendrotrophe platyphylla (Spreng.) N.H.Xia & M.G.Gilbert | 1 | 4 |
fullScientificName=Dryomys | 15 | 2 |
fullScientificName=Elymus caninus (L.) L. | 12 | 6 |
fullScientificName=Equus Linnaeus, 1758 | 201 | 9 |
fullScientificName=Erithacus rubecula (Linnaeus, 1758)&kingdom=Animalia&institution=NHMO, Oslo | 336 | 2 |
fullScientificName=Eusirus | 8 | 2 |
fullScientificName=Fragaria&kingdom=Plantae | 37 | 2 |
fullScientificName=Haliclystus sanjuanensis | 1 | 1 |
fullScientificName=Kalanchoe Adans.&kingdom=Plantae | 3 | 2 |
fullScientificName=Kalanchoe&kingdom=Plantae | 20 | 2 |
fullScientificName=Korthalsella platycaula Engl. | 1 | 3 |
fullScientificName=Lactobacillus | 382 | 4 |
fullScientificName=Lecanorales&kingdom=Fungi | 1480 | 4 |
fullScientificName=Lophiodes caulinaris (Garman, 1899) | 6 | 1 |
fullScientificName=Lucernaria bathyphila Haeckel, 1880 | 2 | 1 |
fullScientificName=Lucernaria bathyphila* | 2 | 2 |
fullScientificName=Lucernaria quadricornis Müller, 1776 | 3 | 1 |
fullScientificName=Lucernaria quadricornis Müller, 1776&kingdom=Animalia | 3 | 1 |
fullScientificName=Manania gwilliami Larson & Fautin, 1989 | 4 | 2 |
fullScientificName=Moquiniella rubra* | 1 | 2 |
fullScientificName=Osyris alba* | 1 | 1 |
fullScientificName=Osyris compressa* | 4 | 1 |
fullScientificName=Panthera leo (Linnaeus, 1758) | 26 | 1 |
fullScientificName=Parasteatoda tepidariorum (C.L.Koch, 1841) | 152 | 2 |
fullScientificName=Parasteatoda tepidariorum (C.L.Koch, 1841)&institution=NMNH, Washington | 63 | 1 |
fullScientificName=Phacelia formosula Osterh. | 120 | 3 |
fullScientificName=Phoradendron | 15 | 3 |
fullScientificName=Phoradendron bathyoryctum Eichler | 1 | 2 |
fullScientificName=Phoradendron crassifolium (Pohl ex DC.) Eichl. | 1 | 2 |
fullScientificName=Phoradendron leucarpum (Raf.) Reveal & M.C.Johnst. | 2 | 4 |
fullScientificName=Phoradendron piperoides (Kunth) Trel. | 1 | 2 |
fullScientificName=Picidae | 1242 | 4 |
fullScientificName=Plumarella Gray, 1870 | 2 | 1 |
fullScientificName=Primates | 242 | 16 |
fullScientificName=Primates&institution=NMNH, Washington | 56 | 1 |
fullScientificName=Rhodobacter aestuarii Venkata Ramana et al., 2009&kingdom=Bacteria | 1 | 1 |
fullScientificName=Rhoiacarpos capensis* | 1 | 1 |
fullScientificName=Saccharomyces cerevisiae Meyen ex E.C. Hansen&kingdom=Fungi | 43 | 1 |
fullScientificName=Salmo trutta Linnaeus, 1758&institution=NHMO, Oslo | 1500 | 2 |
fullScientificName=Santalales | 195 | 10 |
fullScientificName=Santalales&institution=BGBM, Berlin | 22 | 2 |
fullScientificName=Santalales&institution=NHMD, Copenhagen | 2 | 4 |
fullScientificName=Streptococcus dentiloxodontae Shinozaki-Kuwahara et al., 2016 | 1 | 2 |
fullScientificName=Streptococcus gallolyticus subsp. gallolyticus | 3 | 1 |
fullScientificName=Strigops habroptila Gray, 1845 | 1 | 1 |
fullScientificName=Suillus tridentinus* | 1 | 2 |
fullScientificName=Tamias canipes | 127 | 2 |
fullScientificName=Trichoderma longibrachiatum Rifai | 1 | 1 |
fullScientificName=Viscum | 21 | 8 |
fullScientificName=Viscum capense | 1 | 2 |
fullScientificName=Viscum capense* | 1 | 1 |
fullScientificName=Viscum liquidambaricola Hayata | 2 | 2 |
fullScientificName=Viscum obovatum Harv. | 1 | 2 |
fullScientificName=Viscum obovatum* | 1 | 2 |
fullScientificName=Viscum obscurum Thunb. | 1 | 3 |
fullScientificName=Viscum obscurum* | 1 | 2 |
fullScientificName=Viscum rotundifolium | 1 | 2 |
fullScientificName=Viscum rotundifolium* | 1 | 2 |
fullScientificName=Viscum stenocarpum Danser | 1 | 5 |
fullScientificName=Webbhelix multilineata (Say, 1821) | 1 | 1 |
fullScientificName=agaricus | 399 | 2 |
fullScientificName=aves&kingdom=Animalia&institution=NHMO, Oslo | 4 | 1 |
fullScientificName=bacillus | 998 | 2 |
fullScientificName=dendrotrophe | 1 | 1 |
fullScientificName=encephalartos | 352 | 2 |
fullScientificName=funisciurus&kingdom=Animalia | 13 | 4 |
fullScientificName=hydnum | 22 | 1 |
fullScientificName=korthalsella | 1 | 1 |
fullScientificName=muscardinus | 4 | 1 |
fullScientificName=peucedanum | 220 | 2 |
fullScientificName=sciuridae&kingdom=Animalia | 45 | 2 |
fullScientificName=streptococcus&kingdom=Bacteria | 174 | 1 |
fullScientificName=xylella&kingdom=Bacteria | 6 | 1 |
institution=BGBM, Berlin | 1500 | 42 |
institution=BIOUG, Guelph | 1500 | 4 |
institution=CNGB, Shenzhen | 235 | 6 |
institution=CORBIDI, Lima | 1500 | 18 |
institution=CUni, Prague | 1027 | 2 |
institution=Fiocruz, Rio de Janeiro | 83 | 10 |
institution=HNHM, Budapest | 1500 | 24 |
institution=HNHM, Budapest&fbclid=IwAR1pcAIz3OlVYY0B-wDS1zmWch2KMdRtN21guRd0TQHo9LWYQ5oF_nuPrEU | 1500 | 2 |
institution=IVB, Brno | 1485 | 8 |
institution=MSB, Albuquerque | 148 | 1 |
institution=NHMO, Oslo | 1419 | 8 |
institution=ZFMK, Bonn | 1500 | 6 |
kingdom=ANIMALIA | 1500 | 4 |
kingdom=Animalia | 1356 | 6 |
kingdom=Animalia&institution=NHMO, Oslo | 1356 | 14 |
kingdom=Animalia&institution=NMNH, Washington | 1487 | 6 |
kingdom=Archaea | 678 | 2 |
kingdom=FUNGI | 15 | 2 |
kingdom=Fungi | 1497 | 12 |
kingdom=Fungi&institution=BGBM, Berlin | 6 | 1 |
kingdom=Metazoa | 1498 | 2 |
kingdom=Plantae | 1435 | 6 |
kingdom=Plantae&institution=NMNH, Washington | 1500 | 2 |
orderName=Santalales | 1419 | 2 |
orderName=Santalales&className=Magnoliopsida | 1419 | 4 |
orderName=Stauromedusae&className=Staurozoa | 1419 | 2 |
phylumName=Arthropoda&kingdom=Animalia | 1356 | 4 |
phylumName=Chordata&kingdom=Animalia | 1356 | 4 |
sampletype=DNA&fullScientificName=Toninia aromatica | 6 | 2 |
sampletype=DNA&institution=NHMO, Oslo | 1500 | 4 |
sampletype=specimen&institution=NMNH, Washington | 1500 | 4 |
sequenceaccessionIdentifier=AB200227 (GenBank) | 1 | 2 |
sequenceaccessionIdentifier=ABUAM003-07 | 1 | 1 |
sequenceaccessionIdentifier=KT075288 | 1 | 1 |
unitID=37084 | 7 | 1 |
unitID=6055 | 11 | 1 |
unitID=AG7PF91 | 1 | 1 |
unitID=AM5VV72 | 1 | 2 |
unitID=B 10 0157454&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0209740&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0326398&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0341876&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0603005&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 1024249&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 18 0018624&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=DB 12 | 1 | 1 |
unitID=DMNS:Bird:12125 | 1 | 1 |
unitID=DSM 1104 | 2 | 2 |
unitID=DSM 20079 | 1 | 2 |
unitID=MSB:Bird:49557 | 1 | 1 |
unitID=MVZ:Bird:106616 | 1 | 1 |
unitID=NHMO-BI-60922/1-P | 1 | 1 |
Go to page