Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for November 2020, created on 2020-12-01 |
205
searches retrieved data from this resource
57130
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
1497 | 12 | |
className=Mammalia&institution=NHMO, Oslo | 2925 | 42 |
country=Austria&kingdom=Animalia | 614 | 4 |
country=Brazil&fullScientificName=Myotis&kingdom=Animalia | 43 | 3 |
country=Estonia | 83 | 2 |
country=Hungary | 1258 | 2 |
country=Mexico | 1487 | 2 |
country=india&kingdom=Animalia | 1210 | 4 |
familyName=Balsaminaceae&orderName=Ericales | 1500 | 2 |
familyName=Ebenaceae | 1500 | 2 |
familyName=Ebenaceae&orderName=Ericales | 1500 | 2 |
fullScientificName=Abeillia abeillei abeillei | 8 | 1 |
fullScientificName=Aceros corrugatus (Temminck, 1832) | 1 | 3 |
fullScientificName=Acipenser | 3 | 1 |
fullScientificName=Actenoides lindsayi | 7 | 1 |
fullScientificName=Aeromonas | 70 | 7 |
fullScientificName=Afrolimon peregrinum (Berg.) Lincz.&kingdom=Plantae | 1 | 4 |
fullScientificName=Agave&kingdom=Plantae | 26 | 1 |
fullScientificName=Aloe&kingdom=Plantae | 176 | 2 |
fullScientificName=Alosa chrysochloris | 1 | 1 |
fullScientificName=Ametrida centurio Gray, 1847&kingdom=Animalia | 2 | 2 |
fullScientificName=Anaxyrus Tschudi, 1845 | 2 | 2 |
fullScientificName=Anisakis Dujardin, 1845 | 3 | 4 |
fullScientificName=Anolis | 1500 | 4 |
fullScientificName=Anolis allisoni Barbour, 1928&kingdom=Animalia | 2 | 2 |
fullScientificName=Anolis&kingdom=Animalia | 2711 | 5 |
fullScientificName=Anthurium | 226 | 2 |
fullScientificName=Apis mellifera Linnaeus, 1758 | 1500 | 6 |
fullScientificName=Apus affinis (J.E.Gray, 1830)&kingdom=Animalia | 4 | 1 |
fullScientificName=Arbutus&kingdom=Plantae | 3 | 1 |
fullScientificName=Arion Férussac, 1819&kingdom=Animalia | 135 | 3 |
fullScientificName=Armeria&kingdom=Plantae | 18 | 1 |
fullScientificName=Asparagaceae | 584 | 2 |
fullScientificName=Asparagales | 1237 | 2 |
fullScientificName=Aves&latitudeTo=90&latitudeFrom=-90&longitudeTo=180&longitudeFrom=-180 | 1500 | 2 |
fullScientificName=Beaucarnea | 3 | 1 |
fullScientificName=Bupleurum dalhousieanum (C.B.Cl.) Koso-Pol. | 3 | 2 |
fullScientificName=Bupleurum ranunculoides subsp. ranunculoides | 2 | 2 |
fullScientificName=Bupleurum*&institution=BGBM, Berlin | 24 | 1 |
fullScientificName=Cacatua | 15 | 1 |
fullScientificName=Camellia | 7 | 1 |
fullScientificName=Campostoma oligolepis | 13 | 2 |
fullScientificName=Candida&kingdom=Fungi | 82 | 3 |
fullScientificName=Candidatus | 21 | 3 |
fullScientificName=Canis lupus familiaris Linnaeus, 1758&kingdom=Animalia | 69 | 3 |
fullScientificName=Caprimulgus nubicus Lichtenstein, 1823&kingdom=Animalia | 21 | 4 |
fullScientificName=Cephalanthera longifolia | 8 | 1 |
fullScientificName=Cinnamomum | 15 | 2 |
fullScientificName=Cinnamomum Schaeff.&kingdom=Plantae | 1 | 1 |
fullScientificName=Cinnamomum&kingdom=Plantae | 13 | 5 |
fullScientificName=Cistus&kingdom=Plantae | 10 | 2 |
fullScientificName=Cliffortia L. | 11 | 2 |
fullScientificName=Clinostomus funduloides | 4 | 1 |
fullScientificName=Cycas&kingdom=Plantae | 10 | 1 |
fullScientificName=Cyprinella spiloptera | 4 | 1 |
fullScientificName=Cyrtodactylus payarhtanensis | 5 | 4 |
fullScientificName=Diospyros L. | 18 | 2 |
fullScientificName=Diospyros L.&kingdom=Plantae | 18 | 2 |
fullScientificName=Diplura | 18 | 1 |
fullScientificName=Dorosoma petenense | 12 | 1 |
fullScientificName=Drimia&kingdom=Plantae | 6 | 1 |
fullScientificName=Dysomma | 17 | 2 |
fullScientificName=Dysommina orientalis H.o.Tighe & Hatooka, 2018&kingdom=Animalia | 2 | 1 |
fullScientificName=Encephalartos&kingdom=Plantae | 352 | 2 |
fullScientificName=Ericaceae&kingdom=Plantae | 411 | 2 |
fullScientificName=Ericales | 1093 | 1 |
fullScientificName=Esox masquinongy | 3 | 1 |
fullScientificName=Etheostoma cinereum | 1 | 1 |
fullScientificName=Etheostoma kennicotti | 4 | 1 |
fullScientificName=Etheostoma simoterum | 1 | 1 |
fullScientificName=Etmopterus molleri (Whitley, 1939)&kingdom=Animalia | 2 | 1 |
fullScientificName=Fumana&kingdom=Plantae | 7 | 1 |
fullScientificName=Furcraea | 5 | 2 |
fullScientificName=Galium&kingdom=Plantae | 139 | 2 |
fullScientificName=Helianthemum&kingdom=Plantae | 33 | 1 |
fullScientificName=Helichrysum&kingdom=Plantae | 81 | 1 |
fullScientificName=Hesperiphona vespertina (W.Cooper, 1825) | 79 | 1 |
fullScientificName=Histriophoca fasciata (Zimmermann, 1783) | 122 | 4 |
fullScientificName=Hypoxylon fragiforme* | 1 | 1 |
fullScientificName=Hyptiotes cavatus (Hentz, 1847) | 1 | 1 |
fullScientificName=Ictiobus niger | 2 | 3 |
fullScientificName=Ipomoea L. | 37 | 3 |
fullScientificName=Jatropha andrieuxii Müll.Arg | 1 | 1 |
fullScientificName=Leptosphaerulina australis* | 1 | 1 |
fullScientificName=Lethenteron appendix | 2 | 1 |
fullScientificName=Leucauge venusta Walckenaer, 1841 | 40 | 1 |
fullScientificName=Limonium Mill.&kingdom=Plantae | 16 | 2 |
fullScientificName=Lobaria linita (Ach.) Rabenh. | 4 | 1 |
fullScientificName=Lynx canadensis* | 1117 | 6 |
fullScientificName=Manfreda | 6 | 2 |
fullScientificName=Mangifera odorata&kingdom=Plantae | 2 | 2 |
fullScientificName=Mangora placida Hentz, 1847 | 137 | 2 |
fullScientificName=Marcgravia | 10 | 6 |
fullScientificName=Marcgravia purpurea I.W.Bailey | 2 | 3 |
fullScientificName=Marcgravia purpurea I.W.Bailey&kingdom=Plantae | 2 | 1 |
fullScientificName=Mecaphesa asperata Hentz, 1847 | 102 | 2 |
fullScientificName=Mercurialis&kingdom=Plantae | 21 | 1 |
fullScientificName=Microhyla fissipes Boulenger, 1884 | 18 | 2 |
fullScientificName=Micropterus punctulatus | 2 | 2 |
fullScientificName=Morone chrysops | 15 | 1 |
fullScientificName=Nocomis micropogon | 3 | 1 |
fullScientificName=Nopalea | 1 | 1 |
fullScientificName=Norantea Aubl. | 7 | 2 |
fullScientificName=Norantea guianensis Aubl. | 6 | 9 |
fullScientificName=Notropis stramineus | 104 | 1 |
fullScientificName=Odobenus rosmarus (Linnaeus, 1758)&kingdom=Animalia | 862 | 4 |
fullScientificName=Orchidaceae | 1188 | 2 |
fullScientificName=Otanthus&kingdom=Plantae | 3 | 1 |
fullScientificName=Papilio brevicauda Saunders, 1869&kingdom=Animalia | 1 | 1 |
fullScientificName=Papilio&kingdom=Animalia | 65 | 1 |
fullScientificName=Pfeiffera miyagawae | 2 | 2 |
fullScientificName=Phleum&kingdom=Plantae | 59 | 1 |
fullScientificName=Phoenix&kingdom=Plantae | 19 | 2 |
fullScientificName=Plectranthias flammeus Williams, Delrieu-Trottin & Planes, 2013 | 4 | 2 |
fullScientificName=Ptilonorhynchidae | 90 | 6 |
fullScientificName=Quercus coccifera L. | 11 | 1 |
fullScientificName=Ramonda&kingdom=Plantae | 1 | 1 |
fullScientificName=Reseda&kingdom=Plantae | 17 | 1 |
fullScientificName=Riparia paludicola (Vieillot, 1817)&kingdom=Animalia | 1 | 2 |
fullScientificName=Sarcopera tepuiensis (de Roon) Bedell | 3 | 5 |
fullScientificName=Scabiosa *&institution=BGBM, Berlin | 739 | 2 |
fullScientificName=Scabiosa*&institution=BGBM, Berlin | 739 | 8 |
fullScientificName=Scaligeria alziarii Hand, Hadjik. & Zetzsche | 1 | 1 |
fullScientificName=Schwartzia brasiliensis (Choisy) Bedell ex Gir.-Cañas | 2 | 3 |
fullScientificName=Souroubea guianensis Aubl. | 2 | 6 |
fullScientificName=Sporobolus&kingdom=Plantae | 159 | 1 |
fullScientificName=Stewartia floridana (Conrad, 1833) | 1 | 1 |
fullScientificName=Talaromyces bacillisporus* | 1 | 1 |
fullScientificName=Taraxacum | 78 | 2 |
fullScientificName=Taraxacum&kingdom=Plantae | 78 | 2 |
fullScientificName=Trillium&kingdom=Plantae | 11 | 2 |
fullScientificName=Uranomys ruddi Dollman, 1909&kingdom=Animalia | 1 | 1 |
fullScientificName=Urtica&kingdom=Plantae | 23 | 1 |
fullScientificName=Veronica alpina L.&kingdom=Plantae | 9 | 2 |
fullScientificName=amphibia&institution=NMNH, Washington | 6 | 1 |
fullScientificName=anolis | 1500 | 5 |
fullScientificName=anolis&kingdom=Animalia | 1500 | 2 |
fullScientificName=aratinga | 32 | 4 |
fullScientificName=aves&kingdom=Animalia | 54 | 1 |
fullScientificName=aves&kingdom=Animalia&institution=UAM, Fairbanks | 29 | 2 |
fullScientificName=bufo | 289 | 2 |
fullScientificName=desulfovibrio | 135 | 1 |
fullScientificName=haematopus | 77 | 1 |
fullScientificName=limonium&kingdom=Plantae | 32 | 1 |
fullScientificName=papilio&kingdom=Animalia | 65 | 2 |
fullScientificName=tolumnia&kingdom=Plantae | 2 | 4 |
institution=ACDB, Johannesburg | 1701 | 3 |
institution=BGBM, Berlin | 3001 | 38 |
institution=BIOUG, Guelph | 3000 | 15 |
institution=CALeDNA, Los Angeles | 1103 | 4 |
institution=CNGB, Shenzhen | 235 | 4 |
institution=CORBIDI, Lima | 1500 | 2 |
institution=DBG, Denver | 1138 | 3 |
institution=DMNS, Denver | 1427 | 3 |
institution=DSMZ, Braunschweig | 1500 | 2 |
institution=Fiocruz, Rio de Janeiro | 83 | 89 |
institution=HNHM, Budapest | 1500 | 3 |
institution=MSB, Albuquerque | 1398 | 1 |
institution=MVZ, Berkeley | 1435 | 2 |
institution=MfN, Berlin | 1500 | 2 |
institution=NHM, London | 1500 | 5 |
institution=NHMO, Oslo | 2904 | 3 |
institution=NMNH, Washington | 4375 | 16 |
institution=OGL, Nahant | 1310 | 2 |
institution=QCAZ, Quito | 1500 | 2 |
institution=ZFMK, Bonn | 1500 | 4 |
institutioncode=University of Guelph, Centre for Biodiversity Genomics | 1500 | 2 |
kingdom=Animalia | 1500 | 8 |
kingdom=Animalia&institution=MSB, Albuquerque | 1401 | 12 |
kingdom=Fungi | 1500 | 4 |
kingdom=Plantae | 1500 | 6 |
kingdom=Protozoa&institution=MSB, Albuquerque | 1 | 2 |
latitudeTo=90&latitudeFrom=-90&longitudeTo=180&longitudeFrom=-180 | 1500 | 2 |
latitudeTo=90&latitudeFrom=-90&longitudeTo=180&longitudeFrom=-180&className=Aves | 1500 | 2 |
latitudeTo=90&latitudeFrom=-90&longitudeTo=180&longitudeFrom=-180&classis=Aves | 1500 | 2 |
orderName=Ericales&className=Magnoliopsida | 1500 | 6 |
phylumName=Arthropoda&kingdom=Animalia | 1500 | 2 |
phylumName=Tracheophyta&kingdom=Plantae | 1500 | 4 |
sampletype=DNA&fullScientificName=Mecaphesa asperata | 102 | 1 |
sampletype=DNA&fullScientificName=Scleropogon duncani | 2 | 1 |
sampletype=DNA&fullScientificName=Succisa pratensis | 6 | 1 |
sampletype=tissue&fullScientificName=Amaurobius fenestralis (Ström, 1768) | 1 | 3 |
sampletype=tissue&fullScientificName=Scleropogon duncani | 1 | 1 |
unitID=AB1LO21 | 1 | 1 |
unitID=AC1VP23 | 1 | 7 |
unitID=AG3LZ53 | 1 | 1 |
unitID=AH1TI56 | 1 | 1 |
unitID=AH1TO41 | 1 | 1 |
unitID=AH1TP45 | 1 | 1 |
unitID=AH1TR49 | 1 | 1 |
unitID=AH8AM37 | 1 | 2 |
unitID=ARONW515-14 | 1 | 1 |
unitID=ARONW724-15 | 1 | 1 |
unitID=ARONW733-15 | 1 | 1 |
unitID=ARONW744-15 | 1 | 3 |
unitID=ARONW797-15 | 1 | 1 |
unitID=ARONW804-15 | 1 | 1 |
unitID=ARONW859-15 | 1 | 1 |
unitID=B 10 1023777&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B GT 0012266&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=COLPROT 0678 | 1 | 1 |
unitID=DB 12 | 1 | 2 |
unitID=MVZ:Herp:241227 | 1 | 1 |
unitID=SSKUB10502-15 | 1 | 1 |
voucherCol=KU, Lawrence | 1500 | 2 |
Go to page