Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for October 2020, created on 2020-11-02 |
161
searches retrieved data from this resource
35684
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
1500 | 4 | |
className=Mammalia&institution=NHMO, Oslo | 1428 | 48 |
country=Brazil | 1169 | 2 |
country=China&fullScientificName=Hedyotis L.&kingdom=Plantae | 1 | 1 |
country=China&fullScientificName=Rubiaceae&kingdom=Plantae | 50 | 1 |
country=France&kingdom=Animalia | 776 | 4 |
country=France&kingdom=Plantae | 122 | 1 |
country=Germany&kingdom=Plantae | 1500 | 4 |
country=Indonesia&kingdom=Animalia&latitudeTo=-4.89&latitudeFrom=-9.95&longitudeTo=114.52&longitudeFrom=105.72 | 99 | 2 |
country=Indonesia&kingdom=Animalia&latitudeTo=7.5&latitudeFrom=-4.6&longitudeTo=118.9&longitudeFrom=106.9 | 326 | 6 |
country=Mozambique | 1484 | 10 |
country=Peru&kingdom=Animalia&institution=CORBIDI, Lima&cites=include | 266 | 2 |
country=Portugal&kingdom=Plantae | 82 | 15 |
country=United States&kingdom=Plantae&institution=NMNH, Washington&voucherCol=NMNH, Washington | 1500 | 2 |
country=mozambique | 1484 | 2 |
fullScientificName=Abrus precatorius subsp. precatorius&kingdom=Plantae | 1 | 1 |
fullScientificName=Acacia Mill.&kingdom=Plantae | 8 | 1 |
fullScientificName=Alternaria citri&kingdom=Fungi | 1 | 3 |
fullScientificName=Amorphophallus&kingdom=Plantae | 22 | 2 |
fullScientificName=Anagallis L.&kingdom=Plantae | 14 | 4 |
fullScientificName=Animalia&kingdom=Animalia | 1500 | 6 |
fullScientificName=Anthurium Schott | 66 | 2 |
fullScientificName=Artemisia&kingdom=Plantae | 74 | 2 |
fullScientificName=Cacatua haematuropygia (Statius Muller, 1776)&kingdom=Animalia | 2 | 2 |
fullScientificName=Calocedrus decurrens (Torr.) Florin&kingdom=Plantae | 3 | 1 |
fullScientificName=Camellia L. | 1 | 3 |
fullScientificName=Carex&kingdom=Plantae | 613 | 2 |
fullScientificName=Cathartes melambrotus Wetmore, 1964 | 9 | 5 |
fullScientificName=Cathartes&voucherCol=NMNH, Washington | 11 | 2 |
fullScientificName=Ceriodaphnia Dana, 1853&kingdom=Animalia | 19 | 1 |
fullScientificName=Chordata&kingdom=Animalia | 1500 | 2 |
fullScientificName=Cliftonia monophylla (Lam.) Britt. ex Sarg. | 2 | 1 |
fullScientificName=Dianthus caryophyllus L. | 1 | 1 |
fullScientificName=Dianthus mooiensis | 1 | 1 |
fullScientificName=Dioon Lindl.&kingdom=Plantae | 6 | 3 |
fullScientificName=Dioscorea | 130 | 10 |
fullScientificName=Eacles&kingdom=Animalia | 13 | 1 |
fullScientificName=Emarginula* | 3 | 1 |
fullScientificName=Ericales&kingdom=Viridiplantae | 8 | 4 |
fullScientificName=Erythrina abyssinica DC.&kingdom=Plantae | 2 | 20 |
fullScientificName=Fallopia baldschuanica (Regel) Holub | 2 | 1 |
fullScientificName=Ficus abutilifolia* | 4 | 1 |
fullScientificName=Geoemyda spengleri (Gmelin, 1789) | 7 | 1 |
fullScientificName=Geranium macrorrhizum L.&kingdom=Plantae | 2 | 2 |
fullScientificName=Jatropha curcas L. | 5 | 1 |
fullScientificName=Lanius senator&kingdom=Animalia | 6 | 1 |
fullScientificName=Lauraceae&kingdom=Plantae | 118 | 1 |
fullScientificName=Loxodonta africana (Blumenbach, 1797)&kingdom=Animalia | 15 | 1 |
fullScientificName=Lynx canadensis* | 1117 | 2 |
fullScientificName=Natriciteres variegata* | 4 | 1 |
fullScientificName=Neogobius melanostomus (Pallas, 1814)&kingdom=Animalia | 2 | 1 |
fullScientificName=Nerodia fasciata* | 28 | 2 |
fullScientificName=Nyctimene | 91 | 4 |
fullScientificName=Nyctimene cephalotes (Pallas, 1767) | 1 | 1 |
fullScientificName=Perca fluviatilis Linnaeus, 1758&kingdom=Animalia | 7 | 3 |
fullScientificName=Pleurothallis | 13 | 2 |
fullScientificName=Poeciliidae&kingdom=Animalia | 573 | 4 |
fullScientificName=Pongo abelii Lesson, 1827&kingdom=Animalia | 3 | 1 |
fullScientificName=Proterorhinus marmoratus (Pallas, 1814)&kingdom=Animalia | 1 | 3 |
fullScientificName=Proterorhinus semilunaris (Heckel, 1837)&kingdom=Animalia | 1 | 1 |
fullScientificName=Pyxicephalus edulis Peters, 1854 | 2 | 1 |
fullScientificName=Pyxidanthera | 10 | 4 |
fullScientificName=Quercus | 183 | 3 |
fullScientificName=Quercus alba L.&kingdom=Plantae | 1 | 4 |
fullScientificName=Ranunculus bulbosus subsp. bulbosus&kingdom=Plantae | 7 | 2 |
fullScientificName=Rubiaceae&kingdom=Plantae | 1328 | 4 |
fullScientificName=Sapria himalayana Griff. | 1 | 3 |
fullScientificName=Saussurea schanginiana (Wydl.) Fisch. ex Herd | 1 | 1 |
fullScientificName=Souroubea guianensis Aubl. | 2 | 1 |
fullScientificName=Streptococcus Rosenbach, 1884&kingdom=Bacteria | 22 | 2 |
fullScientificName=Tamias (Neotamias) canipes (V. Bailey, 1902)&kingdom=Animalia&institution=DMNS, Denver | 4 | 1 |
fullScientificName=Tamias&kingdom=Animalia&institution=DMNS, Denver | 850 | 2 |
fullScientificName=Thamnophis proximus* | 58 | 2 |
fullScientificName=Theaceae | 16 | 5 |
fullScientificName=Trachemys Agassiz, 1857 | 11 | 2 |
fullScientificName=Trachemys decussata (Gray, 1831) | 22 | 2 |
fullScientificName=Trachemys emolli (Legler, 1990) | 4 | 1 |
fullScientificName=Trachemys gaigeae (Hartweg, 1939) | 87 | 2 |
fullScientificName=Trachemys scripta (Thunberg In Schoepff, 1792) | 130 | 2 |
fullScientificName=Trachemys scripta (Thunberg In Schoepff, 1792)&institution=TCWC, College Station | 3 | 1 |
fullScientificName=Trachemys scripta troostii (Holbrook, 1836) | 13 | 2 |
fullScientificName=Trachemys venusta | 5 | 1 |
fullScientificName=Triticum aestivum L. | 2 | 2 |
fullScientificName=Tuberaria guttata (L.) Fourr.&kingdom=Plantae | 2 | 1 |
fullScientificName=Vinca major L. | 7 | 5 |
fullScientificName=alsophila | 63 | 1 |
fullScientificName=buxus&kingdom=Plantae | 7 | 3 |
fullScientificName=catostomidae&kingdom=Animalia | 1 | 1 |
fullScientificName=cuora&kingdom=Animalia | 14 | 1 |
fullScientificName=cyathea | 24 | 2 |
fullScientificName=cyathea&kingdom=Plantae | 24 | 1 |
fullScientificName=dacrydium | 6 | 1 |
fullScientificName=dacrydium&kingdom=Plantae | 1 | 1 |
fullScientificName=dicksonia | 7 | 1 |
fullScientificName=dicksonia&kingdom=Plantae | 5 | 3 |
fullScientificName=dioscorea&kingdom=Plantae | 123 | 4 |
fullScientificName=diptera&kingdom=Animalia | 35 | 4 |
fullScientificName=jatropha&kingdom=Plantae | 56 | 5 |
fullScientificName=magnolia | 77 | 2 |
fullScientificName=magnolia ashei&kingdom=Plantae | 3 | 3 |
fullScientificName=magnolia&kingdom=Plantae | 29 | 1 |
fullScientificName=monanthes&kingdom=Plantae | 2 | 1 |
fullScientificName=mustela putorius | 27 | 1 |
fullScientificName=opuntia indica&kingdom=Plantae | 7 | 1 |
fullScientificName=orchidaceae&kingdom=Plantae | 26 | 2 |
fullScientificName=phyllocladus | 2 | 1 |
fullScientificName=poa annua | 46 | 5 |
fullScientificName=podocarpus&kingdom=Plantae | 31 | 6 |
fullScientificName=retrophyllum | 2 | 2 |
fullScientificName=setaria viridis&kingdom=Plantae | 19 | 1 |
institution=ACDB, Johannesburg | 1600 | 4 |
institution=BGBM, Berlin | 1500 | 26 |
institution=CORBIDI, Lima | 1500 | 4 |
institution=DMNS, Denver | 1427 | 6 |
institution=IVB, Brno | 1485 | 6 |
institution=KU, Lawrence | 1500 | 2 |
institution=MSB, Albuquerque | 1493 | 6 |
institution=MVZ, Berkeley | 1435 | 6 |
institution=NMNH, Washington | 94 | 2 |
institution=TCWC, College Station | 1500 | 2 |
kingdom=Animalia | 1500 | 4 |
kingdom=Animalia&institution=DMNS, Denver | 1427 | 2 |
kingdom=Animalia&latitudeTo=6.2&latitudeFrom=-6.2&longitudeTo=107.5&longitudeFrom=94.4 | 1419 | 4 |
kingdom=Archaea | 678 | 4 |
kingdom=Fungi | 1500 | 18 |
kingdom=Plantae | 1500 | 16 |
latitudeFrom=-4&latitudeTo=3&longitudeFrom=-4&longitudeTo=4 | 20 | 2 |
latitudeFrom=-4.2&latitudeTo=3&longitudeFrom=-4&longitudeTo=4 | 20 | 1 |
latitudeFrom=-4.2&latitudeTo=3&longitudeFrom=-5&longitudeTo=4 | 20 | 1 |
latitudeFrom=-5&latitudeTo=5&longitudeFrom=-5&longitudeTo=4 | 21 | 4 |
latitudeTo=0&latitudeFrom=-90&longitudeTo=0&longitudeFrom=-120 | 152 | 3 |
latitudeTo=3&latitudeFrom=-3&longitudeTo=4&longitudeFrom=-4 | 20 | 1 |
phylumName=Brachiopoda&kingdom=Animalia | 1500 | 4 |
phylumName=Crenarchaeota&kingdom=Archaea | 678 | 2 |
phylumName=Porifera&kingdom=Animalia | 1500 | 2 |
sampletype=DNA&fullScientificName=Atherinomorus endrachtensis | 2 | 1 |
sampletype=DNA&fullScientificName=Poa annua | 19 | 1 |
sampletype=DNA&kingdom=Animalia&latitudeTo=6.2&latitudeFrom=-6.2&longitudeTo=107.5&longitudeFrom=94.4 | 10 | 1 |
sampletype=DNA&kingdom=Animalia&latitudeTo=8.9&latitudeFrom=-4.5&longitudeTo=119&longitudeFrom=108.7 | 111 | 3 |
sampletype=environmental sample&voucherCol=NMNH, Washington | 1 | 2 |
sampletype=tissue&fullScientificName=Amaurobius fenestralis (Ström, 1768) | 1 | 1 |
unitID=10678 | 6 | 1 |
unitID=403710.10067792 | 1 | 2 |
unitID=587411 | 1 | 1 |
unitID=587411.12305739 | 1 | 1 |
unitID=AA3DC99 | 1 | 1 |
unitID=AC5ZV04 | 1 | 1 |
unitID=AH1TP79 | 1 | 1 |
unitID=AJ6SR15 | 1 | 2 |
unitID=AL4KT49 | 1 | 3 |
unitID=AL4KT64 | 1 | 2 |
unitID=AM8YG81 | 1 | 1 |
unitID=ARSO082-08 | 1 | 1 |
unitID=B 10 0356948&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0612113&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=BBGEN191-15 | 1 | 1 |
unitID=BBLPC735-09 | 1 | 1 |
unitID=DB 123 | 1 | 1 |
unitID=O-DFL-93/3-D | 1 | 1 |
voucherCol=BGBM, Berlin | 1500 | 2 |
voucherCol=NMNH, Washington | 1500 | 2 |
Go to page