Data Usage Statistics for NHMO, Oslo
Back to report list | Get JSON |
Report for February 2020, created on 2020-03-02 |
185
searches retrieved data from this resource
8046
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
className=Mammalia&institution=NHMO, Oslo | 1452 | 14 |
country=Austria | 947 | 2 |
country=Germany | 723 | 2 |
country=Myanmar | 49 | 24 |
familyName=Culicidae | 1 | 2 |
fullScientificName=Adelomyia | 2 | 2 |
fullScientificName=Amaryllidaceae&kingdom=Plantae | 12 | 6 |
fullScientificName=Amazilia | 61 | 2 |
fullScientificName=Amblycercus | 3 | 1 |
fullScientificName=Andigena | 1 | 1 |
fullScientificName=Anisognathus | 4 | 2 |
fullScientificName=Arundinicola | 5 | 1 |
fullScientificName=Atlapetes | 1 | 2 |
fullScientificName=Aulacorhynchus | 7 | 2 |
fullScientificName=Basileuterus | 7 | 4 |
fullScientificName=Boissonneaua | 4 | 1 |
fullScientificName=Boraginaceae | 360 | 6 |
fullScientificName=Bos taurus Linnaeus, 1758&kingdom=Animalia | 49 | 2 |
fullScientificName=Bubulcus | 24 | 1 |
fullScientificName=Buthraupis | 2 | 1 |
fullScientificName=Butorides | 20 | 1 |
fullScientificName=Cacicus | 11 | 2 |
fullScientificName=Campylorhynchus | 6 | 2 |
fullScientificName=Cardellina | 8 | 2 |
fullScientificName=Catharus | 19 | 2 |
fullScientificName=Cercomacra | 6 | 4 |
fullScientificName=Cercomacra tyrannina | 6 | 2 |
fullScientificName=Chalybura | 1 | 1 |
fullScientificName=Chiroxiphia | 17 | 2 |
fullScientificName=Chlorospingus | 1 | 2 |
fullScientificName=Chordeiles | 3 | 2 |
fullScientificName=Cinclodes | 4 | 1 |
fullScientificName=Cinclus | 490 | 2 |
fullScientificName=Cinnycerthia | 1 | 1 |
fullScientificName=Coccyzus | 8 | 1 |
fullScientificName=Coeligena | 13 | 2 |
fullScientificName=Colaptes | 31 | 2 |
fullScientificName=Colibri | 29 | 2 |
fullScientificName=Conirostrum | 1 | 2 |
fullScientificName=Contopus | 13 | 4 |
fullScientificName=Coronella austriaca* | 2 | 2 |
fullScientificName=Coturnix | 52 | 1 |
fullScientificName=Crotophaga | 6 | 2 |
fullScientificName=Cyanerpes | 18 | 1 |
fullScientificName=Cyanocorax | 15 | 2 |
fullScientificName=Cyanolyca | 1 | 1 |
fullScientificName=Cyclarhis | 4 | 1 |
fullScientificName=Dendrocincla | 3 | 2 |
fullScientificName=Dicrostonyx groenlandicus | 9 | 4 |
fullScientificName=Diglossa | 9 | 2 |
fullScientificName=Doryfera | 1 | 1 |
fullScientificName=Egretta | 44 | 2 |
fullScientificName=Elaenia | 9 | 2 |
fullScientificName=Empidonax | 28 | 2 |
fullScientificName=Eriocnemis | 20 | 1 |
fullScientificName=Euphonia | 29 | 2 |
fullScientificName=Gallus | 8 | 2 |
fullScientificName=Gelochelidon | 5 | 1 |
fullScientificName=Glyphorynchus | 1 | 6 |
fullScientificName=Grallaria | 16 | 2 |
fullScientificName=Heliangelus | 7 | 2 |
fullScientificName=Hemispingus superciliaris | 1 | 1 |
fullScientificName=Henicorhina | 4 | 2 |
fullScientificName=Himantopus | 30 | 2 |
fullScientificName=Icterus nigrogularis | 2 | 1 |
fullScientificName=Jacana jacana | 4 | 1 |
fullScientificName=Lafresnaya lafresnayi | 4 | 1 |
fullScientificName=Leiothlypis peregrina | 1 | 1 |
fullScientificName=Lepidocolaptes | 2 | 2 |
fullScientificName=Lepidothrix coronata | 10 | 1 |
fullScientificName=Leptasthenura andicola | 2 | 1 |
fullScientificName=Leptodactylus | 2 | 4 |
fullScientificName=Leptopogon | 1 | 1 |
fullScientificName=Leptotila verreauxi | 2 | 1 |
fullScientificName=Lepus (Eulagos) europaeus Pallas, 1778 | 25 | 1 |
fullScientificName=Limnodromus griseus | 2 | 2 |
fullScientificName=Machetornis rixosa | 1 | 1 |
fullScientificName=Manacus manacus | 44 | 1 |
fullScientificName=Margarornis squamiger | 3 | 1 |
fullScientificName=Mecocerculus leucophrys | 2 | 1 |
fullScientificName=Mecocerculus stictopterus | 1 | 1 |
fullScientificName=Metallura tyrianthina | 6 | 3 |
fullScientificName=Mimus gilvus | 5 | 1 |
fullScientificName=Mionectes oleagineus | 12 | 2 |
fullScientificName=Mniotilta varia | 39 | 2 |
fullScientificName=Molothrus bonariensis | 7 | 1 |
fullScientificName=Momotus momota | 3 | 1 |
fullScientificName=Mustela erminea | 207 | 2 |
fullScientificName=Myiarchus tuberculifer | 2 | 1 |
fullScientificName=Myioborus | 7 | 4 |
fullScientificName=Myioborus miniatus | 4 | 1 |
fullScientificName=Myiodynastes luteiventris | 4 | 1 |
fullScientificName=Myiotheretes striaticollis | 1 | 1 |
fullScientificName=Numenius phaeopus | 45 | 2 |
fullScientificName=Nyctanassa violacea | 14 | 1 |
fullScientificName=Nycticorax nycticorax (Linnaeus, 1758) | 35 | 2 |
fullScientificName=Ochthoeca diadema | 1 | 1 |
fullScientificName=Ochthoeca fumicolor | 1 | 1 |
fullScientificName=Opisthocomus hoazin | 2 | 1 |
fullScientificName=Parkesia noveboracensis | 19 | 1 |
fullScientificName=Paroaria | 5 | 1 |
fullScientificName=Phacellodomus | 1 | 1 |
fullScientificName=Phaethornis guy | 2 | 2 |
fullScientificName=Pheugopedius | 9 | 1 |
fullScientificName=Pheugopedius genibarbis | 2 | 1 |
fullScientificName=Phrygilus | 5 | 2 |
fullScientificName=Pipraeidea melanonota | 4 | 1 |
fullScientificName=Piranga olivacea | 22 | 1 |
fullScientificName=Piranga rubra | 5 | 2 |
fullScientificName=Pitangus sulphuratus | 8 | 1 |
fullScientificName=Porphyrio martinica | 3 | 1 |
fullScientificName=Pseudocolaptes boissonneautii | 5 | 1 |
fullScientificName=Pyrocephalus rubinus | 13 | 2 |
fullScientificName=Pyroderus scutatus | 2 | 1 |
fullScientificName=Ramphocelus carbo | 5 | 2 |
fullScientificName=Rupornis magnirostris | 2 | 1 |
fullScientificName=Saltator atripennis | 1 | 1 |
fullScientificName=Saltator coerulescens | 1 | 1 |
fullScientificName=Sayornis nigricans | 3 | 2 |
fullScientificName=Sericossypha albocristata | 1 | 1 |
fullScientificName=Serinus canaria | 36 | 1 |
fullScientificName=Setophaga fusca | 11 | 1 |
fullScientificName=Setophaga petechia | 40 | 2 |
fullScientificName=Setophaga ruticilla | 60 | 1 |
fullScientificName=Sicalis flaveola | 2 | 1 |
fullScientificName=Sorex&kingdom=Animalia | 1472 | 2 |
fullScientificName=Spinus psaltria | 2 | 2 |
fullScientificName=Sporophila | 11 | 2 |
fullScientificName=Sporophila minuta | 1 | 1 |
fullScientificName=Sporophila nigricollis | 3 | 1 |
fullScientificName=Stelgidopteryx ruficollis | 1 | 1 |
fullScientificName=Sterna hirundo | 88 | 1 |
fullScientificName=Sturnella magna | 4 | 1 |
fullScientificName=Sus scrofa (Linnaeus, 1758) | 51 | 4 |
fullScientificName=Systellura longirostris | 1 | 1 |
fullScientificName=Tachyphonus luctuosus | 1 | 1 |
fullScientificName=Tachyphonus rufus | 4 | 1 |
fullScientificName=Taeniopygia guttata | 13 | 1 |
fullScientificName=Tangara arthus | 1 | 1 |
fullScientificName=Tangara cayana | 9 | 1 |
fullScientificName=Tangara cyanicollis | 2 | 1 |
fullScientificName=Tangara gyrola | 2 | 1 |
fullScientificName=Tangara nigroviridis | 1 | 1 |
fullScientificName=Tangara vitriolina | 1 | 1 |
fullScientificName=Thalasseus sandvicensis | 24 | 1 |
fullScientificName=Thamnophilus punctatus | 2 | 1 |
fullScientificName=Thraupis episcopus | 8 | 1 |
fullScientificName=Thraupis palmarum | 4 | 1 |
fullScientificName=Todirostrum cinereum | 4 | 1 |
fullScientificName=Tolmomyias sulphurescens | 2 | 2 |
fullScientificName=Trichoderma&kingdom=Fungi | 7 | 2 |
fullScientificName=Tringa flavipes | 1 | 1 |
fullScientificName=Tringa solitaria | 1 | 1 |
fullScientificName=Troglodytes aedon | 9 | 2 |
fullScientificName=Trogon collaris | 5 | 1 |
fullScientificName=Trogon personatus | 3 | 1 |
fullScientificName=Turdus fuscater | 1 | 1 |
fullScientificName=Turdus ignobilis | 1 | 1 |
fullScientificName=Tyrannus melancholicus | 8 | 1 |
fullScientificName=Tyrannus savana | 2 | 1 |
fullScientificName=Vanellus chilensis | 1 | 1 |
fullScientificName=Vipera berus* | 8 | 1 |
fullScientificName=Vireo olivaceus | 66 | 1 |
fullScientificName=Xiphocolaptes promeropirhynchus | 1 | 1 |
fullScientificName=Zenaida auriculata | 1 | 1 |
fullScientificName=Zimmerius chrysops | 1 | 2 |
fullScientificName=Zonotrichia capensis | 7 | 2 |
fullScientificName=anas | 459 | 2 |
fullScientificName=arremon | 12 | 2 |
fullScientificName=cairina | 1 | 1 |
fullScientificName=catamenia | 2 | 4 |
fullScientificName=columba | 149 | 4 |
fullScientificName=columbina | 10 | 2 |
fullScientificName=lepus timidus | 110 | 2 |
fullScientificName=sandvicensis | 24 | 1 |
kingdom=Chromista | 14 | 6 |
orderName=Hemiptera | 141 | 2 |
phylumName=Myzozoa&kingdom=Chromista | 14 | 1 |
unitID=1639 | 2 | 1 |
unitID=39311 | 3 | 1 |
unitID=45821 | 1 | 1 |
unitID=NHMO-BI-65646/1-P | 1 | 1 |
unitID=NHMO-BI-65671/1-P | 1 | 1 |
unitID=NHMO-BI-89724/1-P | 1 | 1 |
unitID=NHMO-DMA-28866/1-P | 1 | 1 |
Go to page