Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for January 2020, created on 2020-08-31 |
474
searches retrieved data from this resource
49069
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
1370 | 18 | |
className=Amphibia&kingdom=Animalia | 1500 | 4 |
className=Elasmobranchii&voucherCol=KU, Lawrence | 198 | 3 |
collectioncode=Botanic Garden Copenhagen | 53 | 1 |
collectioncode=DNA and tissue collection | 407 | 2 |
collectornumber=437/10 | 1 | 6 |
country=Belize&institution=KU, Lawrence | 533 | 6 |
country=Ghana | 1205 | 4 |
country=Ghana&kingdom=Plantae | 241 | 9 |
country=United States&kingdom=Bacteria | 1225 | 2 |
country=belize&institution=KU, Lawrence | 533 | 2 |
familyName=Protopteridae&orderName=Lepidosireniformes | 2 | 1 |
fullScientificName=Achnatherum&kingdom=Plantae | 149 | 2 |
fullScientificName=Acipenser oxyrinchus* | 1 | 1 |
fullScientificName=Adonis aestivalis L. subsp. aestivalis | 3 | 1 |
fullScientificName=Aframomum anustifolium | 1 | 1 |
fullScientificName=Aframomum luteoalbum | 2 | 1 |
fullScientificName=Aframomum spiroligulatum | 1 | 1 |
fullScientificName=Alania endlicheri | 1 | 1 |
fullScientificName=Alca torda Linnaeus, 1758 | 562 | 2 |
fullScientificName=Allium carinatum | 3 | 2 |
fullScientificName=Allium oleraceum | 4 | 1 |
fullScientificName=Allium ursinum | 7 | 1 |
fullScientificName=Alpinia glabra | 1 | 1 |
fullScientificName=Alstroemeria aurea | 2 | 1 |
fullScientificName=Alstroemeria ligtu | 3 | 2 |
fullScientificName=Amomum sceletense | 1 | 1 |
fullScientificName=Anodonta implicata&kingdom=Animalia | 10 | 1 |
fullScientificName=Anthericum liliago | 6 | 1 |
fullScientificName=Anthurium willdenowii | 1 | 1 |
fullScientificName=Aplodontia rufa (Rafinesque, 1817) | 2 | 1 |
fullScientificName=Aquila chrysaetos (Linnaeus, 1758) | 74 | 2 |
fullScientificName=Archontophoenix | 1 | 1 |
fullScientificName=Areca | 2 | 1 |
fullScientificName=Argiope aurantia Lucas, 1833&kingdom=Animalia | 11 | 1 |
fullScientificName=Arisarum vulgare | 6 | 1 |
fullScientificName=Asparagus officinalis | 6 | 1 |
fullScientificName=Aythya fuligula (Linnaeus, 1758) | 78 | 1 |
fullScientificName=Batillaria flectosiphonata | 5 | 2 |
fullScientificName=Batillaria multiformis | 9 | 1 |
fullScientificName=Batillaria zonalis | 6 | 1 |
fullScientificName=Bombycilla garrulus (Linnaeus, 1758) infrasp. garrulus | 93 | 2 |
fullScientificName=Boraginaceae | 655 | 8 |
fullScientificName=Brianaria | 9 | 1 |
fullScientificName=Bromus | 471 | 12 |
fullScientificName=Bromus attenuatus | 6 | 1 |
fullScientificName=Brotia costula | 28 | 1 |
fullScientificName=Bupleurum | 61 | 1 |
fullScientificName=Bupleurum falcatum L. | 6 | 1 |
fullScientificName=Butomopsis latifolia | 1 | 1 |
fullScientificName=Caldesia oligococca | 1 | 1 |
fullScientificName=Calendula arvensis L. | 4 | 3 |
fullScientificName=Calisia insignis | 1 | 1 |
fullScientificName=Carex acuta | 43 | 2 |
fullScientificName=Carex appropinquata | 7 | 1 |
fullScientificName=Carex arenaria | 7 | 1 |
fullScientificName=Carex canescens | 7 | 1 |
fullScientificName=Carex dioica | 5 | 1 |
fullScientificName=Carex distans | 5 | 1 |
fullScientificName=Carex elata | 4 | 1 |
fullScientificName=Carex extensa | 4 | 1 |
fullScientificName=Carex flacca | 15 | 1 |
fullScientificName=Carex lasiocarpa | 8 | 1 |
fullScientificName=Carex montana | 7 | 1 |
fullScientificName=Carex nigra | 170 | 1 |
fullScientificName=Carex otrubae | 13 | 1 |
fullScientificName=Carex pairaei | 3 | 1 |
fullScientificName=Carex riparia | 6 | 1 |
fullScientificName=Carex rostrata | 277 | 2 |
fullScientificName=Caryota mitis | 4 | 1 |
fullScientificName=Centella | 9 | 2 |
fullScientificName=Cerithidea montagnei | 3 | 1 |
fullScientificName=Cerithidea pliculosa | 1 | 1 |
fullScientificName=Cerithium coralium | 12 | 1 |
fullScientificName=Cerithium eburneum | 5 | 1 |
fullScientificName=Chroicocephalus ridibundus (Linnaeus, 1766) | 240 | 2 |
fullScientificName=Colchicum cretense | 1 | 1 |
fullScientificName=Conus | 126 | 2 |
fullScientificName=Corbicula africana | 1 | 1 |
fullScientificName=Corbicula striatella | 3 | 1 |
fullScientificName=Crocus hadriaticus | 2 | 1 |
fullScientificName=Crocus laevigatus | 2 | 1 |
fullScientificName=Crocus sieberi | 2 | 1 |
fullScientificName=Cuculus canorus Linnaeus, 1758 | 69 | 2 |
fullScientificName=Curcuma | 39 | 1 |
fullScientificName=Cymodocea nodosa | 1 | 1 |
fullScientificName=Cyperus albostriatus | 2 | 1 |
fullScientificName=Dactylis glomerata | 26 | 1 |
fullScientificName=Dendrobium | 31 | 1 |
fullScientificName=Dryocopus martius (Linnaeus, 1758) | 44 | 2 |
fullScientificName=Elimia catenaria | 16 | 1 |
fullScientificName=Elymus caninus (L.) L. | 10 | 2 |
fullScientificName=Eriocaulon | 66 | 1 |
fullScientificName=Eriophorum angustifolium | 20 | 1 |
fullScientificName=Erithacus rubecula (Linnaeus, 1758) infrasp. rubecula | 322 | 2 |
fullScientificName=Erythronium albidum | 1 | 1 |
fullScientificName=Erythronium dens-canis | 5 | 1 |
fullScientificName=Etlingera australasica | 1 | 1 |
fullScientificName=Etlingera muluensis | 1 | 1 |
fullScientificName=Falco sparverius infrasp. sparverius | 47 | 4 |
fullScientificName=Felis catus&kingdom=Animalia | 9 | 2 |
fullScientificName=Festuca pratensis | 6 | 1 |
fullScientificName=Fratercula arctica (Linnaeus, 1758) | 706 | 4 |
fullScientificName=Freycinetia excelsa | 1 | 1 |
fullScientificName=Garrulus glandarius (Linnaeus, 1758) infrasp. glandarius | 95 | 2 |
fullScientificName=Gaussia | 26 | 1 |
fullScientificName=Gladiolus | 39 | 1 |
fullScientificName=Halodule uninervis | 2 | 1 |
fullScientificName=Halophila ovalis | 8 | 1 |
fullScientificName=Helianthus | 39 | 1 |
fullScientificName=Helianthus debilis | 3 | 1 |
fullScientificName=Histiotus&kingdom=Animalia | 3 | 5 |
fullScientificName=Hornstedtia scottiana | 1 | 1 |
fullScientificName=Hydrocharis morsus-ranae | 5 | 1 |
fullScientificName=Hypnum curvifolium&kingdom=Plantae | 4 | 2 |
fullScientificName=Hypomesus pretiosus | 7 | 2 |
fullScientificName=Juga nigrina | 83 | 1 |
fullScientificName=Juniperus communis* | 624 | 2 |
fullScientificName=Lacistema aggregatum&kingdom=Plantae | 3 | 2 |
fullScientificName=Lacistemataceae&kingdom=Plantae | 3 | 14 |
fullScientificName=Lagopus muta (Montin, 1781) | 187 | 2 |
fullScientificName=Lagopus muta hyperborea Sundevall, 1845 | 22 | 2 |
fullScientificName=Lampetra&kingdom=Animalia | 10 | 1 |
fullScientificName=Larus marinus Linnaeus, 1758 | 1497 | 2 |
fullScientificName=Lathraea squamaria | 4 | 1 |
fullScientificName=Lathyrus pratensis L. | 7 | 8 |
fullScientificName=Ledella knudseni | 3 | 2 |
fullScientificName=Leptocarpus | 1 | 1 |
fullScientificName=Lindera | 13 | 1 |
fullScientificName=Lloydia graeca | 1 | 1 |
fullScientificName=Loxia curvirostra curvirostra Linnaeus, 1758 | 264 | 2 |
fullScientificName=Luscinia svecica svecica (Linnaeus, 1758) | 931 | 2 |
fullScientificName=Luzula luzuloides | 11 | 1 |
fullScientificName=Luzula multiflora | 19 | 1 |
fullScientificName=Lynx canadensis* | 1110 | 6 |
fullScientificName=Mastomys natalensis (Smith, 1834)&kingdom=Animalia | 1348 | 4 |
fullScientificName=Medeola virginiana | 2 | 1 |
fullScientificName=Melica nutans | 7 | 2 |
fullScientificName=Mergus serrator Linnaeus, 1758 | 73 | 2 |
fullScientificName=Mesocriconema xenoplax* | 1 | 1 |
fullScientificName=Mola mola&kingdom=Animalia&institution=KU, Lawrence | 3 | 2 |
fullScientificName=Musa campestris | 1 | 1 |
fullScientificName=Muscari comosum | 3 | 1 |
fullScientificName=Muscari neglectum | 9 | 1 |
fullScientificName=Mustela nivalis | 269 | 5 |
fullScientificName=Mustela nivalis Linnaeus, 1766 | 215 | 3 |
fullScientificName=Myxine glutinosa | 4 | 1 |
fullScientificName=Narthecium ossifragum | 3 | 1 |
fullScientificName=Neottia nidus-avis | 4 | 1 |
fullScientificName=Nitella flexilis | 1 | 1 |
fullScientificName=Notropis amabilis (Girard, 1856)&kingdom=Animalia | 12 | 1 |
fullScientificName=Orchis mascula | 3 | 1 |
fullScientificName=Orobanche rapum-genistae | 1 | 1 |
fullScientificName=Osmunda regalis | 7 | 1 |
fullScientificName=Ottelia ovalifolia | 1 | 1 |
fullScientificName=Pacifimelania buettneri | 1 | 2 |
fullScientificName=Pacifimelania nodosa | 1 | 1 |
fullScientificName=Parus major | 1417 | 4 |
fullScientificName=Passer montanus (Linnaeus, 1758) infrasp. montanus | 139 | 2 |
fullScientificName=Philesia magellanica | 1 | 1 |
fullScientificName=Pigafetta | 2 | 1 |
fullScientificName=Pimelodus&kingdom=Animalia | 24 | 1 |
fullScientificName=Platycodon grandiflorus | 6 | 3 |
fullScientificName=Platysternon megacephalum | 2 | 1 |
fullScientificName=Plotiopsis balonnensis | 102 | 1 |
fullScientificName=Pluvialis apricaria (Linnaeus, 1758) | 82 | 1 |
fullScientificName=Potamogeton natans | 8 | 1 |
fullScientificName=Potamogeton polygonifolius | 2 | 1 |
fullScientificName=Psora Hoffmann, 1796 | 1 | 1 |
fullScientificName=Ptychosperma | 6 | 1 |
fullScientificName=Puccinellia distans | 12 | 1 |
fullScientificName=Pupoides albilabris (C. B. Adams, 1841) | 2 | 3 |
fullScientificName=Pyrrhocorax | 42 | 1 |
fullScientificName=Quercus acutissima&kingdom=Plantae | 8 | 1 |
fullScientificName=Raphia | 159 | 1 |
fullScientificName=Regalecus glesne | 3 | 1 |
fullScientificName=Reithrodontomys mexicanus&institution=NMNH, Washington | 38 | 3 |
fullScientificName=Romulea tempskyana | 1 | 1 |
fullScientificName=Ruppia | 6 | 3 |
fullScientificName=Sagina afroalpina | 292 | 2 |
fullScientificName=Scheuchzeria palustris | 4 | 1 |
fullScientificName=Scirpoides holoschoenus | 3 | 1 |
fullScientificName=Scirpus sylvaticus | 13 | 1 |
fullScientificName=Selaginella helvetica | 3 | 1 |
fullScientificName=Sermyla venustula | 310 | 2 |
fullScientificName=Sesleria caerulea | 8 | 1 |
fullScientificName=Smilax aspera | 8 | 1 |
fullScientificName=Solanum&kingdom=Plantae | 237 | 3 |
fullScientificName=Sowerbaea laxiflora | 2 | 2 |
fullScientificName=Speirantha convallarioides | 1 | 1 |
fullScientificName=Stercorarius parasiticus (Linnaeus, 1758) | 88 | 1 |
fullScientificName=Sterna paradisaea Pontoppidan, 1763 | 131 | 2 |
fullScientificName=Stratiotes aloides | 2 | 1 |
fullScientificName=Strix aluco Linnaeus, 1758 | 238 | 2 |
fullScientificName=Telescopium telescopium | 2 | 1 |
fullScientificName=Tylomelania mahalonensis | 52 | 2 |
fullScientificName=Tympanotonus fuscatus | 8 | 1 |
fullScientificName=Uria aalge (Pontoppidan, 1763) | 200 | 2 |
fullScientificName=Vicia sepium | 6 | 2 |
fullScientificName=Vicia sepium L. | 6 | 5 |
fullScientificName=Vicia sepium&institution=BGBM, Berlin | 5 | 6 |
fullScientificName=Xanthorrhoea johnsonii | 1 | 1 |
fullScientificName=Xyris | 39 | 1 |
fullScientificName=Zannichellia palustris | 4 | 1 |
fullScientificName=Zonotrichia | 605 | 4 |
fullScientificName=Zostera marina | 3 | 1 |
fullScientificName=Zostera noltii | 1 | 1 |
fullScientificName=anodonta&kingdom=Animalia | 10 | 1 |
fullScientificName=bagrus&kingdom=Animalia | 4 | 1 |
fullScientificName=echinometra&kingdom=Animalia | 10 | 1 |
fullScientificName=entosphenus&kingdom=Animalia | 2 | 1 |
fullScientificName=fissurella | 18 | 1 |
fullScientificName=helianthus | 39 | 1 |
fullScientificName=ictalurus&kingdom=Animalia | 505 | 2 |
fullScientificName=littorina | 143 | 2 |
fullScientificName=mustela erminea | 893 | 2 |
fullScientificName=mustela frenata | 154 | 2 |
fullScientificName=nerita | 50 | 2 |
fullScientificName=orobanche | 47 | 1 |
fullScientificName=poaceae | 97 | 1 |
fullScientificName=spodoptera | 17 | 1 |
institution=ACDB, Johannesburg | 1500 | 8 |
institution=BGBM, Berlin | 1500 | 46 |
institution=BIOUG, Guelph | 3000 | 6 |
institution=CORBIDI, Lima | 1500 | 23 |
institution=IVB, Brno | 1387 | 4 |
institution=KU, Lawrence | 1500 | 10 |
institution=MfN, Berlin | 1500 | 4 |
institution=NHM, London | 1500 | 4 |
institution=NMNH, Washington | 1500 | 8 |
institution=TCWC, College Station | 1500 | 2 |
institutioncode=NHMD | 407 | 2 |
kingdom=Animalia | 1500 | 10 |
kingdom=Animalia&institution=NMNH, Washington | 1499 | 6 |
kingdom=Chromista | 934 | 2 |
kingdom=Fungi | 1496 | 4 |
kingdom=Metazoa | 218 | 1 |
kingdom=Plantae | 644 | 8 |
kingdom=Protista | 1258 | 4 |
kingdom=Protoctista | 1 | 2 |
kingdom=Protozoa | 46 | 6 |
kingdom=Viridiplantae | 49 | 2 |
orderName=Chlamydiales&className=Chlamydiae | 23 | 1 |
orderName=Passeriformes&kingdom=Animalia | 1275 | 4 |
orderName=Tylenchida&className=Secernentea | 2 | 1 |
phylumName=Nematoda&kingdom=Animalia | 1201 | 2 |
phylumName=Phoronida&kingdom=Animalia | 26 | 1 |
sampletype=DNA&className=Insecta&kingdom=Animalia | 1500 | 2 |
sampletype=DNA&kingdom=Animalia&sampleavailability=only | 1500 | 2 |
sampletype=tissue&fullScientificName=Achnatherum constrictum | 8 | 1 |
sampletype=tissue&fullScientificName=Festuca pratensis | 2 | 1 |
sampletype=tissue&fullScientificName=Patagona gigas | 65 | 2 |
unitID=0463134 | 2 | 2 |
unitID=0463203 | 2 | 3 |
unitID=0553108 | 2 | 2 |
unitID=102632 | 2 | 1 |
unitID=106189 | 2 | 1 |
unitID=106193 | 1 | 1 |
unitID=106196 | 1 | 1 |
unitID=106197 | 1 | 1 |
unitID=106307 | 1 | 2 |
unitID=106308 | 1 | 1 |
unitID=106323 | 3 | 1 |
unitID=106375 | 3 | 1 |
unitID=106403 | 2 | 1 |
unitID=1068 | 11 | 2 |
unitID=107557 | 14 | 1 |
unitID=10966 | 6 | 2 |
unitID=112775 | 2 | 1 |
unitID=112776 | 2 | 1 |
unitID=112777 | 2 | 1 |
unitID=112778 | 2 | 1 |
unitID=112779 | 2 | 1 |
unitID=112783 | 1 | 1 |
unitID=12282 | 9 | 2 |
unitID=127614 | 10 | 1 |
unitID=127615 | 10 | 1 |
unitID=12915 | 7 | 2 |
unitID=13466 | 10 | 1 |
unitID=13521 | 10 | 1 |
unitID=170013 | 1 | 1 |
unitID=190137 | 1 | 1 |
unitID=190415 | 6 | 1 |
unitID=190416 | 1 | 1 |
unitID=190418 | 1 | 1 |
unitID=190642 | 5 | 1 |
unitID=2760 | 9 | 1 |
unitID=2897 | 9 | 1 |
unitID=29382 | 6 | 1 |
unitID=42695 | 5 | 1 |
unitID=5739 | 8 | 1 |
unitID=7585 | 7 | 1 |
unitID=AH1TO33 | 1 | 1 |
unitID=AJ6SN90 | 1 | 1 |
unitID=B 10 0340864&CollCodeS=Herbarium Berolinense&InstCodeS=B | 2 | 1 |
unitID=B 10 0355012&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0355465 | 1 | 1 |
unitID=B 10 0463051&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0612361&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0628653&institution=BGBM, Berlin | 1 | 2 |
unitID=B 10 0705192&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 8 |
unitID=C10500264 | 1 | 1 |
unitID=C10500265 | 1 | 1 |
unitID=C10500283 | 1 | 1 |
unitID=C10500299 | 1 | 2 |
unitID=C10500302 | 1 | 1 |
unitID=C10500303 | 1 | 1 |
unitID=C10500304 | 1 | 1 |
unitID=C10500305 | 1 | 1 |
unitID=C10500306 | 1 | 1 |
unitID=C10500307 | 1 | 1 |
unitID=C10500308 | 1 | 1 |
unitID=C10500309 | 1 | 1 |
unitID=C10500310 | 1 | 1 |
unitID=C10500313 | 1 | 1 |
unitID=C10500314 | 1 | 1 |
unitID=C10500338 | 1 | 1 |
unitID=C10500398 | 1 | 1 |
unitID=C10500405 | 1 | 1 |
unitID=C10500409 | 1 | 1 |
unitID=C10500421 | 1 | 1 |
unitID=C10500427 | 1 | 1 |
unitID=C10500462 | 1 | 1 |
unitID=C10500468 | 1 | 1 |
unitID=C10500471 | 1 | 1 |
unitID=C10500480 | 1 | 1 |
unitID=C10500486 | 1 | 1 |
unitID=C10500487 | 1 | 1 |
unitID=C10500495 | 1 | 1 |
unitID=C10500499 | 1 | 1 |
unitID=C10500500 | 1 | 1 |
unitID=C10500508 | 1 | 1 |
unitID=C10500509 | 1 | 1 |
unitID=C10500510 | 1 | 1 |
unitID=C10500512 | 1 | 1 |
unitID=C10500513 | 1 | 1 |
unitID=C10500514 | 1 | 1 |
unitID=C10500515 | 1 | 1 |
unitID=C10500524 | 1 | 1 |
unitID=C10500528 | 1 | 1 |
unitID=C10500530 | 1 | 2 |
unitID=C10500539 | 1 | 1 |
unitID=C10500540 | 1 | 1 |
unitID=C10500558 | 1 | 1 |
unitID=C10500560 | 1 | 1 |
unitID=C10500561 | 1 | 1 |
unitID=C10500566 | 1 | 1 |
unitID=C10500567 | 1 | 1 |
unitID=C10500568 | 1 | 1 |
unitID=C10500573 | 1 | 1 |
unitID=C10500574 | 1 | 1 |
unitID=C10500575 | 1 | 1 |
unitID=C10500577 | 1 | 1 |
unitID=C10500579 | 1 | 1 |
unitID=C10500580 | 1 | 1 |
unitID=C10500581 | 1 | 1 |
unitID=C10500582 | 1 | 1 |
unitID=C10500591 | 1 | 1 |
unitID=C10500595 | 1 | 1 |
unitID=C10500635 | 1 | 1 |
unitID=C10500636 | 1 | 1 |
unitID=C10500651 | 1 | 1 |
unitID=C10500652 | 1 | 1 |
unitID=C10500653 | 1 | 1 |
unitID=C10500655 | 1 | 2 |
unitID=C10500657 | 1 | 1 |
unitID=C10500658 | 1 | 1 |
unitID=C10500659 | 1 | 1 |
unitID=C10500660 | 1 | 1 |
unitID=C10500663 | 1 | 1 |
unitID=C10500667 | 1 | 1 |
unitID=C10500668 | 1 | 1 |
unitID=C10500676 | 1 | 1 |
unitID=C10500677 | 1 | 1 |
unitID=C10500678 | 1 | 1 |
unitID=C10500679 | 1 | 1 |
unitID=C10500680 | 1 | 1 |
unitID=C10500690 | 1 | 1 |
unitID=C10500691 | 1 | 1 |
unitID=C10500692 | 1 | 1 |
unitID=C10500693 | 1 | 1 |
unitID=C10500707 | 1 | 1 |
unitID=C10500708 | 1 | 1 |
unitID=C10500751 | 1 | 1 |
unitID=C10500753 | 1 | 1 |
unitID=DB 12817&institution=BGBM, Berlin | 1 | 1 |
unitID=NHMO-BI-52805/1-P | 1 | 1 |
unitID=NHMO-BI-52837/1-P | 1 | 1 |
unitID=NHMO-BI-52848/1-P | 1 | 1 |
unitID=NHMO-BI-52915/1-P | 1 | 1 |
unitID=NHMO-BI-5292/1-B | 1 | 1 |
unitID=NHMO-BI-52955/1-P | 1 | 4 |
unitID=NHMO-BI-52960/1-P | 1 | 1 |
unitID=NHMO-BI-52961/1-P | 1 | 1 |
unitID=NHMO-BI-52962/1-P | 1 | 2 |
unitID=NHMO-BI-52963/1-P | 1 | 2 |
unitID=NHMO-BI-52964/1-P | 1 | 1 |
unitID=NHMO-BI-52965/1-P | 1 | 1 |
unitID=NHMO-BI-52966/1-P | 1 | 1 |
unitID=NHMO-BI-52967/1-P | 1 | 1 |
unitID=NHMO-BI-52968/1-P | 1 | 1 |
unitID=NHMO-BI-52969/1-P | 1 | 1 |
unitID=NHMO-BI-5297/1-B | 1 | 1 |
unitID=NHMO-BI-5297/2-D | 1 | 1 |
unitID=NHMO-BI-52970/1-P | 1 | 1 |
unitID=NHMO-BI-52971/1-P | 1 | 1 |
unitID=NHMO-BI-52972/1-P | 1 | 1 |
unitID=NHMO-BI-52973/1-P | 1 | 1 |
unitID=NHMO-BI-52978/1-P | 1 | 1 |
unitID=NHMO-BI-5298/1-B | 1 | 1 |
unitID=NHMO-BI-5298/2-D | 1 | 1 |
unitID=NHMO-BI-52980/1-P | 1 | 1 |
unitID=NHMO-BI-52981/1-P | 1 | 1 |
unitID=NHMO-BI-52982/1-P | 1 | 1 |
unitID=NHMO-BI-52983/1-P | 1 | 1 |
unitID=NHMO-BI-52984/1-P | 1 | 1 |
unitID=NHMO-BI-52985/1-P | 1 | 1 |
unitID=NHMO-BI-52986/1-P | 1 | 1 |
unitID=NHMO-BI-52987/1-P | 1 | 1 |
unitID=NHMO-BI-52989/1-P | 1 | 2 |
unitID=NHMO-BI-52990/1-P | 1 | 1 |
unitID=NHMO-BI-52991/1-P | 1 | 1 |
unitID=NHMO-BI-52994/1-P | 1 | 2 |
unitID=NHMO-BI-52995/1-P | 1 | 2 |
unitID=NHMO-BI-52996/1-P | 1 | 1 |
unitID=NHMO-BI-52997/1-P | 1 | 2 |
unitID=NHMO-BI-52999/1-P | 1 | 1 |
unitID=NHMO-BI-53/1-B | 1 | 1 |
unitID=NHMO-BI-53/2-D | 1 | 1 |
unitID=NHMO-BI-5300/1-B | 1 | 1 |
unitID=NHMO-BI-5300/2-D | 1 | 1 |
unitID=NHMO-BI-53000/1-P | 1 | 1 |
unitID=NHMO-BI-53002/1-P | 1 | 2 |
unitID=NHMO-BI-53003/1-P | 1 | 1 |
unitID=NHMUK010056190 | 1 | 1 |
unitID=TIS-C1746 | 1 | 1 |
unitID=TIS-C1747 | 1 | 1 |
unitID=TIS-C2283 | 1 | 1 |
unitID=TIS-C2288 | 1 | 1 |
unitID=TIS-C2289 | 1 | 1 |
unitID=TIS-C2290 | 1 | 1 |
unitID=TIS-C2291 | 1 | 1 |
unitID=TIS-C2292 | 1 | 1 |
unitID=TIS-C2293 | 1 | 1 |
unitID=TIS-C2294 | 1 | 1 |
unitID=TIS-C2439 | 1 | 1 |
unitID=TIS-C2440 | 1 | 1 |
unitID=TIS-C2447 | 1 | 1 |
unitID=TIS-C2521 | 1 | 1 |
unitID=TIS-C2522 | 1 | 1 |
unitID=TIS-C2584 | 1 | 1 |
unitID=TIS-C2612 | 1 | 1 |
unitID=TIS-C2669 | 1 | 1 |
unitID=TIS-C2673 | 1 | 1 |
unitID=TIS-C2675 | 1 | 1 |
unitID=TIS-C2676 | 1 | 1 |
unitID=TIS-C2677 | 1 | 1 |
unitID=TIS-C2679 | 1 | 1 |
unitID=TIS-C2680 | 1 | 1 |
unitID=TIS-C2681 | 1 | 1 |
unitID=TIS-C2682 | 1 | 1 |
unitID=TIS-C2683 | 1 | 1 |
unitID=TIS-C2684 | 1 | 1 |
unitID=TIS-C2685 | 1 | 1 |
unitID=TIS-C2686 | 1 | 1 |
unitID=TIS-C2708 | 1 | 1 |
unitID=TIS-C2811 | 1 | 1 |
unitID=TIS-C2812 | 1 | 1 |
unitID=TIS-C2816 | 1 | 1 |
unitID=TIS-C2817 | 1 | 1 |
unitID=TIS-C2820 | 1 | 1 |
unitID=Tissue 1647-4642 | 1 | 1 |
unitID=UAM:Bird:26398 | 1 | 1 |
unitID=ZFMK-TIS-2534071 | 1 | 1 |
Go to page