Data Usage Statistics for BGBM, Berlin
Back to report list | Get JSON |
Report for January 2020, created on 2020-02-04 |
92
searches retrieved data from this resource
1919
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
collectornumber=437/10 | 1 | 6 |
country=Ghana | 1 | 4 |
fullScientificName=Adonis aestivalis L. subsp. aestivalis | 3 | 1 |
fullScientificName=Allium carinatum | 2 | 2 |
fullScientificName=Allium oleraceum | 3 | 1 |
fullScientificName=Allium ursinum | 5 | 1 |
fullScientificName=Anthericum liliago | 5 | 1 |
fullScientificName=Arisarum vulgare | 3 | 1 |
fullScientificName=Asparagus officinalis | 4 | 1 |
fullScientificName=Bromus | 95 | 12 |
fullScientificName=Bupleurum | 20 | 1 |
fullScientificName=Bupleurum falcatum L. | 6 | 1 |
fullScientificName=Calendula arvensis L. | 4 | 3 |
fullScientificName=Carex acuta | 3 | 2 |
fullScientificName=Carex appropinquata | 6 | 1 |
fullScientificName=Carex arenaria | 6 | 1 |
fullScientificName=Carex canescens | 4 | 1 |
fullScientificName=Carex dioica | 3 | 1 |
fullScientificName=Carex distans | 4 | 1 |
fullScientificName=Carex elata | 3 | 1 |
fullScientificName=Carex extensa | 3 | 1 |
fullScientificName=Carex flacca | 11 | 1 |
fullScientificName=Carex lasiocarpa | 6 | 1 |
fullScientificName=Carex montana | 6 | 1 |
fullScientificName=Carex nigra | 11 | 1 |
fullScientificName=Carex otrubae | 12 | 1 |
fullScientificName=Carex pairaei | 1 | 1 |
fullScientificName=Carex riparia | 5 | 1 |
fullScientificName=Carex rostrata | 7 | 2 |
fullScientificName=Crocus laevigatus | 1 | 1 |
fullScientificName=Dactylis glomerata | 9 | 1 |
fullScientificName=Elymus caninus (L.) L. | 9 | 2 |
fullScientificName=Eriophorum angustifolium | 10 | 1 |
fullScientificName=Erythronium dens-canis | 1 | 1 |
fullScientificName=Festuca pratensis | 3 | 1 |
fullScientificName=Gladiolus | 4 | 1 |
fullScientificName=Helianthus | 5 | 1 |
fullScientificName=Hydrocharis morsus-ranae | 2 | 1 |
fullScientificName=Juniperus communis* | 6 | 2 |
fullScientificName=Lathraea squamaria | 3 | 1 |
fullScientificName=Lathyrus pratensis L. | 6 | 8 |
fullScientificName=Luzula luzuloides | 9 | 1 |
fullScientificName=Luzula multiflora | 9 | 1 |
fullScientificName=Melica nutans | 6 | 2 |
fullScientificName=Muscari comosum | 2 | 1 |
fullScientificName=Muscari neglectum | 7 | 1 |
fullScientificName=Narthecium ossifragum | 2 | 1 |
fullScientificName=Neottia nidus-avis | 3 | 1 |
fullScientificName=Orchis mascula | 2 | 1 |
fullScientificName=Potamogeton natans | 6 | 1 |
fullScientificName=Potamogeton polygonifolius | 1 | 1 |
fullScientificName=Puccinellia distans | 7 | 1 |
fullScientificName=Ruppia | 1 | 3 |
fullScientificName=Scheuchzeria palustris | 1 | 1 |
fullScientificName=Scirpoides holoschoenus | 2 | 1 |
fullScientificName=Scirpus sylvaticus | 11 | 1 |
fullScientificName=Sesleria caerulea | 6 | 1 |
fullScientificName=Smilax aspera | 4 | 1 |
fullScientificName=Stratiotes aloides | 1 | 1 |
fullScientificName=Vicia sepium | 5 | 2 |
fullScientificName=Vicia sepium L. | 5 | 5 |
fullScientificName=Vicia sepium&institution=BGBM, Berlin | 5 | 6 |
fullScientificName=Zannichellia palustris | 3 | 1 |
fullScientificName=Zostera marina | 1 | 1 |
fullScientificName=helianthus | 5 | 1 |
fullScientificName=orobanche | 25 | 1 |
institution=BGBM, Berlin | 1490 | 46 |
kingdom=Chromista | 11 | 2 |
kingdom=Viridiplantae | 14 | 2 |
sampletype=tissue&fullScientificName=Festuca pratensis | 1 | 1 |
unitID=0463134 | 2 | 2 |
unitID=0463203 | 2 | 3 |
unitID=0553108 | 2 | 2 |
unitID=1068 | 1 | 2 |
unitID=10966 | 1 | 2 |
unitID=12282 | 1 | 2 |
unitID=12915 | 1 | 2 |
unitID=13466 | 1 | 1 |
unitID=13521 | 1 | 1 |
unitID=2760 | 1 | 1 |
unitID=2897 | 1 | 1 |
unitID=29382 | 1 | 1 |
unitID=5739 | 1 | 1 |
unitID=7585 | 1 | 1 |
unitID=B 10 0340864&CollCodeS=Herbarium Berolinense&InstCodeS=B | 2 | 1 |
unitID=B 10 0355012&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0355465 | 1 | 1 |
unitID=B 10 0463051&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0612361&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0628653&institution=BGBM, Berlin | 1 | 2 |
unitID=B 10 0705192&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 8 |
unitID=DB 12817&institution=BGBM, Berlin | 1 | 1 |
Go to page