Data Usage Statistics for ACDB, Johannesburg
Back to report list | Get JSON |
Report for January 2020, created on 2020-03-10 |
32
searches retrieved data from this resource
1980
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
country=Ghana | 238 | 4 |
country=Ghana&kingdom=Plantae | 238 | 9 |
fullScientificName=Alstroemeria ligtu | 1 | 2 |
fullScientificName=Asparagus officinalis | 1 | 1 |
fullScientificName=Boraginaceae | 38 | 8 |
fullScientificName=Bromus | 18 | 12 |
fullScientificName=Carex canescens | 1 | 1 |
fullScientificName=Carex rostrata | 1 | 2 |
fullScientificName=Centella | 5 | 2 |
fullScientificName=Cyperus albostriatus | 1 | 1 |
fullScientificName=Dactylis glomerata | 1 | 1 |
fullScientificName=Eriophorum angustifolium | 1 | 1 |
fullScientificName=Gladiolus | 11 | 1 |
fullScientificName=Helianthus | 2 | 1 |
fullScientificName=Medeola virginiana | 1 | 1 |
fullScientificName=Osmunda regalis | 2 | 1 |
fullScientificName=Raphia | 2 | 1 |
fullScientificName=Solanum&kingdom=Plantae | 96 | 3 |
fullScientificName=Xyris | 2 | 1 |
fullScientificName=helianthus | 2 | 1 |
fullScientificName=orobanche | 1 | 1 |
fullScientificName=poaceae | 72 | 1 |
institution=ACDB, Johannesburg | 1500 | 8 |
kingdom=Chromista | 1 | 2 |
unitID=1068 | 1 | 2 |
unitID=10966 | 1 | 2 |
unitID=12282 | 1 | 2 |
unitID=12915 | 1 | 2 |
unitID=2760 | 1 | 1 |
unitID=2897 | 1 | 1 |
unitID=5739 | 1 | 1 |
unitID=7585 | 1 | 1 |
Go to page