Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for August 2019, created on 2019-09-26 |
133
searches retrieved data from this resource
44046
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
2202 | 14 | |
className=Thermoprotei&phylumName=Crenarchaeota | 24 | 1 |
country=Austria | 970 | 2 |
country=Bulgaria | 190 | 2 |
country=Czech Republic | 1136 | 2 |
country=France | 1228 | 10 |
country=Germany&fullScientificName=Rickettsia&kingdom=Bacteria | 1 | 3 |
country=Hungary | 553 | 2 |
country=Romania | 854 | 6 |
country=Slovakia | 1168 | 8 |
country=Sweden | 1127 | 2 |
familyName=Brassicaceae&orderName=Brassicales | 1468 | 4 |
fullScientificName="Prunella" | 306 | 2 |
fullScientificName=Acer | 78 | 1 |
fullScientificName=Acer&sampleavailability=only | 78 | 1 |
fullScientificName=Acetohalobium arabaticum Zhilina and Zavarzin 1990 | 1 | 1 |
fullScientificName=Achnanthidium minutissimum | 23 | 2 |
fullScientificName=Achnanthidium minutissimum (Kütz.) Czarn. | 23 | 1 |
fullScientificName=Actinopterygii&kingdom=Animalia&institution=NMNH, Washington | 1368 | 2 |
fullScientificName=Alkanna tinctoria Tausch | 3 | 7 |
fullScientificName=Amblypygi&kingdom=Animalia | 23 | 2 |
fullScientificName=Amphora ovalis (Kütz.) Kütz. | 2 | 2 |
fullScientificName=Amphora libyca Ehrenb. | 1 | 1 |
fullScientificName=Aspius aspius (Linnaeus, 1758) | 21 | 1 |
fullScientificName=Boraginaceae | 765 | 4 |
fullScientificName=Bunium | 2 | 1 |
fullScientificName=Bursera graveolens Triana & Planch. | 1 | 1 |
fullScientificName=Burseraceae | 81 | 1 |
fullScientificName=Burseraceae&unitID=AG2KP96 | 1 | 1 |
fullScientificName=Buteo jamaicensis | 19 | 1 |
fullScientificName=Buteo lagopus&kingdom=Animalia | 1 | 2 |
fullScientificName=Calidris canutus | 59 | 1 |
fullScientificName=Cambarus tenebrosus | 1 | 1 |
fullScientificName=Canarina | 30 | 1 |
fullScientificName=Canis familiaris&kingdom=Animalia | 10 | 1 |
fullScientificName=Carthamus lanatus L. | 1 | 1 |
fullScientificName=Charadrius vociferus | 16 | 1 |
fullScientificName=Commiphora zanzibarica Engl. | 1 | 1 |
fullScientificName=Diptera&kingdom=Animalia | 1500 | 4 |
fullScientificName=Dryomys nitedula&kingdom=Animalia | 2 | 2 |
fullScientificName=Dryomys&kingdom=Animalia | 2 | 1 |
fullScientificName=Entoprocta | 5 | 1 |
fullScientificName=Euherdmania digitata&kingdom=Animalia | 2 | 1 |
fullScientificName=Eurytemora herdmani Thompson I.C. & Scott A., 1897 | 2 | 1 |
fullScientificName=Feeria | 1 | 1 |
fullScientificName=Gekko gecko&kingdom=Animalia | 4 | 2 |
fullScientificName=Githopsis | 3 | 1 |
fullScientificName=Gomphonema parvulum | 17 | 1 |
fullScientificName=Homo sapiens Linnaeus, 1758&kingdom=Animalia | 96 | 2 |
fullScientificName=Hyoscyamus | 3 | 1 |
fullScientificName=Legousia | 7 | 1 |
fullScientificName=Leptopelis&kingdom=Animalia | 66 | 2 |
fullScientificName=Lophostoma brasiliense&kingdom=Animalia | 2 | 1 |
fullScientificName=Lophostoma silvicolum&kingdom=Animalia | 12 | 1 |
fullScientificName=Lynx canadensis* | 2 | 5 |
fullScientificName=Methanobrevibacter oralis Ferrari et al. 1995&kingdom=Archaea | 1 | 2 |
fullScientificName=Methanomassiliicoccus luminyensis Dridi et al. 2012&kingdom=Archaea | 1 | 1 |
fullScientificName=Michauxia | 2 | 1 |
fullScientificName=Muscari armeniacum&institution=BGBM, Berlin | 1 | 1 |
fullScientificName=Mustela putorius&kingdom=Animalia | 152 | 1 |
fullScientificName=Notiosorex crawfordi | 81 | 3 |
fullScientificName=Paleosuchus trigonatus (Schneider, 1801) | 31 | 2 |
fullScientificName=Passer domesticus | 580 | 2 |
fullScientificName=Phaedon laevigatus (Duftschmid, 1825)&kingdom=Animalia | 1 | 1 |
fullScientificName=Phoma macrostoma Mont. | 1 | 1 |
fullScientificName=Physoplexis | 3 | 1 |
fullScientificName=Plocama calabrica (L.f.) M.Backlund & Thulin | 2 | 7 |
fullScientificName=Prismatocarpus | 2 | 1 |
fullScientificName=Progne subis | 47 | 1 |
fullScientificName=Prunella | 306 | 3 |
fullScientificName=Pyrrhocorax | 41 | 1 |
fullScientificName=Rhea americana (Linnaeus, 1758) | 2 | 1 |
fullScientificName=Rickettsia buchneri Kurtti et al. 2015&kingdom=Bacteria | 1 | 2 |
fullScientificName=Roella | 1 | 1 |
fullScientificName=Scorzonera | 81 | 2 |
fullScientificName=Theilera | 1 | 1 |
fullScientificName=octodon degus | 1 | 2 |
fullscientificname=lynx canadensis* | 905 | 2 |
institution=ACDB, Johannesburg | 1500 | 2 |
institution=BGBM, Berlin | 3000 | 132 |
institution=BGBM, Berlin&voucherCol=BGBM, Berlin | 1500 | 2 |
institution=BIOUG, Guelph | 1500 | 8 |
institution=CNGB, Shenzhen | 235 | 9 |
institution=CORBIDI, Lima | 1500 | 4 |
institution=MfN, Berlin | 1500 | 2 |
institution=NHM, London | 1500 | 6 |
institution=NHMD, Copenhagen | 409 | 10 |
institution=NHMO, Oslo | 1297 | 2 |
institution=NMNH, Washington | 1594 | 3 |
institution=QCAZ, Quito | 1500 | 2 |
institution=RBGK, London | 1447 | 4 |
institution=Senckenberg, Frankfurt | 1503 | 16 |
institution=TCWC, College Station | 1500 | 4 |
kingdom=Animalia | 1356 | 2 |
kingdom=Animalia&institution=NMNH, Washington&voucherCol=NMNH, Washington | 1500 | 6 |
kingdom=Animalia&locality=Madagascar | 122 | 2 |
kingdom=Archaea | 677 | 2 |
kingdom=Bacteria | 1500 | 2 |
kingdom=Fungi | 1497 | 2 |
kingdom=Metazoa | 8 | 3 |
orderName=Cycadales&className=Cycadopsida | 365 | 2 |
phylumName=Mollusca&kingdom=Animalia | 1433 | 2 |
sampletype=DNA&fullScientificName=Gekko gecko | 1 | 1 |
sampletype=DNA&kingdom=Bacteria | 1500 | 2 |
sampletype=environmental sample | 658 | 8 |
sampletype=tissue&fullScientificName=Hyloxalus vertebralis | 26 | 5 |
sampletype=tissue&fullScientificName=Pristimantis altamazonicus | 206 | 7 |
sampletype=tissue&fullScientificName=Pristimantis brevicrus | 6 | 5 |
sampletype=tissue&fullScientificName=Pristimantis crenunguis | 40 | 6 |
sampletype=tissue&fullScientificName=Pristimantis croceoinguinis | 129 | 8 |
sampletype=tissue&fullScientificName=Pristimantis delius | 76 | 4 |
sampletype=tissue&fullScientificName=Pristimantis kichwarum | 316 | 8 |
sampletype=tissue&fullScientificName=Pristimantis lacrimosus | 67 | 4 |
sampletype=tissue&fullScientificName=Pristimantis librarius | 46 | 4 |
sampletype=tissue&fullScientificName=Pristimantis malkini | 137 | 6 |
sampletype=tissue&fullScientificName=Pristimantis paululus | 9 | 4 |
sampletype=tissue&fullScientificName=Pristimantis pteridophilus | 83 | 5 |
sampletype=tissue&fullScientificName=Pristimantis simonbolivari | 363 | 8 |
sampletype=tissue&fullScientificName=Pristimantis sobetes | 68 | 5 |
sampletype=tissue&fullScientificName=Pristimantis trachyblepharis | 368 | 8 |
sampletype=tissue&fullScientificName=Pristimantis ventrimarmoratus | 219 | 7 |
sequenceaccessionIdentifier=AAOA00000000 | 1 | 2 |
unitID=2634 | 10 | 2 |
unitID=AA8IQ31 | 1 | 1 |
unitID=AE0ON16 | 1 | 1 |
unitID=AG2KP96 | 1 | 2 |
unitID=AL9PN39 | 1 | 1 |
unitID=AM2SG95 | 1 | 1 |
unitID=AT* | 330 | 4 |
unitID=B 10 0463551&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=DB 28870 | 1 | 1 |
unitID=NHMUK010055742 | 1 | 2 |
voucherCol=NHMD, Copenhagen | 407 | 8 |
Go to page