Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for June 2019, created on 2019-08-12 |
182
searches retrieved data from this resource
33193
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
905 | 6 | |
CollCodeS=Herbarium Berolinense&InstCodeS=B&unitID=B 10 0157455 | 1 | 1 |
cites=exclude | 1343 | 2 |
className=Bacillariophyceae | 523 | 10 |
className=Bacillariophyceae&sequenceaccessionIdentifier=AB004749 | 523 | 4 |
country=Angola | 51 | 1 |
country=Australia | 1375 | 2 |
country=Peru&fullScientificName=Hyloxalus&kingdom=Animalia&institution=CORBIDI, Lima | 139 | 17 |
country=Viet Nam | 188 | 8 |
familyName=Asteraceae&kingdom=Plantae&institution=NMNH, Washington | 1211 | 8 |
familyName=Salicaceae&institution=BGBM, Berlin | 58 | 1 |
fullScientificName=Aaroniella Mockford, 1951 | 15 | 5 |
fullScientificName=Abagrotis brunneipennis (Grote, 1875) | 3 | 2 |
fullScientificName=Accipiter striatus | 6 | 1 |
fullScientificName=Acropoma japonicum | 1 | 1 |
fullScientificName=Aframomum anustifolium | 1 | 1 |
fullScientificName=Agapostemon Guérin-Méneville, 1844 | 1 | 10 |
fullScientificName=Albiflora | 13 | 1 |
fullScientificName=Altica prasina LeConte, 1857&kingdom=Animalia | 1 | 1 |
fullScientificName=Ammodytes tobianus Linnaeus, 1758 | 13 | 7 |
fullScientificName=Arabidopsis arenosa (L.) Lawalrée subsp. arenosa&kingdom=Plantae | 4 | 4 |
fullScientificName=Araeococcus flagellifolius | 13 | 3 |
fullScientificName=Asplenium erectum* | 1 | 1 |
fullScientificName=Asplenium trichomanes* | 7 | 2 |
fullScientificName=Auxis rochei | 4 | 1 |
fullScientificName=Auxis thazard | 1 | 1 |
fullScientificName=Bathyclupea | 4 | 1 |
fullScientificName=Brevoortia | 35 | 1 |
fullScientificName=Callionymus | 39 | 2 |
fullScientificName=Canis lupus&kingdom=Animalia | 374 | 2 |
fullScientificName=Carapa guianensis&kingdom=Plantae | 1 | 2 |
fullScientificName=Carapa procera DC.&kingdom=Plantae | 1 | 1 |
fullScientificName=Carex depauperata Curtis ex Stokes | 1 | 2 |
fullScientificName=Carex montana | 7 | 3 |
fullScientificName=Carollia perspicillata | 78 | 1 |
fullScientificName=Charybdis | 10 | 2 |
fullScientificName=Chondrilla canescens Kar. & Kir. | 1 | 2 |
fullScientificName=Chondrilla chondrilloides (Ard.) H. Karst. | 2 | 2 |
fullScientificName=Chondrilla juncea L.&institution=BGBM, Berlin | 11 | 1 |
fullScientificName=Chondrilla juncea L.&institution=BGBM, Berlin&voucherCol=BGBM, Berlin | 11 | 1 |
fullScientificName=Chondrilla lejosperma Kar. & Kir. | 1 | 4 |
fullScientificName=Clupea harengus | 16 | 1 |
fullScientificName=Croton | 64 | 3 |
fullScientificName=Cymbopleura (Krammer) Krammer | 2 | 4 |
fullScientificName=Encyonema ventricosum | 11 | 2 |
fullScientificName=Etrumeus teres | 7 | 1 |
fullScientificName=Euthynnus affinis | 1 | 1 |
fullScientificName=Felis catus&kingdom=Animalia | 7 | 2 |
fullScientificName=Gadus morhua Linnaeus, 1758 | 10 | 1 |
fullScientificName=Gavia immer&institution=NMNH, Washington | 1 | 1 |
fullScientificName=Gomphonella olivacea (Hornem.) Rabenh. | 16 | 1 |
fullScientificName=Gymnopilus | 25 | 1 |
fullScientificName=Hipposideros | 199 | 1 |
fullScientificName=Hipposideros cervinus | 86 | 2 |
fullScientificName=Homo sapiens Linnaeus, 1758 | 106 | 5 |
fullScientificName=Hyloxalus&kingdom=Animalia&locality=Tumbes, Tumbes, Pampas de Hospital, Quebrada Faical- El Caucho&institution=CORBIDI, Lima | 2 | 3 |
fullScientificName=Hypericum perforatum&kingdom=Plantae | 13 | 1 |
fullScientificName=Idiopsar brachyurus | 1 | 1 |
fullScientificName=Johnius | 3 | 1 |
fullScientificName=Ledella knudseni | 3 | 1 |
fullScientificName=Leiognathus | 1 | 2 |
fullScientificName=Lutjanus | 351 | 12 |
fullScientificName=Lutjanus campechanus | 2 | 1 |
fullScientificName=Mallotus | 23 | 3 |
fullScientificName=Masticophis flagellum | 43 | 2 |
fullScientificName=Meganyctiphanes norvegica | 3 | 3 |
fullScientificName=Melanogrammus aeglefinus (Linnaeus, 1758) | 1 | 1 |
fullScientificName=Mentzelia | 7 | 1 |
fullScientificName=Merluccius bilinearis | 9 | 1 |
fullScientificName=Moehringia* | 16 | 1 |
fullScientificName=Mus triton (Thomas, 1909) | 61 | 2 |
fullScientificName=Mus triton* | 242 | 10 |
fullScientificName=Navicula cryptonella Lange-Bert. | 1 | 1 |
fullScientificName=Navicula cryptotenella Lange-Bert. | 40 | 5 |
fullScientificName=Nerodia fasciata | 20 | 1 |
fullScientificName=Ophraella Wilcox, 1965&kingdom=Animalia | 1 | 1 |
fullScientificName=Ostorhinchus fasciatus | 1 | 1 |
fullScientificName=Pangasius | 1 | 1 |
fullScientificName=Pangasius bocourti | 1 | 2 |
fullScientificName=Paradoxornis | 5 | 8 |
fullScientificName=Paralichthys | 59 | 1 |
fullScientificName=Phoenix | 54 | 2 |
fullScientificName=Plotosus | 3 | 1 |
fullScientificName=Plotosus lineatus | 2 | 1 |
fullScientificName=Portunus | 48 | 2 |
fullScientificName=RASTRELLIGER | 3 | 1 |
fullScientificName=Sardinella | 29 | 2 |
fullScientificName=Scomber japonicus | 2 | 1 |
fullScientificName=Sphaeralcea | 6 | 2 |
fullScientificName=Sprattus sprattus (Linnaeus, 1758) | 4 | 1 |
fullScientificName=Staphylococcus aureus Rosenbach 1884&kingdom=Bacteria&institution=DSMZ, Braunschweig | 9 | 3 |
fullScientificName=Staurosira venter (Ehrenb.) H.Kobayasi | 2 | 1 |
fullScientificName=Sundasciurus&institution=NMNH, Washington | 4 | 4 |
fullScientificName=Tenebrio molitor L., 1758&kingdom=Animalia | 8 | 1 |
fullScientificName=Tenthredo amoena Gravenhorst, 1807 | 1 | 1 |
fullScientificName=Tillandsia abdita L.B.Sm. | 10 | 1 |
fullScientificName=Trachurus | 12 | 3 |
fullScientificName=Trachurus japonicus | 2 | 1 |
fullScientificName=Upeneus | 24 | 4 |
fullScientificName=Zeus faber Linnaeus, 1758 | 1 | 2 |
fullScientificName=amphibia | 15 | 1 |
fullScientificName=caiman | 18 | 1 |
fullScientificName=charybdis | 10 | 1 |
fullScientificName=coleoptera&kingdom=Animalia | 19 | 2 |
fullScientificName=hepatica | 15 | 1 |
fullScientificName=imantodes | 151 | 2 |
fullScientificName=paleosuchus | 31 | 1 |
fullScientificName=paleosuchus trigonatus | 31 | 2 |
institution=ACDB, Johannesburg | 1500 | 6 |
institution=AIT, Tulln | 1500 | 4 |
institution=BGBM, Berlin | 3000 | 64 |
institution=CORBIDI, Lima | 1500 | 4 |
institution=CUni, Prague | 1027 | 2 |
institution=DBG, Denver | 336 | 2 |
institution=IRB, Rovinj | 103 | 1 |
institution=IVB, Brno | 2397 | 5 |
institution=MSB, Alberque | 1486 | 15 |
institution=NMNH, Washington | 4500 | 10 |
institution=OGL, Nahant | 1500 | 3 |
institution=UseCaseCollection, GGBN | 8 | 1 |
kingdom=Algae | 2 | 2 |
kingdom=Animala | 175 | 2 |
kingdom=Animalia | 1503 | 14 |
kingdom=Animalia&institution=CORBIDI, Lima | 1500 | 2 |
kingdom=Animalia&institution=Senckenberg, Frankfurt | 268 | 2 |
kingdom=Animalia&locality=Cajamarca, Jaén, Santa Rosa, Santa Rosa de la Yunga&institution=CORBIDI, Lima | 14 | 1 |
kingdom=Animalia&locality=Tumbes, Tumbes, Pampas de Hospital&institution=CORBIDI, Lima | 117 | 2 |
kingdom=Animalia&locality=Tumbes, Tumbes, Pampas de Hospital, Quebrada Faical - El Caucho&institution=CORBIDI, Lima | 37 | 1 |
kingdom=Bacteria | 1500 | 2 |
kingdom=Fungi&institution=Senckenberg, Frankfurt | 221 | 2 |
kingdom=Plantae&institution=NMNH, Washington | 1500 | 6 |
kingdom=Plantae&institution=Senckenberg, Frankfurt | 1371 | 2 |
kingdom=Plantae&unitID=DB 10785 | 1 | 2 |
kingdom=Plantae&unitID=DB 10905 | 1 | 1 |
kingdom=Plantae&unitID=DB 11376 | 1 | 4 |
kingdom=Plantae&unitID=DB 12282 | 1 | 3 |
kingdom=Plantae&unitID=db 13336 | 1 | 1 |
phylumName=Echiura&kingdom=Animalia | 1 | 1 |
sampletype=DNA&fullScientificName=Antennuloniscus | 21 | 1 |
sampletype=DNA&fullScientificName=Haploniscus | 98 | 4 |
sampletype=DNA&fullScientificName=Lepetodrilus | 7 | 1 |
sampletype=DNA&fullScientificName=Munidopsis | 6 | 1 |
sampletype=DNA&fullScientificName=Palythoa heliodiscus | 10 | 1 |
sampletype=DNA&fullScientificName=Parazoanthus sponge | 5 | 1 |
sampletype=DNA&fullScientificName=Proctacanthus coquilletti | 2 | 1 |
sampletype=DNA&fullScientificName=Scleropogon duncani | 2 | 1 |
sampletype=environmental sample | 135 | 1 |
sampletype=tissue&fullScientificName=Gavia immer | 8 | 1 |
sampletype=tissue&fullScientificName=Munidopsis | 4 | 1 |
sequenceaccessionIdentifier=AB004749 | 1 | 1 |
sequenceaccessionIdentifier=AM039966 | 1 | 2 |
sequenceaccessionIdentifier=AM497723 | 1 | 1 |
sequenceaccessionIdentifier=AM501955 | 1 | 3 |
sequenceaccessionIdentifier=AM710508 | 1 | 1 |
unitID=10785 | 7 | 1 |
unitID=14542.05 | 1 | 1 |
unitID=1526891 | 3 | 2 |
unitID=2752* | 142 | 2 |
unitID=2752*&institution=MSB, Alberque | 100 | 2 |
unitID=27521* | 14 | 2 |
unitID=275210 | 1 | 2 |
unitID=3711596.12913834 | 1 | 1 |
unitID=439055 | 2 | 1 |
unitID=574563 | 2 | 1 |
unitID=574612 | 3 | 3 |
unitID=AA6GJ94 | 1 | 1 |
unitID=AA6GJ95 | 1 | 1 |
unitID=AA8IP56 | 1 | 1 |
unitID=AA8IQ05 | 1 | 1 |
unitID=AA8IQ31 | 1 | 3 |
unitID=AH6YT92 | 1 | 3 |
unitID=AH6YU02 | 1 | 4 |
unitID=AL7NY82 | 1 | 1 |
unitID=AL7NY92 | 1 | 1 |
unitID=B 10 0066694&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0340903&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=D128_028 | 1 | 2 |
unitID=DB 1416 | 1 | 1 |
unitID=NHMO-DAR-2445/2-D | 1 | 1 |
unitID=NHMO-DMA-32083/1-P | 1 | 1 |
unitID=P1964-5443 | 1 | 1 |
unitID=d129 | 30 | 6 |
Go to page