Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for March 2019, created on 2019-04-10 |
323
searches retrieved data from this resource
53173
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
1143 | 2 | |
"><qss>= | 1143 | 2 |
"><script>_q_q=')('</script> | 1143 | 2 |
"><script>alert(81)</script>= | 1143 | 2 |
';func(document.cookie);' | 1143 | 2 |
Class.classLoader.URLs[0]=QUALYS150127 | 1143 | 2 |
className=Actinopterygii&institution=IVB, Brno | 1418 | 2 |
className=Amphibia&institution=IVB, Brno | 6 | 1 |
className=Reptilia&institution=NMNH, Washington&voucherCol=NMNH, Washington | 1480 | 2 |
className=Reptilia&phylumName=Chordata | 1500 | 2 |
collectionYearTo=1991 | 1388 | 2 |
country=American Samoa | 8 | 2 |
country=Anguilla | 35 | 3 |
country=Antigua and Barbuda | 24 | 2 |
country=Australia&continent=Oceania&kingdom=Plantae | 623 | 4 |
country=Australia&kingdom=Plantae | 623 | 4 |
country=Austria | 1 | 2 |
country=Barbados | 4 | 1 |
country=Bonaire, Sint Eustatius and Saba | 179 | 2 |
country=Bonaire, Sint Eustatius and Saba&fullScientificName=Alpheidae | 1 | 1 |
country=Bonaire, Sint Eustatius and Saba&unitID=AE9XA* | 65 | 2 |
country=Bonaire, Sint Eustatius and Saba&unitID=AE9XA0* | 10 | 1 |
country=Bonaire, Sint Eustatius and Saba&unitID=AE9XA00 | 1 | 1 |
country=Bonaire, Sint Eustatius and Saba&unitID=AE9XA1* | 10 | 1 |
country=Bonaire, Sint Eustatius and Saba&unitID=AE9XA2* | 5 | 2 |
country=Bonaire, Sint Eustatius and Saba&unitID=AE9XA5* | 1 | 1 |
country=Bonaire, Sint Eustatius and Saba&unitID=AE9XA7* | 10 | 2 |
country=Bonaire, Sint Eustatius and Saba&unitID=AE9XA78 | 1 | 2 |
country=Botswana | 10 | 3 |
country=Panama&institution=NMNH, Washington&voucherCol=NMNH, Washington | 1500 | 2 |
country=United States&familyName=Orchidaceae | 230 | 2 |
country=United States&unitID=AE3R*3 | 122 | 2 |
country=United States&unitID=AE3RC* | 98 | 1 |
country=ecuador&kingdom=Fungi | 3 | 3 |
country=kenya | 1095 | 6 |
country=korea | 1118 | 4 |
familyName=Abylidae | 7 | 1 |
familyName=Caryophyllaceae&voucherCol=BGBM, Berlin | 414 | 4 |
familyName=Coccinellidae | 1500 | 2 |
familyName=Orchidaceae | 1072 | 1 |
familyName=Peramelidae&kingdom=Animalia | 28 | 2 |
familyName=Pieridae | 507 | 3 |
familyName=Pieridae&institution=NMNH, Washington | 4 | 2 |
familyName=Zodariidae | 1 | 1 |
fullScientificName=A&institution=ACDB, Johannesburg | 95 | 1 |
fullScientificName=Aaronsohnia pubescens (Desf.) K.Bremer & Humphries | 11 | 1 |
fullScientificName=Abies alba Mill. | 117 | 1 |
fullScientificName=Abies balsamea (L.) Mill. | 2 | 2 |
fullScientificName=Acanthus | 11 | 1 |
fullScientificName=Acanthus&institution=ACDB, Johannesburg | 5 | 1 |
fullScientificName=Accipiter bicolor | 3 | 1 |
fullScientificName=Accipiter gentilis | 1 | 1 |
fullScientificName=Accipiter striatus | 1 | 4 |
fullScientificName=Aegithalos caudatus (Linnaeus, 1758) | 74 | 1 |
fullScientificName=Alliaceae | 1 | 1 |
fullScientificName=Ammannia&institution=ACDB, Johannesburg | 2 | 1 |
fullScientificName=Anogeissus acuminata | 2 | 2 |
fullScientificName=Anura | 1500 | 2 |
fullScientificName=Aplodontia rufa | 2 | 2 |
fullScientificName=Arabis sagittata (Bertol.) DC. | 85 | 4 |
fullScientificName=Aratus H. Milne Edwards, 1853 | 5 | 1 |
fullScientificName=Armases cinereum | 20 | 2 |
fullScientificName=Atomosia puella* | 7 | 1 |
fullScientificName=Avicennia | 2 | 1 |
fullScientificName=Balaeniceps rex&kingdom=Animalia | 6 | 2 |
fullScientificName=Beaucarnea recurvata | 1 | 6 |
fullScientificName=Bifidobacterium bifidum (Tissier, 1900) Orla-Jensen 1924&kingdom=Bacteria | 4 | 1 |
fullScientificName=Boraginaceae | 782 | 2 |
fullScientificName=Bubo bubo (Linnaeus, 1758)&kingdom=Animalia | 159 | 2 |
fullScientificName=Carapa&institution=ACDB, Johannesburg | 1 | 1 |
fullScientificName=Cardisoma carnifex | 4 | 2 |
fullScientificName=Cassipourea | 7 | 1 |
fullScientificName=Cassipourea&institution=ACDB, Johannesburg | 7 | 1 |
fullScientificName=Ceratostigma | 10 | 5 |
fullScientificName=Cerotainia macrocera* | 4 | 2 |
fullScientificName=Chrysops niger* | 4 | 1 |
fullScientificName=Chrysops nigripes* | 60 | 2 |
fullScientificName=Clematis | 77 | 2 |
fullScientificName=Clerodendrum&institution=ACDB, Johannesburg | 29 | 1 |
fullScientificName=Clistocoeloma | 1 | 1 |
fullScientificName=Conocarpus&institution=ACDB, Johannesburg | 3 | 1 |
fullScientificName=Cophura brevicornis* | 11 | 1 |
fullScientificName=Crossostylis | 2 | 1 |
fullScientificName=Cucumis L.&kingdom=Plantae | 3 | 3 |
fullScientificName=Cyrtonyx montezumae&kingdom=Animalia | 2 | 2 |
fullScientificName=Cyrtopogon montanus* | 1 | 1 |
fullScientificName=Dactylorhiza*&institution=BGBM, Berlin | 1054 | 2 |
fullScientificName=Derris | 1 | 1 |
fullScientificName=Dioctria baumhaueri* | 4 | 1 |
fullScientificName=Efferia aestuans* | 11 | 2 |
fullScientificName=Enoplida&kingdom=Animalia | 40 | 1 |
fullScientificName=Euchirograpsus americanus | 1 | 1 |
fullScientificName=Eudioctria propinqua* | 35 | 3 |
fullScientificName=Eudioctria sackeni* | 16 | 2 |
fullScientificName=Fratercula arctica (Linnaeus, 1758) | 705 | 4 |
fullScientificName=Heritiera&institution=ACDB, Johannesburg | 1 | 1 |
fullScientificName=Hibiscus tiliaceus subsp. cv. tiliaceus 'Purau Ute' | 1 | 1 |
fullScientificName=Hibiscus&institution=ACDB, Johannesburg | 48 | 1 |
fullScientificName=Holopogon stellatus* | 30 | 1 |
fullScientificName=Inia geoffrensis | 4 | 3 |
fullScientificName=Lagerstroemia speciosa | 3 | 1 |
fullScientificName=Laphria aktis* | 3 | 1 |
fullScientificName=Laphria asackeni* | 2 | 1 |
fullScientificName=Laphria canis* | 3 | 1 |
fullScientificName=Laphria ferox* | 1 | 1 |
fullScientificName=Laphria index* | 17 | 1 |
fullScientificName=Laphria janus* | 28 | 1 |
fullScientificName=Laphria posticata* | 12 | 1 |
fullScientificName=Laphria sadales* | 9 | 1 |
fullScientificName=Laphria scorpio* | 32 | 1 |
fullScientificName=Laphria thoracica* | 6 | 1 |
fullScientificName=Laphria ventralis* | 1 | 1 |
fullScientificName=Lasiopogon aldrichii* | 5 | 1 |
fullScientificName=Lasiopogon tetragrammus* | 1 | 1 |
fullScientificName=Leptogaster arida* | 4 | 1 |
fullScientificName=Leptogaster flavipes* | 23 | 1 |
fullScientificName=Machimus erythocnemius* | 25 | 1 |
fullScientificName=Machimus vescus* | 48 | 1 |
fullScientificName=Magallana gigas (Thunberg, 1793) | 3 | 1 |
fullScientificName=Marcgravia | 5 | 5 |
fullScientificName=Mendoncia | 5 | 3 |
fullScientificName=Metschnikowia reukaufii* | 3 | 1 |
fullScientificName=Mictyris longicarpus | 1 | 6 |
fullScientificName=Morphospecies- | 4 | 1 |
fullScientificName=Natrix tessellata&kingdom=Animalia | 1 | 1 |
fullScientificName=Nerodia clarki | 8 | 1 |
fullScientificName=Norantea | 2 | 2 |
fullScientificName=Ochna&kingdom=Plantae | 38 | 1 |
fullScientificName=Pelliciera rhizophorae Planch. & Triana | 1 | 3 |
fullScientificName=Pelobates fuscus | 2 | 1 |
fullScientificName=Percnon abbreviatum | 4 | 1 |
fullScientificName=Pereskia aculeata | 2 | 1 |
fullScientificName=Philenoptera | 9 | 1 |
fullScientificName=Saccoglossus kowalevskii | 10 | 1 |
fullScientificName=Sagina | 606 | 13 |
fullScientificName=Sagina abyssinica | 17 | 3 |
fullScientificName=Sagina afroalpina | 292 | 2 |
fullScientificName=Sagina caespitosa | 202 | 1 |
fullScientificName=Sagina nivalis | 16 | 2 |
fullScientificName=Santalaceae R. Br.&kingdom=Plantae | 2 | 1 |
fullScientificName=Sesarma | 6 | 2 |
fullScientificName=Sesarma reticulatum | 6 | 2 |
fullScientificName=Sicista | 108 | 2 |
fullScientificName=Strix&kingdom=Animalia | 308 | 2 |
fullScientificName=Terminalia&institution=ACDB, Johannesburg | 126 | 2 |
fullScientificName=Thalictrum minus pratense (F.W.Schultz) Hand | 3 | 3 |
fullScientificName=Thespesia&institution=ACDB, Johannesburg | 8 | 1 |
fullScientificName=Thunbergia | 21 | 2 |
fullScientificName=Thunbergia&institution=ACDB, Johannesburg | 10 | 5 |
fullScientificName=Trapa natans L. | 1 | 2 |
fullScientificName=Uca | 67 | 1 |
fullScientificName=Ucides occidentalis (Ortmann, 1897) | 13 | 4 |
fullScientificName=Varuna litterata | 2 | 2 |
fullScientificName=alburnoides bipunctatus | 164 | 1 |
fullScientificName=asthenes flammulata | 2 | 2 |
fullScientificName=astragalus | 165 | 1 |
fullScientificName=cyprinus | 4 | 1 |
fullScientificName=lavandula&kingdom=Plantae | 10 | 1 |
fullScientificName=ledella knudseni | 3 | 4 |
fullScientificName=leo | 43 | 2 |
fullScientificName=leo&kingdom=Animalia | 43 | 1 |
fullScientificName=panax | 54 | 2 |
fullScientificName=panthera | 80 | 3 |
fullScientificName=peromyscus&kingdom=Animalia | 1500 | 2 |
fullScientificName=peromyscus&kingdom=Animalia&unitID=57562 | 2 | 2 |
fullScientificName=tecoma&kingdom=Plantae&institution=ACDB, Johannesburg | 18 | 2 |
fullScientificName=zingiber&kingdom=Plantae | 52 | 1 |
institution=ACDB, Johannesburg | 1500 | 2 |
institution=BGBM, Berlin | 2182 | 74 |
institution=BGBM, Berlin&collectionYearFrom=1800&collectionYearTo=2000 | 1500 | 4 |
institution=CORBIDI, Lima | 1500 | 4 |
institution=CUni, Prague | 1027 | 4 |
institution=IVB, Brno | 1387 | 8 |
institution=NHMO, Oslo | 1143 | 4 |
institution=NMNH, Washington | 5473 | 16 |
institution=NMNH, Washington&voucherCol=NMNH, Washington | 1500 | 6 |
institution=Senckenberg, Frankfurt | 1500 | 2 |
kingdom=Animalia | 1143 | 4 |
kingdom=Animalia&institution=NHMD, Copenhagen | 3 | 1 |
kingdom=Plantae&institution=BGBM, Berlin | 1500 | 2 |
latitudeFrom=0&latitudeTo=0&longitudeFrom=0&longitudeTo=0 | 3 | 1 |
orderName=Odonata | 1500 | 4 |
phylumName=Acidobacteria&kingdom=Bacteria | 49 | 2 |
phylumName=Echinodermata | 1230 | 2 |
phylumName=Zygomycota&kingdom=Fungi | 115 | 2 |
sampletype=DNA | 1482 | 2 |
sampletype=DNA&fullScientificName=Achillea millefolium | 37 | 2 |
sampletype=DNA&fullScientificName=Agrimonia eupatoria | 11 | 1 |
sampletype=DNA&fullScientificName=Alcyohippolyte | 15 | 1 |
sampletype=DNA&fullScientificName=Alcyohippolyte commensalis | 5 | 1 |
sampletype=DNA&fullScientificName=Alpheus | 268 | 2 |
sampletype=DNA&fullScientificName=Arnica montana | 803 | 2 |
sampletype=DNA&fullScientificName=Athanas | 31 | 1 |
sampletype=DNA&fullScientificName=Athanas areteformis | 10 | 1 |
sampletype=DNA&fullScientificName=Bitectipora | 1 | 1 |
sampletype=DNA&fullScientificName=Campanula spicata | 2 | 1 |
sampletype=culture | 1500 | 4 |
sampletype=specimen&fullScientificName=Fratercula arctica (Linnaeus, 1758)&collectionYearFrom=1000&collectionYearTo=1910&sampleavailability=only | 34 | 1 |
sampletype=specimen&fullScientificName=peromyscus&kingdom=Animalia&institution=TCWC, College Station | 1500 | 2 |
sampletype=tissue&fullScientificName=Fratercula arctica (Linnaeus, 1758) | 475 | 2 |
sampletype=tissue&fullScientificName=Fratercula arctica (Linnaeus, 1758)&collectionYearTo=1910&sampleavailability=only | 2 | 2 |
sampletype=tissue&fullScientificName=Hyloxalus vertebralis | 26 | 1 |
sampletype=tissue&fullScientificName=Pristimantis altamazonicus | 206 | 2 |
sampletype=tissue&fullScientificName=Pristimantis brevicrus | 6 | 1 |
sampletype=tissue&fullScientificName=Pristimantis crenunguis | 40 | 1 |
sampletype=tissue&fullScientificName=Pristimantis croceoinguinis | 129 | 1 |
sampletype=tissue&fullScientificName=Pristimantis delius | 76 | 1 |
sampletype=tissue&fullScientificName=Pristimantis kichwarum | 316 | 2 |
sampletype=tissue&fullScientificName=Pristimantis lacrimosus | 67 | 2 |
sampletype=tissue&fullScientificName=Pristimantis librarius | 46 | 2 |
sampletype=tissue&fullScientificName=Pristimantis malkini | 137 | 3 |
sampletype=tissue&fullScientificName=Pristimantis paululus | 9 | 2 |
sampletype=tissue&fullScientificName=Pristimantis pteridophilus | 83 | 3 |
sampletype=tissue&fullScientificName=Pristimantis simonbolivari | 363 | 4 |
sampletype=tissue&fullScientificName=Pristimantis sobetes | 68 | 3 |
sampletype=tissue&fullScientificName=Pristimantis trachyblepharis | 368 | 4 |
sampletype=tissue&fullScientificName=Pristimantis ventrimarmoratus | 219 | 4 |
sampletype=tissue&orderName=Odonata | 8 | 1 |
sampletype=tissue&orderName=Passeriformes&kingdom=Animalia | 1500 | 4 |
unitID= | 1143 | 6 |
unitID=1445463 | 1 | 2 |
unitID=1527282 | 1 | 1 |
unitID=435394.11623253 | 1 | 2 |
unitID=444078 | 2 | 1 |
unitID=444092 | 2 | 1 |
unitID=AA6GD86 | 1 | 1 |
unitID=AA7HS85 | 1 | 1 |
unitID=AA8IQ31 | 1 | 1 |
unitID=AB2MN78 | 1 | 4 |
unitID=AB3NT26 | 1 | 2 |
unitID=AD3HH36 | 1 | 4 |
unitID=AE1*&institution=NMNH, Washington | 709 | 2 |
unitID=AE2* | 170 | 2 |
unitID=AE2*&institution=NMNH, Washington | 133 | 2 |
unitID=AE3R* | 1500 | 4 |
unitID=AE3RA* | 2 | 2 |
unitID=AE3RB* | 30 | 2 |
unitID=AE3RC* | 98 | 4 |
unitID=AE3RD* | 23 | 2 |
unitID=AE3RG* | 2 | 3 |
unitID=AE3RH*&institution=NMNH, Washington | 100 | 4 |
unitID=AE3RI* | 100 | 3 |
unitID=AE3RJ* | 100 | 3 |
unitID=AE3RK* | 99 | 4 |
unitID=AE3RL* | 100 | 4 |
unitID=AE3RM* | 100 | 4 |
unitID=AE3RN* | 100 | 4 |
unitID=AE3RO* | 100 | 3 |
unitID=AE3RP* | 99 | 1 |
unitID=AE3RQ* | 100 | 2 |
unitID=AE3RR* | 100 | 1 |
unitID=AE3RS* | 99 | 2 |
unitID=AE3RT* | 100 | 2 |
unitID=AE3RU* | 99 | 1 |
unitID=AE3RV* | 100 | 2 |
unitID=AE3RW* | 100 | 2 |
unitID=AE3RX* | 100 | 2 |
unitID=AE3RY* | 100 | 2 |
unitID=AE3RZ* | 99 | 1 |
unitID=AE4SA* | 100 | 1 |
unitID=AE4SB* | 100 | 1 |
unitID=AE4SC* | 100 | 2 |
unitID=AE4SD* | 100 | 2 |
unitID=AE4SE* | 99 | 2 |
unitID=AE4SF* | 99 | 1 |
unitID=AE4SG* | 100 | 2 |
unitID=AE4SH* | 100 | 2 |
unitID=AE7VX75 | 1 | 2 |
unitID=AE7VX77 | 1 | 3 |
unitID=AE8*&institution=NMNH, Washington | 417 | 2 |
unitID=AE8WZ46 | 1 | 2 |
unitID=AE9*&institution=NMNH, Washington | 280 | 4 |
unitID=AE9X*&institution=NMNH, Washington | 280 | 2 |
unitID=AE9XA* | 99 | 2 |
unitID=AE9XA*&institution=NMNH, Washington | 99 | 5 |
unitID=AE9XA35 | 1 | 1 |
unitID=AF0YF43 | 1 | 1 |
unitID=AF6EU16 | 1 | 3 |
unitID=AF6EU63 | 1 | 2 |
unitID=AF6EU80 | 1 | 3 |
unitID=AF7FM29 | 1 | 3 |
unitID=AF9HI57 | 1 | 1 |
unitID=AG5NS72 | 1 | 1 |
unitID=AG7PP76 | 1 | 1 |
unitID=AH2UG74 | 1 | 2 |
unitID=AI2EN55 | 1 | 2 |
unitID=AI2EY02 | 1 | 4 |
unitID=AJ0MV92 | 1 | 1 |
unitID=AK3ZC26 | 1 | 1 |
unitID=AK7DK53 | 1 | 1 |
unitID=AK9FW77 | 1 | 1 |
unitID=AL5LG58 | 1 | 5 |
unitID=AL5LJ57 | 1 | 1 |
unitID=B 10 0200184&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0209487&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0326204&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0326603&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0326768&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B 10 0326939&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
unitID=B GT* | 1500 | 2 |
unitID=DB 11200&institution=BGBM, Berlin | 1 | 1 |
unitID=DB 11986 | 1 | 1 |
unitID=GBOL* | 1500 | 2 |
unitID=NHMO-BI-26517/1-B | 1 | 95 |
unitID=NHMO-BI-26517/1-B' | 1 | 1 |
unitID=NHMO-BI-26523/1-B | 1 | 89 |
unitID=NHMO-BI-26523/1-B' | 1 | 1 |
unitID=NHMO-BI-26525/1-B | 1 | 85 |
unitID=NHMO-BI-26525/1-B' | 1 | 1 |
unitID=NHMO-BI-26525/2-D | 1 | 84 |
unitID=NHMO-BI-26525/2-D' | 1 | 1 |
unitID=NHMO-BI-2653/1-B | 1 | 87 |
unitID=NHMO-BI-2653/1-B' | 1 | 1 |
unitID=NHMO-BI-2657/1-B | 1 | 87 |
unitID=NHMO-BI-2657/1-B' | 1 | 1 |
unitID=NHMO-BI-26601/1-B | 1 | 88 |
unitID=NHMO-BI-26601/1-B' | 1 | 1 |
unitID=NHMO-BI-2663/2-D | 1 | 176 |
unitID=NHMO-BI-2663/2-D' | 1 | 1 |
unitID=NHMO-BI-84005/1-B | 1 | 1 |
unitID=NHMO-BI-86153/1-T | 1 | 1 |
unitID=O-DP-36109/4-D | 1 | 2 |
wsdl | 1143 | 2 |
Go to page