Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for November 2018, created on 2019-04-05 |
324
searches retrieved data from this resource
42070
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
collectioncode=DP | 1251 | 4 |
country=Australia | 1451 | 2 |
country=Australia&kingdom=Plantae | 611 | 2 |
country=Australia&sampletype=DNA&kingdom=Plantae | 509 | 4 |
country=Colombia | 143 | 2 |
country=Ecuador | 1497 | 2 |
country=Ecuador&fullScientificName=Anolis&kingdom=Animalia | 1500 | 4 |
country=Germany | 1476 | 2 |
country=Germany&collectors=dürbye | 778 | 2 |
country=India&kingdom=Animalia | 1010 | 2 |
country=Norway | 1129 | 4 |
country=Peru&fullScientificName=Anolis&kingdom=Animalia | 183 | 3 |
country=Switzerland&fullScientificName=Lactuca | 1 | 1 |
familyName=Alydidae&kingdom=Animalia | 115 | 3 |
familyName=Coreidae&kingdom=Animalia | 19 | 2 |
familyName=Rhopalidae | 163 | 6 |
familyName=Rhopalidae&kingdom=Animalia | 163 | 6 |
fullScientificName=Adenomera&kingdom=Animalia | 44 | 1 |
fullScientificName=Aeonium leucoblepharum Webb ex A.Rich. | 8 | 1 |
fullScientificName=Akkermansia muciniphila Derrien et al. 2004&kingdom=Bacteria | 2 | 1 |
fullScientificName=Alchemilla microbetula T.C.E.Fr. | 92 | 2 |
fullScientificName=Alydus Fabricius, 1803&kingdom=Animalia | 62 | 1 |
fullScientificName=Apis mellifera Linnaeus, 1758&kingdom=Animalia | 1500 | 2 |
fullScientificName=Apis mellifera&kingdom=Animalia | 1500 | 2 |
fullScientificName=Aplacophora&kingdom=Animalia | 2 | 1 |
fullScientificName=Arabis alpina L. | 1366 | 2 |
fullScientificName=Arbacia punctulata* | 14 | 3 |
fullScientificName=Asplenium aethiopicum (Burm.f.) Becherer | 176 | 2 |
fullScientificName=Astacidae&kingdom=Animalia | 16 | 1 |
fullScientificName=Bemisia tabaci (Gennadius, 1889)&kingdom=Animalia | 1 | 1 |
fullScientificName=Boraginaceae | 763 | 8 |
fullScientificName=Bromus leptoclados Nees | 49 | 1 |
fullScientificName=Campanula edulis Forssk. | 22 | 1 |
fullScientificName=Carduus schimperi | 146 | 2 |
fullScientificName=Carex nigra (L.) Reichard. | 167 | 2 |
fullScientificName=Carex podocarpa | 61 | 2 |
fullScientificName=Cerastium octandrum Hochst. ex A.Rich. var. octandrum | 152 | 2 |
fullScientificName=Ceratophrys | 42 | 2 |
fullScientificName=Chlidonias | 42 | 2 |
fullScientificName=Colias palaeno (Linnaeus, 1761)&kingdom=Animalia | 72 | 2 |
fullScientificName=Colias palaeno Linnaeus, 1761&kingdom=Animalia | 72 | 1 |
fullScientificName=Colias&kingdom=Animalia | 228 | 2 |
fullScientificName=Cotula abyssinica Sch.Bip. ex A.Rich. | 101 | 2 |
fullScientificName=Crassula schimperi | 62 | 2 |
fullScientificName=Crepis dianthoseris N.Kilian, Enke, Sileshi & Gemeinholzer | 199 | 2 |
fullScientificName=Crepis mollis (Jacq.) Asch.&kingdom=Plantae | 368 | 2 |
fullScientificName=Cyclotella meneghiniana Kützing | 1 | 1 |
fullScientificName=Diatoma vulgaris Bory | 4 | 1 |
fullScientificName=Drosophila Fallén, 1823&kingdom=Animalia | 117 | 1 |
fullScientificName=Echinacea&kingdom=Plantae | 47 | 1 |
fullScientificName=Elymus caninus (L.) L. | 8 | 4 |
fullScientificName=Festuca gilbertiana E.B.Alexeev ex S.M.Philips | 12 | 1 |
fullScientificName=Fragilaria vaucheriae (Kütz.) J.B.Petersen&institution=BGBM, Berlin | 1 | 2 |
fullScientificName=Gobio gobio (Linnaeus, 1758) | 528 | 2 |
fullScientificName=Helichrysum citrispinum Delile var. citrispinum | 104 | 2 |
fullScientificName=Herniaria abyssinica Chaudhri | 20 | 1 |
fullScientificName=Hesperantha petitiana (A.Rich.) Baker | 11 | 2 |
fullScientificName=Ipomoea L.&kingdom=Plantae | 38 | 1 |
fullScientificName=Lathyrus pratensis L. | 7 | 5 |
fullScientificName=Lepidostoma Rambur, 1842&kingdom=Animalia | 31 | 2 |
fullScientificName=Leptodactylus&kingdom=Animalia | 1186 | 4 |
fullScientificName=Limnephilus Leach in Brewster, 1815&kingdom=Animalia | 75 | 2 |
fullScientificName=Lychnis abyssinica (Hochst.) Lidén | 507 | 2 |
fullScientificName=Malpighiaceae Juss.&kingdom=Plantae | 1 | 1 |
fullScientificName=Mayamaea atomus (Kütz.) var. atomus (Kütz.) Lange-Bert. var. atomus | 1 | 1 |
fullScientificName=Mionectes oleagineus (Lichtenstein, 1823)&kingdom=Animalia | 13 | 2 |
fullScientificName=Monochamus&kingdom=Animalia | 37 | 3 |
fullScientificName=Myosotis vestergrenii Stroh | 69 | 1 |
fullScientificName=Oreophyton falcatum (Hochst. ex A.Rich.) O.E.Schulz | 57 | 1 |
fullScientificName=Parietaria debilis G.Forst. | 71 | 2 |
fullScientificName=Paronychia bryoides Hochst. ex A.Rich. | 14 | 1 |
fullScientificName=Pentaschistis pictigluma | 188 | 2 |
fullScientificName=Petrosavia stellaris Becc. | 1 | 2 |
fullScientificName=Pimpinella pimpinelloides (Hochst.) H.Wolff | 18 | 1 |
fullScientificName=Pinus banksiana* | 1 | 2 |
fullScientificName=Poaceae | 1168 | 2 |
fullScientificName=Polysphondylium pallidum* | 1 | 1 |
fullScientificName=Rytidosperma grandiflorum (Hochst. ex A.Rich.) S.M.Phillips | 8 | 1 |
fullScientificName=Sagina afroalpina Hedberg | 291 | 2 |
fullScientificName=Saxifraga hederifolia Hochst. ex A.Rich. | 15 | 1 |
fullScientificName=Silene acaulis (L.) Jacq. | 775 | 4 |
fullScientificName=Silene flammulifolia Steud. ex A.Rich. | 21 | 1 |
fullScientificName=Sonchus melanolepis Fresen. | 41 | 1 |
fullScientificName=Swertia engleri Gilg var. engleri Gilg. var. engleri | 34 | 1 |
fullScientificName=Thunnus albacares (Bonnaterre, 1788) | 3 | 1 |
fullScientificName=Thunnus atlanticus (Lesson, 1831) | 3 | 1 |
fullScientificName=Thunnus obesus (Lowe, 1839) | 1 | 1 |
fullScientificName=Thymus serrulatus Hochst. ex Benth. | 21 | 1 |
fullScientificName=Trifolium cryptopodium Steud. ex A.Rich. | 127 | 2 |
fullScientificName=Umbilicus botryoides Hochst. ex A.Rich. | 49 | 2 |
fullScientificName=Veronica L. | 121 | 2 |
fullScientificName=Veronica&kingdom=Plantae | 377 | 6 |
fullScientificName=Vicia sepium L. | 5 | 2 |
fullScientificName=bromus | 427 | 14 |
fullScientificName=fragilaria*&institution=BGBM, Berlin | 33 | 3 |
fullScientificName=lindernia&kingdom=Plantae | 9 | 2 |
fullScientificName=micranthemum&kingdom=Plantae | 2 | 1 |
fullScientificName=monochamus&kingdom=Animalia | 37 | 1 |
fullScientificName=sabia | 6 | 3 |
fullScientificName=torenia&kingdom=Plantae | 2 | 1 |
fullScientificName=vahlia | 1 | 3 |
institution=ACDB, Johannesburg | 1500 | 2 |
institution=AIT, Tulln | 1500 | 4 |
institution=BGBM, Berlin | 1500 | 42 |
institution=BGBM, Berlin&lHuT=1824 AND 1=1 UNION ALL SELECT 1,NULL,'<script>alert("XSS")</script>',table_name FROM information_schema.tables WHERE 2>1--/**/; EXEC xp_cmdshell('cat ../../../etc/passwd')# | 1500 | 2 |
institution=CORBIDI, Lima&fbclid=IwAR1DNBSZwPCZuP6lUo54MOc-KhNPYk1y5c-4sivOzaFY893DewiZEP8mTfo | 1500 | 2 |
institution=CUni, Prague | 1027 | 2 |
institution=IVB, Brno | 1485 | 8 |
institution=NHMO, Oslo | 1251 | 4 |
institution=NMNH, Washington | 1500 | 6 |
institution=QCAZ, Quito | 1500 | 2 |
institution=RBGK, London&voucherCol=RBGK, London | 1418 | 6 |
institution=TCWC, College Station | 1500 | 2 |
institutioncode=O | 1251 | 4 |
kingdom=Algae | 2 | 6 |
kingdom=Animalia | 968 | 10 |
kingdom=Bacillariaceae | 24 | 2 |
kingdom=Bacteria | 1500 | 4 |
kingdom=Chromalveolata | 16 | 4 |
kingdom=Chromista | 436 | 2 |
kingdom=Fungi | 1500 | 4 |
kingdom=Plantae | 1251 | 14 |
kingdom=Plantae&institution=ACDB, Johannesburg | 1500 | 2 |
kingdom=Plantae&institution=AIT, Tulln | 164 | 8 |
kingdom=Plantae&institution=BGBM, Berlin | 1500 | 2 |
kingdom=Plantae&institution=DBG, Denver | 336 | 2 |
kingdom=Plantae&institution=DSMZ, Braunschweig | 1 | 1 |
kingdom=Plantae&institution=IRB, Rovinj | 31 | 1 |
kingdom=Plantae&institution=MfN, Berlin | 18 | 2 |
kingdom=Plantae&institution=NHMD, Copenhagen | 388 | 2 |
kingdom=Plantae&institution=NHMO, Oslo | 1251 | 2 |
kingdom=Plantae&institution=NMNH, Washington | 1500 | 2 |
kingdom=Plantae&institution=NYBG, New York | 274 | 2 |
kingdom=Plantae&institution=OGL, Nahant | 145 | 2 |
kingdom=Plantae&voucherCol=DSMZ, Braunschweig | 1 | 1 |
kingdom=Protista | 1236 | 8 |
kingdom=Unknown Kingdom | 1 | 4 |
kingdom=Viridiplantae | 1500 | 2 |
kingdom=incertae sedis | 15 | 1 |
orderName=Octopoda&className=Cephalopoda | 60 | 2 |
phylumName=Acanthocephala&kingdom=Animalia | 6 | 1 |
phylumName=Tracheophyta&kingdom=Plantae | 1251 | 4 |
sampletype=DNA&fullScientificName=Ianthopsis nasicornis | 15 | 2 |
sampletype=tissue | 1500 | 4 |
sampletype=tissue&fullScientificName=Amaurobius fenestralis (Ström, 1768) | 11 | 3 |
sampletype=tissue&fullScientificName=Leptodactylus | 1427 | 2 |
sampletype=tissue&kingdom=Plantae | 1500 | 2 |
sampletype=tissue&kingdom=Plantae&institution=NHMO, Oslo | 1500 | 2 |
sampletype=unknown&fullScientificName=Kingdom | 1 | 1 |
unitID=1409980.12300951 | 1 | 1 |
unitID=421 | 11 | 1 |
unitID=AA6GE27 | 1 | 1 |
unitID=AE8WY95 | 1 | 2 |
unitID=B 10 0066545 | 1 | 1 |
unitID=B 10 0066545&voucherCol=BGBM, Berlin | 1 | 1 |
unitID=B 10 0340787&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0553255&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0555984&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B GT 0003612 | 1 | 1 |
unitID=B GT 0003612&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 4 |
unitID=DB 10 | 3 | 1 |
unitID=DNA-C1793 | 1 | 1 |
unitID=NHMO-BI-23604/1-B | 1 | 1 |
unitID=NHMO-BI-36267/1-B | 1 | 1 |
unitID=NHMO-BI-36268/1-B | 1 | 1 |
unitID=NHMO-BI-36269/1-B | 1 | 1 |
unitID=NHMO-BI-36270/1-B | 1 | 1 |
unitID=NHMO-BI-36271/1-B | 1 | 1 |
unitID=NHMO-BI-36272/1-B | 1 | 1 |
unitID=NHMO-BI-36273/1-B | 1 | 1 |
unitID=NHMO-BI-50380/1-P | 1 | 1 |
unitID=NHMO-DAR-1218/1-T | 1 | 2 |
unitID=NHMO-DAR-3569/1-D | 1 | 2 |
unitID=O-DP-4481/1-T | 1 | 3 |
unitID=O-DP-44810/1-T | 1 | 1 |
unitID=O-DP-44810/2-D | 1 | 1 |
unitID=O-DP-44811/1-T | 1 | 1 |
unitID=O-DP-44811/2-D | 1 | 1 |
unitID=O-DP-44812/1-T | 2 | 1 |
unitID=O-DP-44812/2-D | 1 | 1 |
unitID=O-DP-44812/3-D | 1 | 1 |
unitID=O-DP-44813/1-T | 1 | 1 |
unitID=O-DP-44813/2-D | 1 | 1 |
unitID=O-DP-44814/1-T | 1 | 1 |
unitID=O-DP-44814/2-D | 1 | 1 |
unitID=O-DP-44815/1-T | 1 | 1 |
unitID=O-DP-44815/2-D | 1 | 1 |
unitID=O-DP-44816/1-T | 1 | 2 |
unitID=O-DP-44816/2-D | 1 | 1 |
unitID=O-DP-44817/1-T | 1 | 1 |
unitID=O-DP-44817/2-D | 1 | 1 |
unitID=O-DP-44818/1-T | 2 | 2 |
unitID=O-DP-44818/2-D | 1 | 1 |
unitID=O-DP-44820/2-D | 1 | 1 |
unitID=O-DP-44821/1-T | 2 | 1 |
unitID=O-DP-44821/2-D | 1 | 1 |
unitID=O-DP-44821/3-D | 1 | 1 |
unitID=O-DP-44822/1-T | 1 | 1 |
unitID=O-DP-44822/2-D | 1 | 1 |
unitID=O-DP-44823/1-T | 2 | 1 |
unitID=O-DP-44823/2-D | 1 | 1 |
unitID=O-DP-44838/2-D | 1 | 2 |
unitID=O-DP-44839/1-T | 1 | 1 |
unitID=O-DP-4484/1-T | 1 | 1 |
unitID=O-DP-44840/1-T | 1 | 1 |
unitID=O-DP-44840/2-D | 1 | 1 |
unitID=O-DP-44841/2-D | 1 | 1 |
unitID=O-DP-44842/2-D | 1 | 1 |
unitID=O-DP-44843/1-T | 1 | 1 |
unitID=O-DP-44843/2-D | 1 | 1 |
unitID=O-DP-44844/1-T | 1 | 1 |
unitID=O-DP-44844/2-D | 1 | 1 |
unitID=O-DP-44845/1-T | 1 | 1 |
unitID=O-DP-44845/2-D | 1 | 1 |
unitID=O-DP-44846/1-T | 1 | 2 |
unitID=O-DP-44846/2-D | 1 | 1 |
unitID=O-DP-44847/1-T | 1 | 1 |
unitID=O-DP-44847/2-D | 1 | 1 |
unitID=O-DP-44848/1-T | 1 | 1 |
unitID=O-DP-44848/2-D | 1 | 1 |
unitID=O-DP-44849/1-T | 1 | 1 |
unitID=O-DP-44849/2-D | 1 | 1 |
unitID=O-DP-4485/1-T | 1 | 1 |
unitID=O-DP-44850/1-T | 1 | 1 |
unitID=O-DP-44850/2-D | 1 | 1 |
unitID=O-DP-44851/1-T | 1 | 1 |
unitID=O-DP-44851/2-D | 1 | 1 |
unitID=O-DP-44852/1-T | 1 | 1 |
unitID=O-DP-44852/2-D | 1 | 1 |
unitID=O-DP-44853/1-T | 1 | 1 |
unitID=O-DP-44853/2-D | 1 | 1 |
unitID=O-DP-44854/1-T | 1 | 1 |
unitID=O-DP-44854/2-D | 1 | 1 |
unitID=O-DP-44855/1-T | 1 | 1 |
unitID=O-DP-44855/2-D | 1 | 1 |
unitID=O-DP-44856/1-T | 1 | 1 |
unitID=O-DP-44856/2-D | 1 | 1 |
unitID=O-DP-44857/1-T | 1 | 1 |
unitID=O-DP-44857/2-D | 1 | 1 |
unitID=O-DP-44858/1-T | 1 | 1 |
unitID=O-DP-44858/2-D | 1 | 1 |
unitID=O-DP-44859/1-T | 1 | 1 |
unitID=O-DP-44859/2-D | 1 | 1 |
unitID=O-DP-4486/1-T | 1 | 1 |
unitID=O-DP-44860/1-T | 1 | 1 |
unitID=O-DP-44860/2-D | 1 | 1 |
unitID=O-DP-44861/1-T | 1 | 1 |
unitID=O-DP-44861/2-D | 1 | 1 |
unitID=O-DP-44862/1-T | 1 | 2 |
unitID=O-DP-44862/2-D | 1 | 1 |
unitID=O-DP-44863/1-T | 1 | 1 |
unitID=O-DP-44863/2-D | 1 | 1 |
unitID=O-DP-44864/1-T | 1 | 1 |
unitID=O-DP-44864/2-D | 1 | 1 |
unitID=O-DP-44865/1-T | 1 | 1 |
unitID=O-DP-44865/2-D | 1 | 1 |
unitID=O-DP-44866/1-T | 1 | 1 |
unitID=O-DP-44866/2-D | 1 | 1 |
unitID=O-DP-44867/1-T | 1 | 1 |
unitID=O-DP-44867/2-D | 1 | 1 |
unitID=O-DP-44868/1-T | 1 | 1 |
unitID=O-DP-44868/2-D | 1 | 1 |
unitID=O-DP-44869/1-T | 1 | 1 |
unitID=O-DP-44869/2-D | 1 | 1 |
unitID=O-DP-4487/1-T | 1 | 1 |
unitID=O-DP-44870/1-T | 1 | 1 |
unitID=O-DP-44870/2-D | 1 | 1 |
unitID=O-DP-44871/1-T | 1 | 1 |
unitID=O-DP-44871/2-D | 1 | 1 |
unitID=O-DP-44872/1-T | 1 | 1 |
unitID=O-DP-44872/2-D | 1 | 1 |
unitID=O-DP-44873/1-T | 1 | 1 |
unitID=O-DP-44873/2-D | 1 | 1 |
unitID=O-DP-44877/1-T | 1 | 1 |
unitID=O-DP-44877/2-D | 1 | 1 |
unitID=O-DP-44878/1-T | 1 | 1 |
unitID=O-DP-44879/1-T | 1 | 1 |
unitID=O-DP-44879/2-D | 1 | 1 |
unitID=O-DP-4488/1-T | 1 | 1 |
unitID=O-DP-44880/1-T | 1 | 1 |
unitID=O-DP-44880/2-D | 1 | 1 |
unitID=O-DP-44881/1-T | 1 | 1 |
unitID=O-DP-44882/1-T | 1 | 1 |
unitID=O-DP-44883/1-T | 1 | 1 |
unitID=O-DP-44884/1-T | 1 | 1 |
unitID=O-DP-44885/1-T | 1 | 1 |
unitID=O-DP-44886/1-T | 1 | 1 |
unitID=O-DP-44887/1-T | 1 | 1 |
unitID=O-DP-44888/1-T | 1 | 1 |
unitID=O-DP-44888/2-D | 1 | 1 |
unitID=O-DP-44889/1-T | 1 | 1 |
unitID=O-DP-4489/1-T | 1 | 1 |
unitID=O-DP-44890/1-T | 1 | 1 |
unitID=O-DP-44891/1-T | 1 | 1 |
unitID=O-DP-44891/2-D | 1 | 1 |
unitID=O-DP-44893/1-T | 1 | 1 |
unitID=O-DP-44896/1-T | 1 | 1 |
unitID=O-DP-44896/2-D | 1 | 1 |
unitID=O-DP-44897/1-T | 1 | 1 |
unitID=O-DP-44898/1-T | 1 | 2 |
unitID=O-DP-44899/1-T | 1 | 2 |
unitID=O-DP-449/1-T | 1 | 1 |
unitID=O-DP-4490/1-T | 1 | 1 |
unitID=O-DP-44900/1-T | 1 | 1 |
unitID=O-DP-44901/1-T | 1 | 1 |
unitID=O-DP-44902/1-T | 1 | 1 |
unitID=O-DP-44903/1-T | 1 | 1 |
unitID=O-DP-44904/1-T | 1 | 2 |
unitID=O-DP-44905/1-T | 1 | 1 |
unitID=O-DP-44906/1-T | 1 | 1 |
unitID=O-DP-44907/1-T | 1 | 1 |
unitID=O-DP-44907/2-D | 1 | 1 |
unitID=O-DP-44908/1-T | 1 | 1 |
unitID=O-DP-44909/1-T | 1 | 1 |
unitID=O-DP-4491/1-T | 1 | 1 |
unitID=O-DP-44910/1-T | 1 | 1 |
unitID=O-DP-44911/1-T | 1 | 1 |
unitID=O-DP-44912/1-T | 1 | 1 |
unitID=O-DP-44913/1-T | 1 | 1 |
unitID=O-DP-44913/2-D | 1 | 1 |
unitID=O-DP-44915/1-T | 1 | 1 |
unitID=O-DP-44916/1-T | 1 | 1 |
unitID=O-DP-44917/1-T | 1 | 1 |
unitID=O-DP-44939/1-T | 1 | 1 |
Go to page