Data Usage Statistics for NHMO, Oslo
Back to report list | Get JSON |
Report for October 2018, created on 2019-04-24 |
75
searches retrieved data from this resource
9188
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
1251 | 3 | |
className=Aves&kingdom=Animalia | 968 | 1 |
className=Mammalia | 371 | 2 |
continent=Africa&fullScientificName=Dianthus* | 7 | 1 |
country=Brazil | 567 | 3 |
country=Brazil&kingdom=Animalia | 567 | 1 |
country=Canada&kingdom=Animalia | 1034 | 2 |
country=Colombia&kingdom=Animalia | 69 | 1 |
country=Colombia&kingdom=Animalia&cites=include | 46 | 2 |
country=Tanzania&kingdom=Animalia | 13 | 1 |
country=Tanzania, United Republic of | 1040 | 2 |
country=Tanzania, United Republic of&className=Aves&kingdom=Animalia | 11 | 2 |
country=Tanzania, United Republic of&kingdom=Animalia | 13 | 8 |
country=Ukraine | 370 | 14 |
country=brazil | 567 | 1 |
familyName=Ptilonorhynchidae | 28 | 3 |
fullScientificName=Arabidopsis thaliana (L.) Heynh. | 163 | 1 |
fullScientificName=Asteraceae | 1036 | 2 |
fullScientificName=Astragalus&kingdom=Plantae | 4 | 1 |
fullScientificName=Boraginaceae | 356 | 2 |
fullScientificName=Buceros bicornis | 7 | 7 |
fullScientificName=Coracias abyssinicus Hermann, 1783 | 22 | 1 |
fullScientificName=Coracias benghalensis subsp. indicus Linnaeus, 1766 | 3 | 2 |
fullScientificName=Dianthus | 7 | 14 |
fullScientificName=Festuca | 588 | 2 |
fullScientificName=Gasterosteus aculeatus | 24 | 2 |
fullScientificName=Gasterosteus aculeatus&kingdom=Animalia | 24 | 2 |
fullScientificName=Ostrinia nubilalis (H¸bner, 1796)&kingdom=Animalia | 4 | 3 |
fullScientificName=Ptilonorhynchidae | 28 | 5 |
fullScientificName=Sporophila | 11 | 1 |
fullScientificName=Syngnathidae | 21 | 2 |
fullScientificName=apodemus | 21 | 1 |
fullScientificName=grus grus | 25 | 3 |
fullScientificName=h&kingdom=Animalia | 557 | 1 |
fullScientificName=tetrao&kingdom=Animalia | 185 | 1 |
fullScientificName=tetrix&kingdom=Animalia | 233 | 4 |
kingdom=Animalia | 968 | 10 |
kingdom=Plantae | 1253 | 9 |
kingdom=Unknown Kingdom | 1 | 1 |
orderName=Artiodactyla&kingdom=Animalia | 2 | 1 |
phylumName=Chordata&kingdom=Animalia | 968 | 2 |
phylumName=Tracheophyta&kingdom=Plantae | 1251 | 2 |
sampletype=tissue&fullScientificName=Silene acaulis | 699 | 2 |
unitID= | 1251 | 2 |
unitID=51003 | 2 | 1 |
unitID=6328 | 3 | 1 |
unitID=NHMO-BI-13693/1-B | 1 | 1 |
unitID=NHMO-BI-5730/4-D | 1 | 1 |
unitID=O-DP-4481/1-T | 1 | 1 |
unitID=O-DP-44810/1-T | 1 | 1 |
unitID=O-DP-44810/2-D | 1 | 1 |
unitID=O-DP-44811/1-T | 1 | 1 |
unitID=O-DP-44811/2-D | 1 | 1 |
unitID=O-DP-44812/2-D | 1 | 1 |
unitID=O-DP-44812/3-D | 1 | 1 |
unitID=O-DP-44817/1-T | 1 | 1 |
unitID=O-DP-44817/2-D | 1 | 2 |
unitID=O-DP-44818/2-D | 1 | 1 |
unitID=O-DP-44820/1-T | 1 | 1 |
unitID=O-DP-44820/2-D | 1 | 1 |
unitID=O-DP-44821/2-D | 1 | 1 |
unitID=O-DP-44821/3-D | 1 | 1 |
unitID=O-DP-44822/1-T | 1 | 1 |
unitID=O-DP-44822/2-D | 1 | 1 |
unitID=O-DP-44823/2-D | 1 | 1 |
unitID=O-DP-44847/1-T | 1 | 1 |
unitID=O-DP-44847/2-D | 1 | 1 |
unitID=O-DP-44849/1-T | 1 | 1 |
unitID=O-DP-44849/2-D | 1 | 1 |
unitID=O-DP-44853/1-T | 1 | 1 |
unitID=O-DP-44853/2-D | 1 | 2 |
unitID=O-DP-44854/1-T | 1 | 1 |
unitID=O-DP-44854/2-D | 1 | 1 |
wvstest=javascript:domxssExecutionSink(1,"'\"><xsstag>()locxss")&pk_vid=javascript:domxssExecutionSink(1,"'\"><xsstag>()locxss")?pk_vid=javascript:domxssExecutionSink(1,"'\"><xsstag>()locxss") | 1251 | 2 |
wvstest=javascript:domxssExecutionSink(1,"'\"><xsstag>()locxss")&unitID=O-DP-44853/2-D | 1 | 1 |
Go to page