Data Usage Statistics for NHMO, Oslo
Back to report list | Get JSON |
Report for July 2018, created on 2018-08-01 |
47
searches retrieved data from this resource
6853
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
collectioncode=DP | 1251 | 1 |
country=Brazil | 567 | 2 |
country=Colombia | 69 | 1 |
country=Cuba&kingdom=Animalia | 6 | 1 |
country=United States&kingdom=Plantae | 1204 | 3 |
familyName=Acanthaceae&kingdom=Plantae | 4 | 1 |
fullScientificName=Aspleniaceae | 207 | 1 |
fullScientificName=Boraginaceae | 356 | 1 |
fullScientificName=Carex nigra (L.) Reichard. | 154 | 1 |
fullScientificName=Decapoda | 1 | 3 |
fullScientificName=Dianthus | 7 | 6 |
fullScientificName=Nematoda | 21 | 7 |
fullScientificName=Salmo salar Linnaeus, 1758 | 199 | 3 |
fullScientificName=Secernentea | 21 | 4 |
fullScientificName=Silene acaulis (L.) Jacq. | 771 | 1 |
fullScientificName=vulturina | 1 | 1 |
institution=NHMO, Oslo | 1251 | 1 |
institutioncode=O | 1251 | 1 |
kingdom=Animalia | 968 | 2 |
kingdom=Plantae | 1251 | 12 |
kingdom=Plantae&institution=NHMO, Oslo&voucherCol=NHMO, Oslo | 1500 | 5 |
kingdom=Protozoa | 37 | 2 |
phylumName=Nematoda | 21 | 4 |
sampletype=DNA&kingdom=Plantae | 1500 | 3 |
sampletype=tissue&fullScientificName=In | 2 | 1 |
unitID= | 1251 | 3 |
unitID=12771 | 3 | 3 |
unitID=2020 | 2 | 2 |
unitID=6352 | 3 | 1 |
unitID=O-DP-4481/1-T | 1 | 1 |
unitID=O-DP-44810/1-T | 1 | 1 |
unitID=O-DP-44810/2-D | 1 | 1 |
unitID=O-DP-44811/1-T | 1 | 1 |
unitID=O-DP-44811/2-D | 1 | 1 |
unitID=O-DP-44812/1-T | 2 | 1 |
unitID=O-DP-44813/1-T | 1 | 1 |
unitID=O-DP-44813/2-D | 1 | 1 |
unitID=O-DP-44814/1-T | 1 | 1 |
unitID=O-DP-44814/2-D | 1 | 1 |
unitID=O-DP-44815/1-T | 1 | 1 |
unitID=O-DP-44815/2-D | 1 | 1 |
unitID=O-DP-44816/1-T | 1 | 1 |
unitID=O-DP-44816/2-D | 1 | 1 |
unitID=O-DP-44818/1-T | 2 | 1 |
unitID=O-DP-44818/2-D | 1 | 5 |
unitID=O-DP-44882/1-T | 1 | 2 |
unitID=O-DP-45163/1-T | 1 | 1 |
Go to page