Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for July 2018, created on 2018-08-01 |
237
searches retrieved data from this resource
43009
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
className=Cestoda | 23 | 2 |
className=Not assigned&phylumName=Actinobacteria | 1500 | 1 |
collectioncode=DP | 1251 | 1 |
country=Australia&kingdom=Plantae | 583 | 1 |
country=Brazil | 1409 | 2 |
country=Brazil&kingdom=Plantae | 598 | 1 |
country=Colombia | 143 | 1 |
country=Cuba&kingdom=Animalia | 120 | 1 |
country=United States&kingdom=Plantae | 1204 | 3 |
familyName=Acanthaceae&kingdom=Plantae | 312 | 1 |
familyName=Dendrobatidae | 1500 | 5 |
fullScientificName=Acacia mangium Willd. | 1 | 1 |
fullScientificName=Acanthepeira stellata (Walckenaer, 1805) | 23 | 1 |
fullScientificName=Acanthocephala | 6 | 7 |
fullScientificName=Amakusaplana | 1 | 1 |
fullScientificName=Amphiporus | 42 | 1 |
fullScientificName=Anopla | 31 | 1 |
fullScientificName=Anthurium hookeri Kunth | 3 | 4 |
fullScientificName=Arthropoda | 1500 | 2 |
fullScientificName=Aspleniaceae | 292 | 1 |
fullScientificName=Boraginaceae | 755 | 1 |
fullScientificName=Brunsvigia | 1 | 1 |
fullScientificName=Bryozoa | 407 | 1 |
fullScientificName=Bursera&kingdom=Plantae | 7 | 1 |
fullScientificName=Cannabis | 10 | 1 |
fullScientificName=Carex nigra (L.) Reichard. | 165 | 1 |
fullScientificName=Casearia N.J. Jacquin, 1760 | 4 | 1 |
fullScientificName=Cephalothricidae | 2 | 1 |
fullScientificName=Cestoda | 23 | 4 |
fullScientificName=Choloepus didactylus (Linnaeus, 1758) | 4 | 2 |
fullScientificName=Decapoda | 1499 | 3 |
fullScientificName=Dianthus | 63 | 6 |
fullScientificName=Echinorhynchida | 4 | 1 |
fullScientificName=Ecyrus dasycerus Say, 1827 | 2 | 1 |
fullScientificName=Elaeis guineensis | 2 | 3 |
fullScientificName=Enopla | 135 | 1 |
fullScientificName=Felis catus Linnaeus, 1758&kingdom=Animalia | 7 | 1 |
fullScientificName=Gnesioceros sargassicola | 4 | 1 |
fullScientificName=Graphisurus fasciatus De Geer, 1775 | 3 | 1 |
fullScientificName=Heteronemertea | 4 | 1 |
fullScientificName=Heteroxynema cucullatum | 36 | 1 |
fullScientificName=Heteroxynema&kingdom=Animalia | 36 | 1 |
fullScientificName=Hypochaeris achyrophorus L. | 6 | 8 |
fullScientificName=Lactuca quercina L. | 2 | 2 |
fullScientificName=Ledella knudseni | 3 | 7 |
fullScientificName=Leontodon tuberosus L. | 1 | 3 |
fullScientificName=Lepidoblepharis Peracca, 1897 | 58 | 2 |
fullScientificName=Lindernia All. | 1 | 2 |
fullScientificName=Microgale&collectors=Creighton&institution=NMNH, Washington | 66 | 1 |
fullScientificName=Microgale&institution=NMNH, Washington | 66 | 3 |
fullScientificName=Micrura | 22 | 1 |
fullScientificName=Monostilifera | 142 | 1 |
fullScientificName=Mycoplasma | 49 | 1 |
fullScientificName=Nematoda | 126 | 7 |
fullScientificName=Nemertea | 169 | 4 |
fullScientificName=Ototyphlonemertes | 77 | 1 |
fullScientificName=Oxyurida | 53 | 5 |
fullScientificName=Palaeacanthocephala | 4 | 1 |
fullScientificName=Palaeonemertea | 4 | 1 |
fullScientificName=Pericelis | 3 | 1 |
fullScientificName=Pericelis cata | 1 | 1 |
fullScientificName=Phascolosoma | 14 | 1 |
fullScientificName=Phoronida | 23 | 2 |
fullScientificName=Phoronis | 25 | 1 |
fullScientificName=Platyhelminthes | 87 | 16 |
fullScientificName=Platyhelminthes&kingdom=Animalia | 87 | 3 |
fullScientificName=Polycladida | 128 | 11 |
fullScientificName=Portunidae | 172 | 1 |
fullScientificName=Proseriata | 5 | 2 |
fullScientificName=Prosthiostomidae | 1 | 4 |
fullScientificName=Pseudogonatodes Ruthven, 1915 | 1 | 1 |
fullScientificName=Rauschtineria eutamii | 9 | 2 |
fullScientificName=Rauschtineria&kingdom=Animalia | 9 | 1 |
fullScientificName=Rhabditophora | 60 | 2 |
fullScientificName=Rhadinorhynchidae | 4 | 1 |
fullScientificName=Rhadinorhynchus | 4 | 1 |
fullScientificName=Salmo salar Linnaeus, 1758 | 200 | 3 |
fullScientificName=Secernentea | 59 | 4 |
fullScientificName=Silene acaulis (L.) Jacq. | 774 | 1 |
fullScientificName=Sipuncula | 27 | 3 |
fullScientificName=Sipunculidae | 5 | 1 |
fullScientificName=Spirurida | 5 | 6 |
fullScientificName=Spirurida&kingdom=Animalia | 2 | 1 |
fullScientificName=Syphacia peromysci | 5 | 1 |
fullScientificName=Thysanozoon | 7 | 1 |
fullScientificName=Trematoda | 2 | 1 |
fullScientificName=Viola riviniana | 4 | 1 |
fullScientificName=acanthocephala | 2 | 3 |
fullScientificName=acroporae | 2 | 1 |
fullScientificName=cucullatum | 38 | 1 |
fullScientificName=derbiana | 1 | 1 |
fullScientificName=eutamii | 9 | 1 |
fullScientificName=luconensis | 1 | 1 |
fullScientificName=sedum*&institution=BGBM, Berlin | 27 | 1 |
fullScientificName=vulturina | 11 | 1 |
institution=ACDB, Johannesburg | 2500 | 4 |
institution=BGBM, Berlin | 2942 | 23 |
institution=BIOUG, Guelph | 1500 | 1 |
institution=DBG, Denver | 336 | 2 |
institution=IVB, Brno | 1500 | 1 |
institution=NHM, London | 1500 | 5 |
institution=NHMO, Oslo | 1251 | 1 |
institution=NMNH, Washington | 1500 | 1 |
institution=NYBG, New York | 274 | 1 |
institution=RBGK, London | 1439 | 7 |
institutioncode=O | 1251 | 1 |
kingdom=Animalia | 968 | 2 |
kingdom=Animalia&institution=BGBM, Berlin | 1 | 1 |
kingdom=Animalia&institution=MfN, Berlin | 1500 | 1 |
kingdom=Animalia&institution=NMNH, Washington | 1500 | 1 |
kingdom=Animalia&institution=OGL, Nahant | 1500 | 2 |
kingdom=Animalia&voucherCol=BGBM, Berlin | 1 | 2 |
kingdom=Animalia&voucherCol=ZFMK, Bonn | 1500 | 4 |
kingdom=Bacillariaceae | 2 | 1 |
kingdom=Bacteria | 1500 | 1 |
kingdom=Fungi | 1500 | 2 |
kingdom=Plantae | 1251 | 12 |
kingdom=Plantae&institution=DBG, Denver | 336 | 6 |
kingdom=Plantae&institution=NHMO, Oslo&voucherCol=NHMO, Oslo | 1500 | 5 |
kingdom=Protozoa | 51 | 2 |
orderName=Polycladida | 128 | 5 |
phylumName=Cnidaria | 1430 | 3 |
phylumName=Nematoda | 126 | 4 |
phylumName=Platyhelminthes | 87 | 1 |
phylumName=Tracheophyta&kingdom=Plantae&institution=AIT, Tulln | 1500 | 1 |
sampletype=DNA&fullScientificName=Abies alba | 3 | 1 |
sampletype=DNA&fullScientificName=Achillea millefolium | 34 | 1 |
sampletype=DNA&fullScientificName=Agrimonia eupatoria | 10 | 1 |
sampletype=DNA&fullScientificName=Alcyohippolyte | 15 | 1 |
sampletype=DNA&fullScientificName=Alcyohippolyte commensalis | 5 | 1 |
sampletype=DNA&fullScientificName=Alpheus | 214 | 1 |
sampletype=DNA&fullScientificName=Arnica montana | 803 | 1 |
sampletype=DNA&fullScientificName=Athanas | 30 | 1 |
sampletype=DNA&fullScientificName=Athanas areteformis | 10 | 1 |
sampletype=DNA&fullScientificName=Bitectipora | 1 | 1 |
sampletype=DNA&fullScientificName=Cerithium | 38 | 2 |
sampletype=DNA&fullScientificName=Cronia | 1 | 2 |
sampletype=DNA&fullScientificName=Fagus sylvatica | 7 | 1 |
sampletype=DNA&fullScientificName=Hamopontonia | 36 | 2 |
sampletype=DNA&fullScientificName=Littoraria | 153 | 2 |
sampletype=DNA&fullScientificName=Petaloconchus | 12 | 2 |
sampletype=DNA&fullScientificName=Solemya | 2 | 2 |
sampletype=DNA&kingdom=Plantae | 1500 | 3 |
sampletype=tissue&fullScientificName=Cerithium | 50 | 2 |
sampletype=tissue&fullScientificName=Chaetomorpha linum | 9 | 2 |
sampletype=tissue&fullScientificName=Crotaphopeltis hotamboeia | 2 | 2 |
sampletype=tissue&fullScientificName=Fagus sylvatica | 1 | 1 |
sampletype=tissue&fullScientificName=Hyloxalus vertebralis | 26 | 2 |
sampletype=tissue&fullScientificName=In | 1500 | 1 |
sampletype=tissue&fullScientificName=Littoraria | 10 | 2 |
sampletype=tissue&fullScientificName=Pristimantis altamazonicus | 184 | 2 |
sampletype=tissue&fullScientificName=Pristimantis brevicrus | 6 | 2 |
sampletype=tissue&fullScientificName=Pristimantis crenunguis | 40 | 2 |
sampletype=tissue&fullScientificName=Pristimantis croceoinguinis | 118 | 2 |
sampletype=tissue&fullScientificName=Pristimantis delius | 58 | 2 |
sampletype=tissue&fullScientificName=Pristimantis kichwarum | 305 | 2 |
sampletype=tissue&fullScientificName=Pristimantis lacrimosus | 50 | 2 |
sampletype=tissue&fullScientificName=Pristimantis librarius | 45 | 2 |
sampletype=tissue&fullScientificName=Pristimantis malkini | 118 | 2 |
sampletype=tissue&fullScientificName=Pristimantis paululus | 9 | 2 |
sampletype=tissue&fullScientificName=Pristimantis pteridophilus | 83 | 2 |
sampletype=tissue&fullScientificName=Pristimantis simonbolivari | 363 | 2 |
sampletype=tissue&fullScientificName=Pristimantis sobetes | 68 | 2 |
sampletype=tissue&fullScientificName=Pristimantis trachyblepharis | 366 | 2 |
sampletype=tissue&fullScientificName=Pristimantis ventrimarmoratus | 206 | 2 |
sampletype=tissue&fullScientificName=Rhinoclavis vertagus | 2 | 2 |
sampletype=tissue&fullScientificName=Tedania ignis | 4 | 2 |
unitID= | 1251 | 3 |
unitID=12771 | 5 | 3 |
unitID=2020 | 4 | 2 |
unitID=520349 | 2 | 1 |
unitID=6352 | 6 | 1 |
unitID=AA6GJ34 | 1 | 1 |
unitID=AB1LE83 | 1 | 1 |
unitID=AB1LE87 | 1 | 1 |
unitID=AB1LF12 | 1 | 1 |
unitID=AC7BL90 | 1 | 1 |
unitID=AE8WZ88 | 1 | 2 |
unitID=AF6ER72 | 1 | 1 |
unitID=AF6EV59 | 1 | 1 |
unitID=AF7FA17 | 1 | 2 |
unitID=AF7FI59 | 1 | 2 |
unitID=AF7FI80 | 1 | 1 |
unitID=AF7FJ28 | 1 | 1 |
unitID=AF7FK16 | 1 | 2 |
unitID=AF7FT29 | 1 | 4 |
unitID=AF9HK74 | 1 | 2 |
unitID=AG1JS02 | 1 | 1 |
unitID=AG1JS15 | 1 | 1 |
unitID=AH8AY70 | 1 | 1 |
unitID=AH8AZ65 | 1 | 2 |
unitID=AH8AZ71 | 1 | 4 |
unitID=AH9BB59 | 1 | 2 |
unitID=AH9BB60 | 1 | 2 |
unitID=AH9BB72 | 1 | 1 |
unitID=AH9BB74 | 1 | 3 |
unitID=AH9BB80 | 1 | 4 |
unitID=AH9BB81 | 1 | 1 |
unitID=AH9BB84 | 1 | 1 |
unitID=AH9BB84&sampleavailability=all | 1 | 2 |
unitID=AH9BE12 | 1 | 2 |
unitID=AH9BE14 | 1 | 1 |
unitID=AH9BE15 | 1 | 2 |
unitID=AH9BE18 | 1 | 1 |
unitID=AJ0MV80 | 1 | 1 |
unitID=AJ0MV81 | 1 | 4 |
unitID=AJ0MV87 | 1 | 2 |
unitID=AJ0MV91 | 1 | 3 |
unitID=AJ0MV93 | 1 | 2 |
unitID=AJ0MV97 | 1 | 1 |
unitID=AJ0MW16 | 1 | 1 |
unitID=AJ0MW18 | 1 | 1 |
unitID=B 10 0341111&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0341864&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0356624&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0553592&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=DSM 1042 | 1 | 1 |
unitID=NHMUK010055742 | 1 | 3 |
unitID=O-DP-4481/1-T | 1 | 1 |
unitID=O-DP-44810/1-T | 1 | 1 |
unitID=O-DP-44810/2-D | 1 | 1 |
unitID=O-DP-44811/1-T | 1 | 1 |
unitID=O-DP-44811/2-D | 1 | 1 |
unitID=O-DP-44812/1-T | 2 | 1 |
unitID=O-DP-44813/1-T | 1 | 1 |
unitID=O-DP-44813/2-D | 1 | 1 |
unitID=O-DP-44814/1-T | 1 | 1 |
unitID=O-DP-44814/2-D | 1 | 1 |
unitID=O-DP-44815/1-T | 1 | 1 |
unitID=O-DP-44815/2-D | 1 | 1 |
unitID=O-DP-44816/1-T | 1 | 1 |
unitID=O-DP-44816/2-D | 1 | 1 |
unitID=O-DP-44818/1-T | 2 | 1 |
unitID=O-DP-44818/2-D | 1 | 5 |
unitID=O-DP-44882/1-T | 1 | 2 |
unitID=O-DP-45163/1-T | 1 | 1 |
voucherCol=RBGK, London | 1418 | 4 |
Go to page