Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for May 2018, created on 2018-07-02 |
219
searches retrieved data from this resource
58574
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
1496 | 1 | |
className=Actinopterygii&institution=IVB, Brno | 1500 | 1 |
className=Dictyosteliomycetes&phylumName=Mycetozoa | 6 | 2 |
className=Liliopsida&phylumName=Tracheophyta | 1050 | 1 |
collectioncode=Fungi | 1500 | 4 |
collectors=schuettpelz | 808 | 5 |
collectors=schuettpelz&collectornumber=1574 | 2 | 2 |
country=Brunei Darussalam | 10 | 1 |
country=Cambodia&kingdom=Animalia | 1 | 1 |
country=Canada&kingdom=Plantae | 954 | 3 |
country=China&kingdom=Animalia | 1233 | 3 |
country=Colombia&institution=BGBM, Berlin | 1 | 1 |
country=Costa Rica | 686 | 8 |
country=Cuba | 149 | 1 |
country=Cuba&institution=BGBM, Berlin | 2 | 3 |
country=Cuba&kingdom=Animalia | 105 | 2 |
country=Czech Republic&fullScientificName=mus&kingdom=Animalia | 2 | 2 |
country=Czech Republic&kingdom=Animalia&institution=IVB, Brno | 1500 | 1 |
country=Georgia OR Ukraine | 351 | 1 |
country=Germany&kingdom=Metazoa | 59 | 2 |
country=Israel&kingdom=Animalia | 849 | 2 |
country=Madagascar | 1009 | 1 |
country=Norway&kingdom=Animalia | 1023 | 1 |
country=Taiwan, Province of China&className=Actinopterygii&kingdom=Animalia&institution=NMNH, Washington | 271 | 1 |
country=Taiwan, Province of China&kingdom=Animalia&institution=NMNH, Washington | 275 | 2 |
country=Thailand&kingdom=Plantae | 47 | 2 |
country=Ukraine | 411 | 7 |
country=United States&kingdom=Plantae&institution=DBG, Denver | 336 | 1 |
country=myanmar&kingdom=Animalia | 1101 | 1 |
familyName=Caryophylliidae&phylumName=Cnidaria&kingdom=Animalia | 1 | 3 |
familyName=Formicidae&institution=BIOUG, Guelph | 1500 | 1 |
familyName=Unionidae&kingdom=Animalia | 15 | 1 |
fullScientificName=Acanthocephala de Laporte, 1832 | 2 | 3 |
fullScientificName=Acanthurus | 254 | 1 |
fullScientificName=Acanthurus nigroris | 4 | 1 |
fullScientificName=Achnanthidium | 2 | 1 |
fullScientificName=Achnanthidium minutissimum | 1 | 3 |
fullScientificName=Anura | 1499 | 1 |
fullScientificName=Aquicella lusitana Santos et al., 2004&kingdom=Bacteria | 1 | 2 |
fullScientificName=Araneus diadematus Clerck, 1757 | 90 | 2 |
fullScientificName=Arthroleptis Smith, 1849 | 52 | 1 |
fullScientificName=Aspilia&kingdom=Plantae | 23 | 4 |
fullScientificName=Atriplex portulacoides L. | 2 | 1 |
fullScientificName=Atriplex* | 37 | 1 |
fullScientificName=Bemisia tabaci (Gennadius, 1889) | 1 | 1 |
fullScientificName=Bernardia | 2 | 1 |
fullScientificName=Bidens hawaiensis A. Gray | 2 | 1 |
fullScientificName=Boraginaceae | 630 | 1 |
fullScientificName=Camonea bifida Raf. | 1 | 2 |
fullScientificName=Canis lupus familiaris Linnaeus, 1758 | 9 | 2 |
fullScientificName=Canis lupus* | 91 | 1 |
fullScientificName=Canis* | 180 | 1 |
fullScientificName=Capnia | 129 | 1 |
fullScientificName=Celtis tournefortii | 1 | 1 |
fullScientificName=Ceratonia siliqua L. | 5 | 1 |
fullScientificName=Chaetopterus&kingdom=Animalia | 39 | 1 |
fullScientificName=Characidium | 6 | 1 |
fullScientificName=Chilopoda | 138 | 1 |
fullScientificName=Circaetus pectoralis*&institution=CNGB, Shenzhen | 1 | 1 |
fullScientificName=Coleura afra (Peters, 1852) | 16 | 3 |
fullScientificName=Compsoneura sprucei (A.DC.) Warb. | 1 | 2 |
fullScientificName=Convolvulaceae | 79 | 1 |
fullScientificName=Crataegus douglasii* | 1 | 2 |
fullScientificName=Crataegus laciniata Ucria | 1 | 1 |
fullScientificName=Crataegus laevigata* | 7 | 1 |
fullScientificName=Dalechampia L. | 3 | 1 |
fullScientificName=Emiliania huxleyi (Lohmann) Hay & Mohler | 15 | 1 |
fullScientificName=Equus caballus subsp. przewalskii Poliakov, 1881 | 1 | 1 |
fullScientificName=Equus* | 1 | 1 |
fullScientificName=Eurythoe complanata* | 14 | 2 |
fullScientificName=Felis* | 31 | 1 |
fullScientificName=Gallinago gallinago Linnaeus, 1758&institution=IVB, Brno | 1 | 1 |
fullScientificName=Gallus gallus* | 1040 | 1 |
fullScientificName=Globicephala | 351 | 1 |
fullScientificName=Gulo gulo* | 16 | 2 |
fullScientificName=Hebenstretia | 94 | 1 |
fullScientificName=Hypsugo savii (Bonaparte, 1837) | 1 | 1 |
fullScientificName=Juniperus thurifera* | 1 | 1 |
fullScientificName=Lepidurus arcticus* | 5 | 1 |
fullScientificName=Lutra lutra (Linnaeus, 1758) | 3 | 3 |
fullScientificName=Manochlamys albicans (Aiton) Aellen | 2 | 21 |
fullScientificName=Membracidae | 352 | 1 |
fullScientificName=Membracidae&institution=BIOUG, Guelph | 352 | 2 |
fullScientificName=Merremia | 9 | 2 |
fullScientificName=Mus&institution=NMNH, Washington | 103 | 2 |
fullScientificName=Myotis montivagus subsp. borneoensis Hill & Francis, 1984 | 3 | 2 |
fullScientificName=Myotis sp. | 8 | 4 |
fullScientificName=Otoba glycycarpa (Ducke) W.A. Rodrigues & T.S. Jaramillo | 1 | 2 |
fullScientificName=Ovis* | 23 | 1 |
fullScientificName=Oxytropis* | 160 | 2 |
fullScientificName=Panicum* | 33 | 1 |
fullScientificName=Phacelia*&institution=DBG, Denver | 156 | 7 |
fullScientificName=Phoronis psammophila Cori, 1889 | 14 | 4 |
fullScientificName=Phoronis sp. | 3 | 3 |
fullScientificName=Pipistrellus paterculus Thomas, 1915 | 14 | 1 |
fullScientificName=Pogonias chromis | 6 | 1 |
fullScientificName=Pollicipes polymerus* | 26 | 1 |
fullScientificName=Pusa hispida | 3 | 1 |
fullScientificName=Quercus coccifera L. | 11 | 1 |
fullScientificName=Quercus robur L. | 1498 | 1 |
fullScientificName=Reticulitermes Holmgren, 1913&institution=BIOUG, Guelph | 1 | 1 |
fullScientificName=Reticulitermes&institution=BIOUG, Guelph | 9 | 1 |
fullScientificName=Rhyacophila | 207 | 1 |
fullScientificName=Rivellia Robineau-Desvoidy, 1830&institution=BIOUG, Guelph | 11 | 1 |
fullScientificName=Scorpaenodes&institution=NMNH, Washington | 79 | 3 |
fullScientificName=Silene pseudotites | 2 | 1 |
fullScientificName=Smilia camelus Fabricius&institution=BIOUG, Guelph | 5 | 1 |
fullScientificName=Sorghum* | 3 | 1 |
fullScientificName=Sus* | 427 | 1 |
fullScientificName=Taphozous (Liponycteris) nudiventris Cretzschmar, 1826 | 37 | 3 |
fullScientificName=Taphozous perforatus E. Geoffroy, 1818 | 52 | 7 |
fullScientificName=Tocoyena&kingdom=Plantae | 2 | 1 |
fullScientificName=Trichomanes | 37 | 2 |
fullScientificName=Tringa totanus | 89 | 14 |
fullScientificName=Vipera&kingdom=Animalia | 5 | 2 |
fullScientificName=Zapada | 99 | 2 |
fullScientificName=Zootermopsis angusticollis Hagen, 1858&institution=BIOUG, Guelph | 3 | 2 |
fullScientificName=accipiter&institution=NMNH, Washington | 23 | 2 |
fullScientificName=acris | 24 | 1 |
fullScientificName=ambystoma | 1 | 1 |
fullScientificName=anolis | 1414 | 2 |
fullScientificName=boiga | 4 | 1 |
fullScientificName=bufo | 6 | 1 |
fullScientificName=capra | 2 | 1 |
fullScientificName=cerevisiae | 52 | 1 |
fullScientificName=corvus&kingdom=Animalia | 870 | 3 |
fullScientificName=freycinetia | 6 | 2 |
fullScientificName=gekko | 3 | 1 |
fullScientificName=heliconia | 149 | 2 |
fullScientificName=hymenophyllum&collectors=schuettpelz | 5 | 5 |
fullScientificName=lacerta | 1 | 1 |
fullScientificName=lagodon rhomboides | 18 | 2 |
fullScientificName=oryza* | 100 | 1 |
fullScientificName=pinus* | 1485 | 1 |
fullScientificName=rana | 4 | 1 |
fullScientificName=rivulus | 4 | 3 |
fullScientificName=triticum* | 3 | 1 |
genusName=Alloxysta&familyName=Charipidae | 5 | 1 |
genusName=Ephedra&familyName=Ephedraceae | 11 | 1 |
genusName=Nevianipora&familyName=Diaperoeciidae | 6 | 1 |
genusName=Petridiobius&familyName=Machilidae&institution=BIOUG, Guelph | 12 | 1 |
institution=AIT, Tulln | 1500 | 4 |
institution=BGBM, Berlin | 2564 | 5 |
institution=BIOUG, Guelph | 7049 | 55 |
institution=CNGB, Shenzhen | 176 | 1 |
institution=CUni, Prague | 1027 | 1 |
institution=DBG, Denver | 336 | 2 |
institution=IRB, Rovinj | 50 | 1 |
institution=IVB, Brno | 1500 | 12 |
institution=NHMD, Copenhagen | 918 | 1 |
institution=NMNH, Washington | 2679 | 2 |
institution=OGL, Nahant | 1500 | 2 |
kingdom=Animalia | 1374 | 1 |
kingdom=Animalia&institution=BIOUG, Guelph | 1500 | 4 |
kingdom=Animalia&institution=NHM, London | 104 | 4 |
kingdom=Animalia&institution=NMNH, Washington | 1495 | 1 |
kingdom=Animalia&institution=OGL, Nahant | 1500 | 1 |
kingdom=Animalia&institution=ZFMK, Bonn | 1280 | 1 |
kingdom=Archaea | 889 | 1 |
kingdom=Plantae | 1495 | 1 |
kingdom=Plantae&institution=RBGK, London | 1433 | 3 |
locality=Alaska&institution=BIOUG, Guelph | 1 | 1 |
orderName=Araneae&kingdom=Animalia | 1500 | 6 |
orderName=Chiroptera&institution=IVB, Brno | 351 | 1 |
phylumName=Actinobacteria&kingdom=Bacteria | 1500 | 1 |
phylumName=Annelida&kingdom=Animalia | 1142 | 2 |
phylumName=Chordata&kingdom=Animalia | 1492 | 2 |
phylumName=Cnidaria&kingdom=Animalia | 1127 | 1 |
phylumName=Phoronida | 10 | 5 |
phylumName=Phoronida&kingdom=Animalia | 10 | 2 |
sampletype=DNA&fullScientificName=Cerithium | 38 | 1 |
sampletype=DNA&fullScientificName=Cronia | 1 | 1 |
sampletype=DNA&fullScientificName=Fagus sylvatica | 531 | 1 |
sampletype=DNA&fullScientificName=Hamopontonia | 36 | 1 |
sampletype=DNA&fullScientificName=Littoraria | 153 | 1 |
sampletype=DNA&fullScientificName=Petaloconchus | 7 | 1 |
sampletype=DNA&fullScientificName=Solemya | 2 | 1 |
sampletype=tissue&fullScientificName=Cerithium | 53 | 1 |
sampletype=tissue&fullScientificName=Chaetomorpha linum | 10 | 1 |
sampletype=tissue&fullScientificName=Crotaphopeltis hotamboeia | 2 | 1 |
sampletype=tissue&fullScientificName=Dalechampia | 3 | 1 |
sampletype=tissue&fullScientificName=Fagus sylvatica | 530 | 1 |
sampletype=tissue&fullScientificName=Hamopontonia | 36 | 1 |
sampletype=tissue&fullScientificName=Littoraria | 138 | 1 |
sampletype=tissue&fullScientificName=Rhinoclavis vertagus | 3 | 1 |
sampletype=tissue&fullScientificName=Scorpaenodes hirsutus | 3 | 1 |
sampletype=tissue&fullScientificName=Tedania ignis | 6 | 1 |
sequenceaccessionIdentifier=AM039435 (GenBank) | 1 | 2 |
sequenceaccessionIdentifier=AM497875 | 2 | 1 |
unitID=568506.7586023 | 1 | 1 |
unitID=AA5FN67 | 1 | 1 |
unitID=AA8IQ31 | 1 | 6 |
unitID=AF6ES60 | 1 | 4 |
unitID=AF7FA17 | 1 | 9 |
unitID=AF7FT29 | 1 | 4 |
unitID=AF9HK74 | 1 | 6 |
unitID=AF9HK76 | 1 | 6 |
unitID=AF9HS11 | 1 | 1 |
unitID=AG1JS02 | 1 | 4 |
unitID=AH5XA93 | 1 | 1 |
unitID=AI4GE73 | 1 | 1 |
unitID=B 10 0173926&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0209547&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0326698&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0340975&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0341905&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B GT 0003831&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=CNTUA4921-14 | 1 | 1 |
unitID=DB 123 | 1 | 3 |
unitID=DB 16378 | 1 | 1 |
unitID=DB e200000 | 1 | 2 |
unitID=DB* | 1500 | 1 |
unitID=DM01* | 20 | 1 |
unitID=LOWCE347-06 | 1 | 1 |
unitID=LPABB201-08 | 1 | 4 |
unitID=MYMCF946-12 | 1 | 3 |
unitID=NHMO-BI-65175/1-P | 1 | 1 |
unitID=O-DFL-1852/2-D | 1 | 1 |
voucherCol=BIOUG, Guelph | 1500 | 1 |
Go to page