Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for March 2018, created on 2018-04-06 |
307
searches retrieved data from this resource
37508
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
className=Actinobacteria&phylumName=Actinobacteria | 99 | 2 |
className=Liliopsida&phylumName=Tracheophyta | 1050 | 1 |
country=Colombia | 156 | 1 |
country=Colombia&kingdom=Bacteria | 42 | 1 |
country=Congo, the Democratic Republic of the | 194 | 1 |
country=Ecuador&kingdom=Animalia | 1500 | 2 |
country=Ecuador&kingdom=Animalia&institution=NHMO, Oslo | 375 | 1 |
country=Germany&kingdom=Plantae | 900 | 4 |
country=Italy&familyName=Chrysomelidae&kingdom=Animalia | 23 | 5 |
country=Italy&genusName=Oreina&kingdom=Animalia | 3 | 1 |
country=Italy&kingdom=Animalia | 1164 | 1 |
country=Nigeria | 63 | 1 |
country=Spain&kingdom=Plantae | 1004 | 3 |
country=norway&fullScientificName=myrmica | 7 | 1 |
familyName=Chrysomelidae&kingdom=Animalia | 1355 | 3 |
familyName=Parmeliaceae | 842 | 2 |
familyName=Pucciniaceae | 1 | 1 |
fullScientificName=Aaronsohnia factorovskyi Warb. & Eig.&institution=BGBM, Berlin | 2 | 1 |
fullScientificName=Abelia | 8 | 1 |
fullScientificName=Alectoria nigricans (Ach.) Nyl. | 12 | 2 |
fullScientificName=Anemia&kingdom=Plantae | 5 | 1 |
fullScientificName=Asterias rubens* | 13 | 1 |
fullScientificName=Atelopus Duméril & Bibron, 1841 | 35 | 1 |
fullScientificName=Bacillus subtilis&kingdom=Bacteria | 115 | 1 |
fullScientificName=Bassia prostrata (L.) Beck | 2 | 3 |
fullScientificName=Beroe ovata* | 2 | 1 |
fullScientificName=Caiman crocodilus Linnaeus, 1758 | 16 | 1 |
fullScientificName=Carduelis atrata* | 1 | 1 |
fullScientificName=Carduelis spinescens* | 1 | 1 |
fullScientificName=Carex viridula* | 15 | 1 |
fullScientificName=Centaurium erythraea* | 2 | 1 |
fullScientificName=Christianella&kingdom=Plantae | 3 | 1 |
fullScientificName=Coleura afra (Peters, 1852) | 16 | 2 |
fullScientificName=Cryptothecia | 5 | 1 |
fullScientificName=Cupania&kingdom=Plantae | 3 | 1 |
fullScientificName=Dendrobaena veneta* | 2 | 1 |
fullScientificName=Diagramma pictum (Thunberg, 1792) | 2 | 1 |
fullScientificName=Echinacea&kingdom=Plantae | 8 | 2 |
fullScientificName=Elatine alsinastrum L. | 1 | 1 |
fullScientificName=Elimia H. Adams & A. Adams, 1854 | 3 | 1 |
fullScientificName=Eucriotettix oculatus (Bolívar, I., 1898) | 1 | 1 |
fullScientificName=Euphrasia stricta D.Wolff ex J.F.Lehm. | 1 | 1 |
fullScientificName=Fallopia* | 29 | 1 |
fullScientificName=Festuca rupicola Heuff. | 1 | 1 |
fullScientificName=Ficus virens Aiton | 1 | 2 |
fullScientificName=Gaylussacia Kunth | 2 | 1 |
fullScientificName=Ginkgo biloba* | 4 | 1 |
fullScientificName=Gomphrena&kingdom=Plantae | 3 | 2 |
fullScientificName=Helietta&kingdom=Plantae | 2 | 1 |
fullScientificName=Helminthotheca echioides (L.) Holub | 4 | 1 |
fullScientificName=Heteropterys&kingdom=Plantae | 4 | 1 |
fullScientificName=Jacaranda&kingdom=Plantae | 4 | 1 |
fullScientificName=Lysmata Risso, 1816 | 1 | 1 |
fullScientificName=Melanosuchus niger (Spix, 1825) | 1 | 1 |
fullScientificName=Myosotis laxa* | 3 | 1 |
fullScientificName=Myrsine&kingdom=Plantae | 8 | 2 |
fullScientificName=Neea&kingdom=Plantae | 2 | 2 |
fullScientificName=Oreina&kingdom=Animalia | 17 | 2 |
fullScientificName=Paleosuchus trigonatus (Schneider, 1801) | 28 | 2 |
fullScientificName=Palicourea&kingdom=Plantae | 20 | 1 |
fullScientificName=Papilionidae | 24 | 1 |
fullScientificName=Paullinia&kingdom=Plantae | 18 | 1 |
fullScientificName=Pila Röding, 1798 | 1 | 1 |
fullScientificName=Pila Röding, 1798&kingdom=Animalia | 1 | 1 |
fullScientificName=Pilosella echioides (Lumn.) F.W.Schultz & Sch.Bip. | 3 | 1 |
fullScientificName=Potentilla supina* | 8 | 1 |
fullScientificName=Proclossiana eunomia Esper, 1799 | 1 | 1 |
fullScientificName=Prunus spinosa* | 8 | 1 |
fullScientificName=Pyrenochaeta | 2 | 4 |
fullScientificName=Rhynchospora fusca (L.) W.T.Aiton | 1 | 2 |
fullScientificName=Rudbeckia&kingdom=Plantae | 7 | 1 |
fullScientificName=Sagina nodosa (L.) Fenzl | 11 | 1 |
fullScientificName=Sagina nodosa* | 11 | 1 |
fullScientificName=Salsola kali L. | 4 | 1 |
fullScientificName=Schwartzia&kingdom=Plantae | 1 | 2 |
fullScientificName=Sciurus (Sciurus) carolinensis Gmelin, 1788 | 2 | 1 |
fullScientificName=Serjania&kingdom=Plantae | 18 | 1 |
fullScientificName=Solanum nigrum L. | 10 | 1 |
fullScientificName=Spiraea hypericifolia | 1 | 2 |
fullScientificName=Stigmaphyllon&kingdom=Plantae | 6 | 1 |
fullScientificName=Taphozous (Liponycteris) nudiventris Cretzschmar, 1826 | 37 | 3 |
fullScientificName=Taphozous perforatus E. Geoffroy, 1818 | 52 | 28 |
fullScientificName=Thalictrum minus saxatile DC. ex Ces. | 1 | 1 |
fullScientificName=Tocoyena&kingdom=Plantae | 2 | 1 |
fullScientificName=Uvularia | 2 | 2 |
fullScientificName=Viola poetica Boiss. & Spruner | 1 | 1 |
fullScientificName=Xanthorrhoeaceae | 118 | 1 |
fullScientificName=mustela putorius | 19 | 3 |
fullScientificName=taphozous | 89 | 1 |
fullScientificName=taphozous nudiventris | 37 | 15 |
genusName=Hibiscus&familyName=Malvaceae | 19 | 3 |
institution=AIT, Tulln | 1500 | 4 |
institution=BGBM, Berlin | 1500 | 27 |
institution=CNGB, Shenzhen | 176 | 2 |
institution=CUni, Prague | 1027 | 1 |
institution=IRB, Rovinj | 50 | 3 |
institution=IVB, Brno | 1500 | 9 |
institution=MfN, Berlin | 1500 | 2 |
institution=NMNH, Washington | 1497 | 3 |
institution=Senckenberg, Frankfurt | 1384 | 1 |
institution=UseCaseCollection, GGBN | 10 | 3 |
kingdom=Animalia | 1374 | 8 |
kingdom=Archaea | 889 | 1 |
kingdom=Bacteria&institution=DSMZ, Braunschweig | 1500 | 4 |
kingdom=Fungi | 1500 | 5 |
kingdom=Plantae | 1495 | 2 |
kingdom=Plantae&institution=BGBM, Berlin | 1500 | 2 |
kingdom=Viridiplantae | 2 | 3 |
latitudeFrom=0&latitudeTo=0&longitudeFrom=0&longitudeTo=0 | 7 | 1 |
orderName=Anura&institution=NMNH, Washington | 865 | 1 |
orderName=Pucciniales | 1 | 2 |
phylumName=Acidobacteria&kingdom=Bacteria | 57 | 1 |
phylumName=Annelida&kingdom=Animalia | 759 | 5 |
phylumName=Chloroflexi&kingdom=Bacteria | 50 | 1 |
sampletype=DNA&fullScientificName=Botrychium lunaria | 3 | 1 |
sampletype=DNA&fullScientificName=Cotoneaster | 11 | 1 |
sampletype=DNA&fullScientificName=Crepis turcica | 2 | 1 |
sampletype=DNA&fullScientificName=Cyanistes teneriffae ultramarinus | 323 | 1 |
sampletype=DNA&fullScientificName=Dactylorhiza maculata x praetermissa | 3 | 1 |
sampletype=DNA&fullScientificName=Dactylorhiza majalis x praetermissa | 12 | 1 |
sampletype=DNA&fullScientificName=Equisetum arvense | 10 | 1 |
sampletype=DNA&fullScientificName=Gagea lutea | 4 | 2 |
sampletype=DNA&fullScientificName=Holosteum umbellatum | 8 | 2 |
sampletype=DNA&fullScientificName=Lonicera periclymenum | 3 | 2 |
sampletype=DNA&fullScientificName=Myosurus minimus | 2 | 2 |
sampletype=DNA&fullScientificName=Papaver argemone | 3 | 2 |
sampletype=DNA&fullScientificName=Potentilla | 189 | 2 |
sampletype=DNA&fullScientificName=Potentilla heptaphylla | 3 | 2 |
sampletype=DNA&fullScientificName=Potentilla x subarenaria | 2 | 2 |
sampletype=DNA&fullScientificName=Rosmarinus officinalis | 1 | 1 |
sampletype=DNA&fullScientificName=Salix viminalis | 5 | 1 |
sampletype=DNA&fullScientificName=Saxifraga tridactylites | 5 | 2 |
sampletype=DNA&fullScientificName=Scilla siberica | 3 | 2 |
sampletype=DNA&fullScientificName=Taraxacum | 42 | 2 |
sampletype=DNA&fullScientificName=Veronica triphyllos | 3 | 2 |
sampletype=DNA&fullScientificName=Viola | 69 | 2 |
sampletype=tissue&fullScientificName=Abelia grandiflora | 2 | 1 |
sampletype=tissue&fullScientificName=Botrychium lunaria | 3 | 1 |
sampletype=tissue&fullScientificName=Cerastium | 1242 | 1 |
sampletype=tissue&fullScientificName=Cotoneaster | 24 | 1 |
sampletype=tissue&fullScientificName=Crepis turcica | 1 | 1 |
sampletype=tissue&fullScientificName=Cyanistes teneriffae ultramarinus | 56 | 1 |
sampletype=tissue&fullScientificName=Dactylorhiza maculata x praetermissa | 3 | 1 |
sampletype=tissue&fullScientificName=Dactylorhiza majalis x praetermissa | 14 | 2 |
sampletype=tissue&fullScientificName=Equisetum arvense | 8 | 1 |
sampletype=tissue&fullScientificName=Gagea lutea | 1 | 2 |
sampletype=tissue&fullScientificName=Hierochloe | 3 | 2 |
sampletype=tissue&fullScientificName=Hirundo rustica erythrogaster | 872 | 1 |
sampletype=tissue&fullScientificName=Hyalinobatrachium aureoguttatum | 29 | 1 |
sampletype=tissue&fullScientificName=Hyalinobatrachium fleischmanni | 18 | 1 |
sampletype=tissue&fullScientificName=Hyloscirtus alytolylax | 54 | 1 |
sampletype=tissue&fullScientificName=Hyloxalus infraguttatus | 57 | 1 |
sampletype=tissue&fullScientificName=Hyloxalus vertebralis | 26 | 2 |
sampletype=tissue&fullScientificName=Hyloxalus yasuni | 105 | 1 |
sampletype=tissue&fullScientificName=Hypsiboas pellucens | 89 | 1 |
sampletype=tissue&fullScientificName=Luscinia svecica svecica | 1500 | 1 |
sampletype=tissue&fullScientificName=Parus major | 1500 | 1 |
sampletype=tissue&fullScientificName=Passiflora incarnata | 6 | 2 |
sampletype=tissue&fullScientificName=Phoenicurus phoenicurus | 1263 | 1 |
sampletype=tissue&fullScientificName=Potentilla | 94 | 2 |
sampletype=tissue&fullScientificName=Potentilla fruticosa | 6 | 2 |
sampletype=tissue&fullScientificName=Pristimantis | 1500 | 1 |
sampletype=tissue&fullScientificName=Pristimantis achatinus | 509 | 1 |
sampletype=tissue&fullScientificName=Pristimantis altamazonicus | 184 | 2 |
sampletype=tissue&fullScientificName=Pristimantis brevicrus | 6 | 2 |
sampletype=tissue&fullScientificName=Pristimantis crenunguis | 40 | 2 |
sampletype=tissue&fullScientificName=Pristimantis croceoinguinis | 118 | 2 |
sampletype=tissue&fullScientificName=Pristimantis delius | 58 | 2 |
sampletype=tissue&fullScientificName=Pristimantis kichwarum | 305 | 2 |
sampletype=tissue&fullScientificName=Pristimantis lacrimosus | 50 | 2 |
sampletype=tissue&fullScientificName=Pristimantis librarius | 45 | 2 |
sampletype=tissue&fullScientificName=Pristimantis malkini | 118 | 2 |
sampletype=tissue&fullScientificName=Pristimantis nyctophylax | 27 | 1 |
sampletype=tissue&fullScientificName=Pristimantis paululus | 9 | 2 |
sampletype=tissue&fullScientificName=Pristimantis pteridophilus | 83 | 2 |
sampletype=tissue&fullScientificName=Pristimantis riveti | 314 | 1 |
sampletype=tissue&fullScientificName=Pristimantis simonbolivari | 363 | 2 |
sampletype=tissue&fullScientificName=Pristimantis sobetes | 68 | 2 |
sampletype=tissue&fullScientificName=Pristimantis trachyblepharis | 366 | 2 |
sampletype=tissue&fullScientificName=Pristimantis ventrimarmoratus | 206 | 2 |
sampletype=tissue&fullScientificName=Sassafras albidum | 2 | 1 |
sampletype=tissue&fullScientificName=Stenocercus angel | 8 | 1 |
sampletype=tissue&fullScientificName=Stenocercus chota | 21 | 1 |
sampletype=tissue&fullScientificName=Stenocercus varius | 15 | 1 |
sampletype=tissue&fullScientificName=Thymus serpyllum | 3 | 2 |
sampletype=tissue&fullScientificName=Veronica triphyllos | 1 | 2 |
sampletype=tissue&fullScientificName=Viola | 61 | 2 |
unitID=11749932 | 2 | 1 |
unitID=571449.7077343 | 6 | 1 |
unitID=572972.7593212 | 2 | 1 |
unitID=572974.7593214 | 3 | 1 |
unitID=AA3DV97 | 1 | 1 |
unitID=AA3DV98 | 1 | 1 |
unitID=AA3DV99 | 1 | 1 |
unitID=AA4EE89 | 1 | 1 |
unitID=AA4EE90 | 1 | 1 |
unitID=AA4EE91 | 1 | 1 |
unitID=AA4EF54 | 1 | 1 |
unitID=AA4EF55 | 1 | 1 |
unitID=AA4EF56 | 1 | 1 |
unitID=AA4EF57 | 1 | 1 |
unitID=AA4EF68 | 1 | 1 |
unitID=AA4EF69 | 1 | 1 |
unitID=AA4EG01 | 1 | 1 |
unitID=AA4EG02 | 1 | 1 |
unitID=AA4EG03 | 1 | 1 |
unitID=AA4EG04 | 1 | 1 |
unitID=AA4EG05 | 1 | 1 |
unitID=AA4EG06 | 1 | 1 |
unitID=AA4EG07 | 1 | 1 |
unitID=AA4EG08 | 1 | 1 |
unitID=AA4EG09 | 1 | 1 |
unitID=AA4EG10 | 1 | 1 |
unitID=AA4EG11 | 1 | 1 |
unitID=AA4EG12 | 1 | 1 |
unitID=AA4EG13 | 1 | 1 |
unitID=AA4EG14 | 1 | 1 |
unitID=AA4EG15 | 1 | 1 |
unitID=AA4EG16 | 1 | 1 |
unitID=AA4EG45 | 1 | 1 |
unitID=AA4EG46 | 1 | 1 |
unitID=AA4EG47 | 1 | 1 |
unitID=AA4EG48 | 1 | 1 |
unitID=AA4ET88 | 1 | 1 |
unitID=AA4ET89 | 1 | 1 |
unitID=AA4ET91 | 1 | 1 |
unitID=AA4EW23 | 1 | 1 |
unitID=AA4EW24 | 1 | 1 |
unitID=AA4EW25 | 1 | 1 |
unitID=AA4EW26 | 1 | 1 |
unitID=AA4EW27 | 1 | 1 |
unitID=AA4EW28 | 1 | 1 |
unitID=AA4EW29 | 1 | 1 |
unitID=AA4EW30 | 1 | 1 |
unitID=AA4EW31 | 1 | 1 |
unitID=AA4EW32 | 1 | 1 |
unitID=AA4EW33 | 1 | 1 |
unitID=AA4EW34 | 1 | 1 |
unitID=AA4EW87 | 1 | 1 |
unitID=AA4EW88 | 1 | 1 |
unitID=AA4EY74 | 1 | 1 |
unitID=AA4EY75 | 1 | 1 |
unitID=AA4EY76 | 1 | 1 |
unitID=AA4EY77 | 1 | 1 |
unitID=AA4EY78 | 1 | 1 |
unitID=AA4EY79 | 1 | 1 |
unitID=AA4EY80 | 1 | 1 |
unitID=AA4EY81 | 1 | 1 |
unitID=AA4EY82 | 1 | 1 |
unitID=AA4EY83 | 1 | 1 |
unitID=AA4EY84 | 1 | 1 |
unitID=AA4EY85 | 1 | 1 |
unitID=AA4EY86 | 1 | 1 |
unitID=AA4EY87 | 1 | 1 |
unitID=AA4EY88 | 1 | 1 |
unitID=AA4EY89 | 1 | 1 |
unitID=AA4EY90 | 1 | 1 |
unitID=AA4EY91 | 1 | 1 |
unitID=AA4EY92 | 1 | 1 |
unitID=AA4EY93 | 1 | 1 |
unitID=AA4EZ29 | 1 | 1 |
unitID=AA4EZ30 | 1 | 1 |
unitID=AA4EZ31 | 1 | 1 |
unitID=AA4EZ32 | 1 | 1 |
unitID=AA4EZ94 | 1 | 1 |
unitID=AA5FN65 | 1 | 1 |
unitID=AA5FR09 | 1 | 1 |
unitID=AA5FR15 | 1 | 1 |
unitID=AA5FR25 | 1 | 1 |
unitID=AA6GE27 | 1 | 1 |
unitID=AD3HL41 | 1 | 1 |
unitID=AD9NW86 | 1 | 1 |
unitID=AF4CC74 | 1 | 1 |
unitID=B 10 0064695&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0209226&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B 10 0612759&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=DB%2010 | 1 | 1 |
unitID=IVB-B-12 | 1 | 1 |
unitID=NHMO-BI-19463/1-B | 1 | 1 |
unitID=NHMO-BI-19463/2-D | 1 | 1 |
unitID=NHMO-BI-19464/1-B | 1 | 1 |
unitID=NHMO-BI-19464/2-D | 1 | 1 |
unitID=NHMO-BI-1947/1-B | 1 | 1 |
unitID=NHMO-BI-1948/1-B | 1 | 1 |
unitID=NHMO-BI-19486/1-B | 1 | 1 |
unitID=NHMO-BI-19486/2-D | 1 | 1 |
unitID=NHMO-BI-23604/1-B | 1 | 1 |
unitID=NHMO-BI-23605/1-B | 1 | 1 |
unitID=NHMO-BI-23606/1-B | 1 | 1 |
unitID=NHMO-BI-23606/2-D | 1 | 1 |
unitID=NHMO-BI-23607/1-B | 1 | 1 |
unitID=NHMO-BI-24846/1-B | 1 | 1 |
unitID=NHMO-BI-24846/2-D | 1 | 1 |
unitID=NHMO-BI-24850/1-B | 1 | 1 |
unitID=NHMO-BI-24850/2-D | 1 | 1 |
unitID=NHMO-BI-36267/1-B | 1 | 1 |
unitID=NHMO-BI-36268/1-B | 1 | 1 |
unitID=NHMO-BI-36269/1-B | 1 | 1 |
unitID=NHMO-BI-36270/1-B | 1 | 1 |
unitID=NHMO-BI-36271/1-B | 1 | 1 |
unitID=NHMO-BI-36272/1-B | 1 | 1 |
unitID=NHMO-BI-36273/1-B | 1 | 1 |
unitID=NHMO-BI-50380/1-P | 1 | 1 |
unitID=NHMO-BI-68248/1-P | 1 | 1 |
unitID=NHMO-DAR-1669/2-D | 1 | 3 |
unitID=X XX 0002754&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=ZFMK-DNA IsoAse 158 | 1 | 1 |
Go to page