Data Usage Statistics for all GGBN core members
Back to report list | Get JSON |
Report for August 2017, created on 2017-09-12 |
364
searches retrieved data from this resource
50472
records from this resource were previewed in the hitlist
Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
className=Actinopterygii&kingdom=Animalia | 1500 | 1 |
className=Actinopterygii&phylumName=Chordata | 1500 | 1 |
className=Lycopodiopsida&phylumName=Tracheophyta | 96 | 1 |
collectors=schuettpelz | 808 | 1 |
continent=Europe&ocean=Atlantic Ocean&phylumName=Chordata&className=Actinopterygii&sampleavailability=only | 627 | 2 |
country=Afghanistan | 859 | 1 |
country=American Samoa&kingdom=Animalia | 8 | 1 |
country=Australia | 1131 | 1 |
country=Austria | 1022 | 5 |
country=Azerbaijan | 28 | 1 |
country=Azerbaijan OR Ukraine | 436 | 4 |
country=Brazil | 1328 | 1 |
country=Brazil&kingdom=Animalia | 1113 | 2 |
country=Brazil&kingdom=Animalia&voucherCol=NMNH, Washington | 551 | 2 |
country=Brazil&kingdom=Plantae | 242 | 2 |
country=Brazil&kingdom=Plantae&institution=NYBG, New York | 80 | 1 |
country=Brazil&kingdom=Plantae&voucherCol=NMNH, Washington | 76 | 1 |
country=Canada&kingdom=Fungi | 36 | 6 |
country=Canada&phylumName=Chordata&className=Actinopterygii&sampleavailability=only | 28 | 1 |
country=China | 1171 | 2 |
country=Czech Republic&phylumName=Chordata&className=Actinopterygii&sampleavailability=only | 11 | 1 |
country=Denmark&phylumName=Chordata&className=Actinopterygii&sampleavailability=only | 1 | 1 |
country=Italy | 1208 | 1 |
country=Mongolia&kingdom=Animalia | 411 | 1 |
country=Norway&className=Actinopterygii&kingdom=Animalia | 723 | 3 |
country=Norway&sampletype=tissue&className=Actinopterygii&kingdom=Animalia | 678 | 1 |
country=South Africa | 1220 | 1 |
country=brazil&institution=DSMZ, Braunschweig | 254 | 1 |
country=brazil&kingdom=Plantae&institution=NYBG, New York | 80 | 1 |
country=brazil&voucherCol=NMNH, Washington | 684 | 3 |
country=united states&fullScientificName=asplenium&kingdom=Plantae | 4 | 2 |
familyName=Convolvulaceae&genusName=Ipomoea | 14 | 1 |
familyName=Felidae | 340 | 1 |
fullScientificName=Ablennes hians (Valenciennes, 1846) | 7 | 4 |
fullScientificName=Acacia megaladena Desv. | 1 | 2 |
fullScientificName=Acanthurus | 203 | 6 |
fullScientificName=Achillea abrotanoides Vis. | 6 | 1 |
fullScientificName=Achillea alpina L. | 2 | 1 |
fullScientificName=Achnanthales | 1 | 2 |
fullScientificName=Achnanthidium | 2 | 1 |
fullScientificName=Adiantum&kingdom=Plantae | 35 | 1 |
fullScientificName=Adonis sibirica Patrin ex Ledeb. | 1 | 1 |
fullScientificName=Adonis&kingdom=Plantae | 3 | 2 |
fullScientificName=Ailuropoda melanoleuca* | 15 | 2 |
fullScientificName=Amblygaster sirm (Walbaum, 1792) | 2 | 2 |
fullScientificName=Anchoa | 33 | 2 |
fullScientificName=Anchoviella guianensis (Eigenmann, 1912) | 13 | 3 |
fullScientificName=Anthopleura sola* | 30 | 1 |
fullScientificName=Antrophyum Kaulfuss | 1 | 1 |
fullScientificName=Apistogramma ortmanni (Eigenmann, 1912) | 6 | 1 |
fullScientificName=Branchipolynoe pettiboneae* | 9 | 1 |
fullScientificName=Camellia L. | 3 | 2 |
fullScientificName=Capra aegagrus hircus Linnaeus, 1758 | 2 | 2 |
fullScientificName=Capsicum annuum L. | 2 | 2 |
fullScientificName=Cerradomys maracajuensis (Langguth & Bonvicino, 2002) | 7 | 1 |
fullScientificName=Chara hispida L. | 1 | 1 |
fullScientificName=Chilorhinus platyrhynchus (Norman, 1922) | 1 | 2 |
fullScientificName=Chilorhinus platyrhynchus* | 1 | 1 |
fullScientificName=Chilorhinus suensonii* | 5 | 1 |
fullScientificName=Clematis crispa L. | 2 | 1 |
fullScientificName=Clupea pallasii pallasii Valenciennes, 1847 | 5 | 1 |
fullScientificName=Clupeidae | 21 | 5 |
fullScientificName=Coloeus dauuricus (Pallas, 1776) | 3 | 1 |
fullScientificName=Corvus OR coloeus | 1029 | 1 |
fullScientificName=Cottus gobio Linnaeus, 1758 | 3 | 1 |
fullScientificName=Crepis OR Cichorium | 984 | 1 |
fullScientificName=Dictyostelium discoideum* | 4 | 1 |
fullScientificName=Encrasicholina heteroloba (Rüppell, 1837) | 4 | 2 |
fullScientificName=Escualosa thoracata (Valenciennes, 1847) | 2 | 3 |
fullScientificName=Esox lucius* | 2 | 1 |
fullScientificName=Etheostoma olmstedi Storer, 1842 | 2 | 2 |
fullScientificName=Fasciola hepatica Linnaeus, 1758 | 2 | 4 |
fullScientificName=Gadus morhua* | 11 | 2 |
fullScientificName=Gallus gallus | 1086 | 1 |
fullScientificName=Gorilla gorilla (Savage & Wyman, 1847) | 7 | 1 |
fullScientificName=Herklotsichthys dispilonotus (Bleeker, 1852) | 2 | 2 |
fullScientificName=Homalopsidae | 14 | 2 |
fullScientificName=Isachne sikkimensis Bor | 1 | 1 |
fullScientificName=Leptinotarsa decemlineata (Say, 1824) | 5 | 3 |
fullScientificName=Lophius americanus* | 13 | 1 |
fullScientificName=Melanoseris | 1 | 1 |
fullScientificName=Myrianida prolifera* | 1 | 1 |
fullScientificName=Nausitora | 4 | 1 |
fullScientificName=Navicula Bory de St.-Vincent, 1822 | 1 | 1 |
fullScientificName=Navicula cryptocephala Kützing | 1 | 1 |
fullScientificName=Neuburgia | 1 | 1 |
fullScientificName=Pandanaceae | 3 | 1 |
fullScientificName=Panthera uncia (Schreber, 1775) | 1 | 1 |
fullScientificName=Papaveraceae | 1134 | 1 |
fullScientificName=Phacelia formosula | 120 | 1 |
fullScientificName=Phacelia gina-glenneae | 36 | 1 |
fullScientificName=Pipistrellus (Pipistrellus) pipistrellus (Schreber, 1774) | 194 | 1 |
fullScientificName=Pittosporum | 4 | 3 |
fullScientificName=Plumbaginaceae&kingdom=Plantae | 64 | 2 |
fullScientificName=Procambarus simulans (Faxon, 1884) | 73 | 7 |
fullScientificName=Pteris&kingdom=Plantae | 14 | 2 |
fullScientificName=Sabella pavonina* | 3 | 2 |
fullScientificName=Salmo salar* | 201 | 3 |
fullScientificName=Sansevieria masoniana Chahin. | 2 | 1 |
fullScientificName=Silene | 1013 | 5 |
fullScientificName=Thunnus albacares* | 4 | 1 |
fullScientificName=Thunnus obesus* | 2 | 1 |
fullScientificName=Trachylepis maculilabris (Gray, 1845) | 9 | 1 |
fullScientificName=Turritellidae | 5 | 1 |
fullScientificName=Uncia uncia | 1 | 2 |
fullScientificName=Wurmbea dioica | 1 | 2 |
fullScientificName=Zanclus cornutus (Linnaeus, 1758) | 8 | 2 |
fullScientificName=achna* | 10 | 1 |
fullScientificName=actaea* | 14 | 3 |
fullScientificName=allium* | 92 | 1 |
fullScientificName=arnica OR crepis | 1245 | 1 |
fullScientificName=asplenium&kingdom=Plantae | 275 | 4 |
fullScientificName=bignoniaceae | 29 | 1 |
fullScientificName=capra | 3 | 2 |
fullScientificName=capra si* | 1 | 1 |
fullScientificName=capra sib* | 1 | 1 |
fullScientificName=capra sibi* | 1 | 3 |
fullScientificName=capra* | 7 | 2 |
fullScientificName=clupea | 7 | 1 |
fullScientificName=clupeidae | 21 | 1 |
fullScientificName=crepis OR cichorium | 984 | 1 |
fullScientificName=festuca* | 673 | 1 |
fullScientificName=hypericum&kingdom=Plantae | 9 | 2 |
fullScientificName=justicia* | 4 | 1 |
fullScientificName=lamiaceae&kingdom=Plantae | 913 | 1 |
fullScientificName=liriope | 1 | 2 |
fullScientificName=lynx&kingdom=Animalia | 78 | 1 |
fullScientificName=ophiopogon | 3 | 6 |
fullScientificName=ophiopogon bodinieri&kingdom=Plantae | 1 | 5 |
fullScientificName=ophiopogon planiscapus&kingdom=Plantae | 2 | 4 |
fullScientificName=ophiopogon&kingdom=Plantae | 3 | 2 |
fullScientificName=phemeranthus* | 2 | 1 |
fullScientificName=pitcairnia&kingdom=Plantae | 6 | 5 |
fullScientificName=platanthera&kingdom=Plantae | 4 | 1 |
fullScientificName=rhododendron&kingdom=Plantae | 51 | 2 |
fullScientificName=salvia* | 500 | 1 |
fullScientificName=saponaria* | 20 | 3 |
fullScientificName=solea solea&kingdom=Animalia | 1 | 1 |
fullScientificName=tipularia&kingdom=Plantae | 2 | 1 |
genusName=Salmo&familyName=Salmonidae | 309 | 1 |
institution=AIT, Tulln | 2780 | 3 |
institution=BGBM, Berlin | 4312 | 18 |
institution=DBG, Denver | 336 | 28 |
institution=DSMZ, Braunschweig | 3814 | 3 |
institution=IVB, Brno | 505 | 2 |
institution=NHMO, Oslo | 1970 | 5 |
institution=NMNH, Washington | 4332 | 7 |
institution=Senckenberg, Frankfurt | 1384 | 1 |
institution=UseCaseCollection, GGBN | 14 | 8 |
kingdom=Animalia&institution=NMNH, Washington&voucherCol=NMNH, Washington | 1500 | 5 |
kingdom=Bacteria | 1499 | 1 |
kingdom=Fungi | 1550 | 5 |
kingdom=Plantae | 1224 | 2 |
kingdom=Viridiplantae | 1 | 1 |
locality=berlin | 1179 | 1 |
ocean=Atlantic Ocean&phylumName=Chordata&className=Actinopterygii | 1467 | 1 |
ocean=Atlantic Ocean&phylumName=Chordata&className=Actinopterygii&sampleavailability=only | 1467 | 3 |
ocean=Indian Ocean&phylumName=Chordata&className=Actinopterygii | 46 | 1 |
phylumName=Chordata&className=Actinopterygii&institution=IVB, Brno&sampleavailability=only | 11 | 5 |
phylumName=Chordata&className=Actinopterygii&institution=NHMO, Oslo&sampleavailability=only | 759 | 1 |
phylumName=Chordata&className=Actinopterygii&institution=Senckenberg, Frankfurt&sampleavailability=only | 3 | 3 |
preparationtype=feces | 1 | 1 |
preparationtype=water | 1 | 1 |
preparationtype=water sample | 1 | 2 |
sampletype=DNA&fullScientificName=Abies alba | 1500 | 1 |
sampletype=DNA&fullScientificName=Achillea millefolium | 3 | 1 |
sampletype=DNA&fullScientificName=Agrimonia eupatoria | 3 | 1 |
sampletype=DNA&fullScientificName=Alcyohippolyte | 9 | 2 |
sampletype=DNA&fullScientificName=Alcyohippolyte commensalis | 5 | 2 |
sampletype=DNA&fullScientificName=Allantoma integrifolia | 2 | 1 |
sampletype=DNA&fullScientificName=Alpheus | 50 | 2 |
sampletype=DNA&fullScientificName=Arnica montana | 1 | 2 |
sampletype=DNA&fullScientificName=Athanas | 7 | 2 |
sampletype=DNA&fullScientificName=Athanas areteformis | 4 | 2 |
sampletype=DNA&fullScientificName=Bitectipora | 1 | 2 |
sampletype=DNA&fullScientificName=Caltha palustris | 5 | 2 |
sampletype=DNA&fullScientificName=Calyptotheca | 22 | 2 |
sampletype=DNA&fullScientificName=Campanula delicatula | 1 | 2 |
sampletype=DNA&fullScientificName=Carduus | 2 | 2 |
sampletype=DNA&fullScientificName=Carex flacca serrulata | 2 | 2 |
sampletype=DNA&fullScientificName=Carex riparia | 1 | 1 |
sampletype=DNA&fullScientificName=Cedrus atlantica | 707 | 2 |
sampletype=DNA&fullScientificName=Celleporaria | 25 | 2 |
sampletype=DNA&fullScientificName=Celleporina | 1 | 2 |
sampletype=DNA&fullScientificName=Fragaria vesca | 1 | 1 |
sampletype=DNA&fullScientificName=Iresine diffusa | 2 | 2 |
sampletype=DNA&fullScientificName=Jasione montana montana | 1 | 2 |
sampletype=DNA&fullScientificName=Komagataeibacter europaeus | 5 | 1 |
sampletype=DNA&fullScientificName=Lythrum salicaria | 4 | 2 |
sampletype=DNA&fullScientificName=Ranunculus alpestris | 2 | 2 |
sampletype=DNA&fullScientificName=Ranunculus auricomus | 3 | 2 |
sampletype=DNA&fullScientificName=Sanguisorba officinalis | 12 | 2 |
sampletype=DNA&fullScientificName=Silene acaulis | 544 | 2 |
sampletype=DNA&fullScientificName=Silene otites otites | 42 | 2 |
sampletype=DNA&fullScientificName=Vaccinium vitis-idaea | 552 | 2 |
sampletype=environmental sample | 19 | 2 |
sampletype=tissue&fullScientificName=Abies alba | 1476 | 1 |
sampletype=tissue&fullScientificName=Achillea millefolium | 7 | 2 |
sampletype=tissue&fullScientificName=Agrimonia eupatoria | 3 | 2 |
sampletype=tissue&fullScientificName=Alcea biennis | 1 | 2 |
sampletype=tissue&fullScientificName=Alcyohippolyte | 9 | 2 |
sampletype=tissue&fullScientificName=Alcyohippolyte commensalis | 5 | 2 |
sampletype=tissue&fullScientificName=Alopoglossus festae | 30 | 1 |
sampletype=tissue&fullScientificName=Alpheus | 50 | 2 |
sampletype=tissue&fullScientificName=Anadia | 4 | 1 |
sampletype=tissue&fullScientificName=Anthemis orbelica | 1 | 2 |
sampletype=tissue&fullScientificName=Arnica montana | 1 | 2 |
sampletype=tissue&fullScientificName=Athanas | 7 | 2 |
sampletype=tissue&fullScientificName=Caltha palustris | 11 | 2 |
sampletype=tissue&fullScientificName=Calyptotheca | 5 | 2 |
sampletype=tissue&fullScientificName=Campanula americana | 2 | 1 |
sampletype=tissue&fullScientificName=Campanula aristata | 1 | 1 |
sampletype=tissue&fullScientificName=Campanula delicatula | 1 | 2 |
sampletype=tissue&fullScientificName=Campanula rotundifolia | 1 | 2 |
sampletype=tissue&fullScientificName=Campanula scheuchzeri | 22 | 2 |
sampletype=tissue&fullScientificName=Campanula tommasiniana | 1 | 1 |
sampletype=tissue&fullScientificName=Carduus | 2 | 2 |
sampletype=tissue&fullScientificName=Carex flacca serrulata | 1 | 2 |
sampletype=tissue&fullScientificName=Carex riparia | 1 | 1 |
sampletype=tissue&fullScientificName=Cedrus atlantica | 707 | 2 |
sampletype=tissue&fullScientificName=Celleporaria | 3 | 2 |
sampletype=tissue&fullScientificName=Craugastor longirostris | 69 | 1 |
sampletype=tissue&fullScientificName=Galium aparine | 2 | 2 |
sampletype=tissue&fullScientificName=Gonatodes caudiscutatus | 29 | 1 |
sampletype=tissue&fullScientificName=Helianthemum alpestre | 1 | 2 |
sampletype=tissue&fullScientificName=Hypodactylus nigrovittatus | 99 | 1 |
sampletype=tissue&fullScientificName=Jasione montana montana | 1 | 2 |
sampletype=tissue&fullScientificName=Lythrum salicaria | 2 | 2 |
sampletype=tissue&fullScientificName=Myosotis alpestris | 1 | 2 |
sampletype=tissue&fullScientificName=Potamites flavogularis | 92 | 1 |
sampletype=tissue&fullScientificName=Potentilla nitida | 1 | 2 |
sampletype=tissue&fullScientificName=Ranunculus alpestris | 1 | 1 |
sampletype=tissue&fullScientificName=Ranunculus auricomus | 2 | 2 |
sampletype=tissue&fullScientificName=Riama raneyi | 4 | 1 |
sampletype=tissue&fullScientificName=Sanguisorba officinalis | 8 | 2 |
sampletype=tissue&fullScientificName=Silene acaulis | 640 | 2 |
sampletype=tissue&fullScientificName=Silene otites otites | 15 | 2 |
sampletype=tissue&fullScientificName=Spirobassia hirsuta | 1 | 2 |
sampletype=tissue&fullScientificName=Stenocercus festae | 65 | 1 |
sampletype=tissue&fullScientificName=Tribulus terrestris | 2 | 2 |
sampletype=tissue&fullScientificName=Vaccinium vitis-idaea | 663 | 2 |
sampletype=unknown&fullScientificName=Cyanistes teneriffae ultramarinus | 288 | 1 |
sampletype=unknown&fullScientificName=Geum rivale | 1 | 2 |
sampletype=unknown&fullScientificName=Geum urbanum | 1 | 2 |
sampletype=unknown&fullScientificName=Phyteuma orbiculare | 2 | 2 |
sampletype=unknown&fullScientificName=Sanguisorba officinalis | 1 | 2 |
sampletype=unknown&fullScientificName=Saxifraga aizoides | 1 | 2 |
sampletype=unknown&fullScientificName=Silene acaulis | 13 | 2 |
sequenceaccessionIdentifier=AAEW00000000 | 3 | 3 |
sequenceaccessionIdentifier=BBIS00000000 | 3 | 1 |
sequenceaccessionIdentifier=Z21936 | 3 | 1 |
unitID=1409 | 6 | 1 |
unitID=1412 | 7 | 1 |
unitID=1737 | 9 | 1 |
unitID=415390.10627666 | 1 | 1 |
unitID=AA8IQ31 | 1 | 1 |
unitID=AB3NE64 | 1 | 1 |
unitID=AC7BH84 | 1 | 1 |
unitID=AC7BL04 | 1 | 1 |
unitID=AD9NV94 | 1 | 1 |
unitID=AG2KM07 | 1 | 1 |
unitID=AG8QO75 | 1 | 2 |
unitID=AG8QO77 | 1 | 1 |
unitID=B 10 0066581 | 1 | 1 |
unitID=B 10 0209374 | 1 | 1 |
unitID=B 10 0326755 | 1 | 1 |
unitID=B 10 0612517&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
unitID=B GT 0008977 | 1 | 1 |
unitID=D03_030 | 1 | 1 |
unitID=D03_034 | 1 | 1 |
unitID=DB 10 | 3 | 2 |
unitID=DB 20125 | 1 | 1 |
unitID=DB 8219_D03_030 | 1 | 1 |
unitID=DB 8326 | 1 | 2 |
unitID=DB 8328 | 1 | 1 |
unitID=DB e200000 | 1 | 3 |
unitID=DNA Fasciola1 | 1 | 1 |
unitID=DNA ngs100 | 1 | 1 |
unitID=DNA ngs200 | 1 | 5 |
unitID=DSM 226050 | 1 | 1 |
unitID=Goat01 | 2 | 4 |
unitID=KHD00047566 | 30 | 3 |
unitID=KHD00054879 | 29 | 1 |
unitID=KHD00062093 | 30 | 5 |
unitID=Kew 200 | 1 | 1 |
unitID=NHMO-BI-10000/1-B | 1 | 1 |
unitID=NHMO-BI-13811/1-B | 1 | 1 |
unitID=NHMO-BI-13811/2-D | 1 | 1 |
unitID=NHMO-BI-13812/1-B | 1 | 2 |
unitID=NHMO-BI-13812/2-D | 1 | 2 |
unitID=NHMO-BI-14035/1-B | 1 | 2 |
unitID=NHMO-BI-14035/2-D | 1 | 2 |
unitID=NHMO-BI-14036/1-B | 1 | 2 |
unitID=NHMO-BI-14036/2-D | 1 | 2 |
unitID=NHMO-BI-14037/1-B | 1 | 2 |
unitID=NHMO-BI-14037/2-D | 1 | 2 |
unitID=NHMO-BI-14038/1-B | 1 | 2 |
unitID=NHMO-BI-14038/2-D | 1 | 2 |
unitID=NHMO-BI-14040/1-B | 1 | 2 |
unitID=NHMO-BI-14040/2-D | 1 | 2 |
unitID=NHMO-BI-15260/1-B | 1 | 2 |
unitID=NHMO-BI-15329/1-B | 1 | 2 |
unitID=NHMO-BI-15329/2-D | 1 | 2 |
unitID=NHMO-BI-15330/1-B | 1 | 2 |
unitID=NHMO-BI-15330/2-D | 1 | 2 |
unitID=NHMO-BI-15331/1-B | 1 | 2 |
unitID=NHMO-BI-15331/2-D | 1 | 2 |
unitID=NHMO-BI-15332/1-B | 1 | 2 |
unitID=NHMO-BI-15332/2-D | 1 | 2 |
unitID=NHMO-BI-15333/1-B | 1 | 2 |
unitID=NHMO-BI-15333/2-D | 1 | 2 |
unitID=NHMO-BI-15334/1-B | 1 | 2 |
unitID=NHMO-BI-15334/2-D | 1 | 2 |
unitID=NHMO-BI-15780/1-B | 1 | 2 |
unitID=NHMO-BI-15780/2-D | 1 | 2 |
unitID=NHMO-BI-15781/1-B | 1 | 2 |
unitID=NHMO-BI-15781/2-D | 1 | 2 |
unitID=NHMO-BI-15783/1-B | 1 | 2 |
unitID=NHMO-BI-15783/2-D | 1 | 2 |
unitID=NHMO-BI-15784/1-B | 1 | 2 |
unitID=NHMO-BI-15784/2-D | 1 | 2 |
unitID=NHMO-BI-15785/1-B | 1 | 2 |
unitID=NHMO-BI-15785/2-D | 1 | 2 |
unitID=NHMO-BI-18433/1-B | 1 | 2 |
unitID=NHMO-BI-26019/1-B | 1 | 2 |
unitID=NHMO-BI-28167/2-D | 1 | 2 |
unitID=NHMO-BI-28167/3-S | 1 | 2 |
unitID=NHMO-BI-28167/4-D | 1 | 2 |
unitID=NHMO-BI-28168/2-D | 1 | 2 |
unitID=NHMO-BI-28168/3-D | 1 | 2 |
unitID=NHMO-BI-28170/2-D | 1 | 2 |
unitID=NHMO-BI-28170/3-D | 1 | 2 |
unitID=NHMO-BI-28171/2-D | 1 | 2 |
unitID=NHMO-BI-30130/1-B | 1 | 1 |
unitID=NHMO-BI-30131/1-B | 1 | 1 |
unitID=NHMO-BI-30132/1-B | 1 | 1 |
unitID=NHMO-BI-30133/1-B | 1 | 1 |
unitID=NHMO-BI-30135/1-B | 1 | 1 |
unitID=NHMO-BI-30136/1-B | 1 | 1 |
unitID=NHMO-BI-30137/1-B | 1 | 1 |
unitID=NHMO-BI-30138/1-B | 1 | 1 |
unitID=NHMO-BI-30139/1-B | 1 | 1 |
unitID=NHMO-BI-30180/1-B | 1 | 1 |
unitID=NHMO-BI-30181/1-B | 1 | 1 |
unitID=NHMO-BI-30182/1-B | 1 | 1 |
unitID=NHMO-BI-30183/1-B | 1 | 1 |
unitID=NHMO-BI-30184/1-B | 1 | 1 |
unitID=NHMO-BI-30185/1-B | 1 | 1 |
unitID=NHMO-BI-30186/1-B | 1 | 1 |
unitID=NHMO-BI-30187/1-B | 1 | 1 |
unitID=NHMO-BI-30188/1-B | 1 | 1 |
unitID=NHMO-BI-30191/1-B | 1 | 1 |
unitID=NHMO-BI-30192/1-B | 1 | 1 |
unitID=NHMO-BI-30193/1-B | 1 | 1 |
unitID=NHMO-BI-30194/1-B | 1 | 1 |
unitID=NHMO-BI-30194/2-S | 1 | 1 |
unitID=NHMO-BI-30194/3-S | 1 | 1 |
unitID=NHMO-BI-30196/1-B | 1 | 1 |
unitID=NHMO-BI-68801/2-S | 1 | 1 |
unitID=NHMO-DFH-94/2-D | 1 | 1 |
unitID=NHMO-DOT-163/1-T | 1 | 1 |
unitID=Tissue 466-351 | 1 | 1 |
unitID=Tissue 479-479 | 1 | 1 |
unitID=b 40 0040692 | 1 | 1 |
Go to page