Material entity: specimen
https://id.ggbn.org/318-8YA
Identification | |||||||||||||||||||||||
Accepted Name | Orgilus | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Braconidae | ||||||||||||||||||||||
Name According to | Taxapad Ichneumonoidea in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Orgilus | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Hymenoptera > Braconidae > Orgilus | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | 10 km W Kamloops|New Afton Mine|Wetland Protected Area (control) - Site 3 | ||||||||||||||||||||||
Latitude | Longitude | 50.66 | -120.5 | ||||||||||||||||||||||
Biotope | Wetland | ||||||||||||||||||||||
Collector(s) | Chrystal Simon | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2013-07-04/11 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
Catalog Number | NGNAI1746-13 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |
Show as aggregated GGBN record
GGBN record pageRelations
Relation | [same individual] http://devportal.ggbn.org/ggbndev_portal/resource/2ZS-73W>>>>http://devportal.ggbn.org/ggbndev_portal/resource/318-8YA |