Material entity: specimen
https://id.ggbn.org/318-8WR
Identification | |||||||||||||||||||||||
Accepted Name | Orgilus | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Braconidae | ||||||||||||||||||||||
Name According to | Taxapad Ichneumonoidea in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Orgilus | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Hymenoptera > Braconidae > Orgilus | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Halifax|Point Pleasant Park | ||||||||||||||||||||||
Latitude | Longitude | 44.62 | -63.56 | ||||||||||||||||||||||
Collector(s) | Tyler Zemlak | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2013-07-20/27 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
Catalog Number | HPPPJ502-13 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |
Show as aggregated GGBN record
GGBN record pageRelations
Relation | [same individual] http://devportal.ggbn.org/ggbndev_portal/resource/2ZS-70G>>>>http://devportal.ggbn.org/ggbndev_portal/resource/318-8WR |