Material entity: DNA
https://id.ggbn.org/2ZS-70F
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Orgilus | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Braconidae | ||||||||||||||||||||||||||||||||||||||
Name According to | Taxapad Ichneumonoidea in: Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
Original Name | Orgilus | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Hymenoptera > Braconidae > Orgilus | ||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
Locality | Halifax|Point Pleasant Park | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 44.62 | -63.56 | ||||||||||||||||||||||||||||||||||||||
Collector(s) | Tyler Zemlak | ||||||||||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2013-07-20/27 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
Catalog Number | HPPPJ497-13 | ||||||||||||||||||||||||||||||||||||||
Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||||||||||||||||||
Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Unknown | |||||||||||||||||||||||||||||||||||||||
Unknown permit type, contact BOLD project manager of record for further detail | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |
Show as aggregated GGBN record
GGBN record pageRelations
Relation | [same individual] http://devportal.ggbn.org/ggbndev_portal/resource/2ZS-70F>>>>http://devportal.ggbn.org/ggbndev_portal/resource/318-8WQ |