Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||
Accepted Name | Polygala L. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Polygalaceae | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Polygala serpyllifolia Hose | ||||||||||||||||||
Taxonomy Original Name | POLYGALACEAE | ||||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||
Identified by | R. Mause 2016 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||
Locality | Nordrhein-Westfalen. westlich Lommersdorf.; Europe | ||||||||||||||||||
Latitude | Longitude | 50.41611 | 6.77361 | ||||||||||||||||||
Biotope | Straßenböschung K41 | ||||||||||||||||||
Collector(s) | R. Mause | ||||||||||||||||||
Collector's number | 2016-17 | ||||||||||||||||||
Collection Date | 2016-05-26 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100741874 | ||||||||||||||||||
Catalog Number | B 10 0741874 | ||||||||||||||||||
Collection Code | Herbarium Berolinense | ||||||||||||||||||
Institution Code | B | ||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |