Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Pinnularia C.G.Ehrenberg, 1843 | ||||||||||||||||||||
Taxonomy | Chromista > Ochrophyta > Bacillariophyceae > Naviculales > Pinnulariaceae | ||||||||||||||||||||
Name According to | World Register of Marine Species in: GBIF Backbone Taxonomy | ||||||||||||||||||||
Original Name | Pinnularia | ||||||||||||||||||||
Taxonomy Original Name | Bacillariophyta > Bacillariophyceae | ||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||||
Locality | Sachsen, Leipzig, Elstermühlgraben (near Am Wasserfall); Europe | ||||||||||||||||||||
Latitude | Longitude | 51.35077 | 12.34802 | ||||||||||||||||||||
Altitude | 109 m | ||||||||||||||||||||
Collector(s) | R. Jahn | ||||||||||||||||||||
Collector's number | D131 | ||||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB28015 | ||||||||||||||||||||
Catalog Number | DB 28015 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
Staff | Bansemer, Jana | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |