Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Navicula tripunctata (O.F. Müller) Bory | ||||||||||||||||||||
Taxonomy | Chromista > Ochrophyta > Bacillariophyceae > Naviculales > Naviculaceae > Navicula | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Navicula tripunctata (O.F.Müll.) Bory | ||||||||||||||||||||
Taxonomy Original Name | Bacillariophyta > Bacillariophyceae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||||
Locality | Berlin, Tegeler See; Europe | ||||||||||||||||||||
Latitude | Longitude | 52.58467 | 13.27503 | ||||||||||||||||||||
Altitude | 32 m | ||||||||||||||||||||
Collector(s) | R. Jahn | ||||||||||||||||||||
Collector's number | 2016-03-01rjD130 | ||||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB28009 | ||||||||||||||||||||
Catalog Number | DB 28009 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
Staff | Bansemer, Jana | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |