Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Gomphonema italicum Kützing, 1844 | ||||||||||||||||||||
Taxonomy | Chromista > Ochrophyta > Bacillariophyceae > Cymbellales > Gomphonemataceae > Gomphonema | ||||||||||||||||||||
Name According to | World Register of Marine Species in: GBIF Backbone Taxonomy | ||||||||||||||||||||
Original Name | Gomphonema italicum Kütz. | ||||||||||||||||||||
Taxonomy Original Name | Bacillariophyta > Bacillariophyceae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||||
Locality | Berlin, Großer Müggelsee, north shore, Berlin-Rahnsdorf; Europe | ||||||||||||||||||||
Latitude | Longitude | 52.44323 | 13.67632 | ||||||||||||||||||||
Altitude | 34 m | ||||||||||||||||||||
Collector(s) | R. Jahn & B.M. Suh | ||||||||||||||||||||
Collector's number | 2016-02-13rjD129 | ||||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB27987 | ||||||||||||||||||||
Catalog Number | DB 27987 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
Staff | Bansemer, Jana | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |