Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Melosira varians C.Agardh, 1827 | ||||||||||||||||||||
Taxonomy | Chromista > Ochrophyta > Bacillariophyceae > Melosirales > Melosiraceae > Melosira | ||||||||||||||||||||
Name According to | World Register of Marine Species in: GBIF Backbone Taxonomy | ||||||||||||||||||||
Original Name | Melosira varians C. Agardh | ||||||||||||||||||||
Taxonomy Original Name | Bacillariophyta > Coscinodiscophyceae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Spain (Europe) | ||||||||||||||||||||
Locality | Mallorca, Sa Calobra, Torrent de Parreis; Europe | ||||||||||||||||||||
Latitude | Longitude | 39.85203 | 2.80769 | ||||||||||||||||||||
Collector(s) | J. Bansemer | ||||||||||||||||||||
Collector's number | s. n. | ||||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8225 | ||||||||||||||||||||
Catalog Number | DB 8225 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Acquired From | Zimmermann, Jonas | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | DNeasy Plant Mini Spin Kit Qiagen | ||||||||||||||||||||
Staff | Bansemer, Jana | ||||||||||||||||||||
Sequences | |||||||||||||||||||||
| |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |